skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 James Heuser 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Michael Klein 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
25 Jeff Blitstein 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
26 Jeremiah Clark 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
7 Zack Humphrey 1 5 1 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
21 Michael Onisko 3 8 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .111 .000 0.111 0 0 9
44 Jaedon Fullerton 3 10 2 3 2 1 0 0 4 2 0 2 1 3 0 0 1 .300 .462 .400 0.862 0 0 13
14 Lee Busto 6 11 2 0 0 0 0 0 0 0 0 0 0 8 0 0 0 .000 .000 .000 0.000 0 0 11
34 Steven Reilly 6 16 1 1 1 0 0 0 1 1 0 0 1 4 0 0 0 .062 .167 .062 0.229 0 0 18
37 Marcus Wood 6 20 3 4 3 1 0 0 5 0 0 2 1 5 0 0 1 .200 .238 .250 0.488 0 1 22
45 Kestrel Dickerson 9 24 2 6 6 0 0 0 6 3 0 3 1 6 3 0 0 .250 .345 .250 0.595 1 0 30
23 Matthew Huggins 10 40 12 15 7 4 3 1 28 3 0 9 1 5 3 1 1 .375 .432 .700 1.132 0 0 44
57 Michael Frank 12 38 7 15 12 3 0 0 18 6 0 6 0 14 0 0 0 .395 .477 .474 0.951 0 0 44
9 Chris Dennis 14 54 17 19 12 4 2 1 30 6 0 6 0 8 5 0 1 .352 .417 .556 0.972 0 0 60
3 Connor Messinger 14 54 17 27 21 5 0 1 35 3 2 12 4 5 4 1 1 .500 .548 .648 1.197 1 0 64
24 Jovanni Carter 15 49 9 8 7 1 0 0 9 4 0 7 3 18 8 0 2 .163 .263 .184 0.447 1 0 62
10 Matthew Barker 16 51 6 13 8 4 0 1 20 6 0 11 1 6 0 0 1 .255 .339 .392 0.731 1 0 59
35 Daniel Neumann 18 69 15 32 17 10 0 5 57 8 1 29 2 13 0 0 0 .464 .532 .826 1.358 0 0 80
22 Jordan Bruns 20 78 13 28 22 4 1 1 37 5 0 14 3 9 2 0 3 .359 .409 .474 0.883 2 0 89
13 Pj Sparks 21 60 6 13 8 4 0 1 20 3 0 6 1 23 2 0 1 .217 .266 .333 0.599 0 1 65
5 Trent Kutler 21 80 17 21 17 4 0 0 25 15 0 10 0 14 3 1 0 .262 .375 .312 0.688 1 2 99
20 Jason Fobes 21 81 16 32 26 5 0 1 40 10 1 14 0 5 0 0 1 .395 .457 .494 0.950 1 0 93
19 Matthew Jerebker 22 82 15 20 14 5 1 0 27 12 0 15 1 15 4 1 2 .244 .337 .329 0.666 3 0 98

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
45 Kestrel Dickerson 1 0 0 0 0 0 2 3 2 0 0.00 0 0 0 1 0 0 0 0 39 0 0 0 0 .000 1.50
24 Jovanni Carter 2 0 0 0 0 0 2 1/3 7 6 4 15.43 0 0 1 1 0 0 0 1 53 0 0 0 0 .000 3.00
57 Michael Frank 2 1 0 0 0 0 4 2/3 5 4 4 7.71 0 2 0 7 0 0 0 0 77 0 0 0 0 .000 1.50
17 Michael Klein 3 0 1 1 1 0 13 1/3 15 12 10 6.75 1 3 0 19 0 2 0 0 208 2 0 0 0 .000 1.35
4 AJ Peterson 3 1 0 0 0 0 6 1/3 3 0 0 0.00 0 2 2 5 0 0 0 0 83 1 0 0 0 .000 0.79
28 James Heuser 8 1 0 0 0 0 18 4 1 1 0.50 0 4 0 34 0 0 0 0 252 0 0 0 0 .000 0.44
34 Steven Reilly 9 4 3 0 0 0 41 1/3 67 37 30 6.53 4 8 0 16 4 8 0 1 575 2 0 0 0 .000 1.81
25 Jeff Blitstein 15 7 4 0 0 0 88 1/3 126 58 47 4.79 3 15 3 75 5 13 0 1 1300 4 0 0 0 .000 1.60
14 Lee Busto 17 1 0 3 4 0 23 27 13 7 2.74 0 6 0 34 0 0 0 4 390 1 0 0 0 .000 1.43

Fielder

# Name GP IP TC PO A E DP GS FP RF
26 Jeremiah Clark 1 9 5 2 2 1 0 1 .800 4.00
7 Zack Humphrey 1 9 11 11 0 0 0 1 1.000 11.00
37 Marcus Wood 1 9 0 0 0 0 0 1 .000 0.00
17 Michael Klein 3 13 22 0 22 0 0 2 1.000 7.33
44 Jaedon Fullerton 3 24 15 15 0 0 0 3 1.000 5.00
4 AJ Peterson 3 7 5 0 5 0 0 0 1.000 1.67
28 James Heuser 8 18 38 1 37 0 0 0 1.000 4.75
45 Kestrel Dickerson 9 76 79 71 8 0 1 7 1.000 8.78
23 Matthew Huggins 10 80 36 31 4 1 0 10 .972 3.50
57 Michael Frank 10 73 14 4 9 2 0 7 .867 1.30
10 Matthew Barker 11 72 39 30 6 3 1 9 .923 3.27
3 Connor Messinger 12 102 71 28 41 2 3 12 .972 5.75
34 Steven Reilly 14 86 88 56 32 0 4 13 1.000 6.29
9 Chris Dennis 14 110 44 41 2 1 1 13 .977 3.07
13 Pj Sparks 15 85 12 6 1 5 0 10 .583 0.47
25 Jeff Blitstein 15 89 87 0 86 1 0 13 .989 5.73
35 Daniel Neumann 16 137 146 140 5 1 0 16 .993 9.06
24 Jovanni Carter 16 114 27 13 10 4 0 12 .852 1.44
20 Jason Fobes 18 137 18 17 1 0 0 15 1.000 1.00
14 Lee Busto 19 52 53 9 42 2 0 4 .962 2.68
22 Jordan Bruns 19 151 83 40 38 5 4 16 .940 4.11
5 Trent Kutler 21 166 97 49 42 6 7 21 .938 4.33
19 Matthew Jerebker 22 176 77 32 41 4 2 21 .948 3.32

Catcher

# Name PB SBA CS CSP
44 Jaedon Fullerton 0 1 0 0.00
7 Zack Humphrey 0 0 0 0.00
35 Daniel Neumann 1 12 1 0.08
9 Chris Dennis 2 8 1 0.11
10 Matthew Barker 6 1 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 James Heuser 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Michael Klein 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
25 Jeff Blitstein 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
26 Jeremiah Clark 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
21 Michael Onisko 3 8 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .111 .000 0.111 0 0 9
44 Jaedon Fullerton 3 10 2 3 2 1 0 0 4 2 0 2 1 3 0 0 1 .300 .462 .400 0.862 0 0 13
37 Marcus Wood 4 12 2 3 3 0 0 0 3 0 0 1 1 3 0 0 1 .250 .308 .250 0.558 0 1 14
14 Lee Busto 6 11 2 0 0 0 0 0 0 0 0 0 0 8 0 0 0 .000 .000 .000 0.000 0 0 11
34 Steven Reilly 6 16 1 1 1 0 0 0 1 1 0 0 1 4 0 0 0 .062 .167 .062 0.229 0 0 18
45 Kestrel Dickerson 6 17 1 5 5 0 0 0 5 2 0 3 1 3 2 0 0 .294 .381 .294 0.675 1 0 22
23 Matthew Huggins 8 34 10 13 7 3 3 0 22 3 0 7 1 5 3 1 1 .382 .447 .647 1.094 0 0 38
57 Michael Frank 10 29 6 10 8 2 0 0 12 5 0 2 0 12 0 0 0 .345 .441 .414 0.855 0 0 34
9 Chris Dennis 11 44 15 16 9 4 2 1 27 5 0 4 0 6 4 0 1 .364 .429 .614 1.042 0 0 49
3 Connor Messinger 11 43 12 21 16 4 0 1 28 3 1 8 1 5 2 1 1 .488 .521 .651 1.172 1 0 49
10 Matthew Barker 14 46 4 12 8 3 0 1 18 4 0 11 1 5 0 0 1 .261 .327 .391 0.718 1 0 52
24 Jovanni Carter 14 49 8 8 7 1 0 0 9 4 0 7 3 18 8 0 2 .163 .263 .184 0.447 1 0 57
35 Daniel Neumann 15 56 11 25 12 8 0 5 48 7 1 23 1 12 0 0 0 .446 .516 .857 1.373 0 0 65
5 Trent Kutler 18 67 12 17 13 4 0 0 21 14 0 9 0 10 3 1 0 .254 .378 .313 0.691 1 1 84
20 Jason Fobes 18 69 12 26 21 4 0 1 33 8 1 11 0 4 0 0 1 .377 .442 .478 0.920 0 0 78
22 Jordan Bruns 18 70 12 25 21 2 1 1 32 4 0 14 2 9 2 0 3 .357 .397 .457 0.855 2 0 79
19 Matthew Jerebker 19 68 14 15 10 4 1 0 21 12 0 9 1 12 4 0 1 .221 .337 .309 0.646 2 0 83
13 Pj Sparks 20 60 6 13 8 4 0 1 20 3 0 6 1 23 2 0 1 .217 .266 .333 0.599 0 1 65

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
45 Kestrel Dickerson 1 0 0 0 0 0 2 3 2 0 0.00 0 0 0 1 0 0 0 0 39 0 0 0 0 .000 1.50
4 AJ Peterson 1 1 0 0 0 0 3 3 0 0 0.00 0 1 1 1 0 0 0 0 45 1 0 0 0 .000 1.33
24 Jovanni Carter 2 0 0 0 0 0 2 1/3 7 6 4 15.43 0 0 1 1 0 0 0 1 53 0 0 0 0 .000 3.00
57 Michael Frank 2 1 0 0 0 0 4 2/3 5 4 4 7.71 0 2 0 7 0 0 0 0 77 0 0 0 0 .000 1.50
17 Michael Klein 3 0 1 1 1 0 13 1/3 15 12 10 6.75 1 3 0 19 0 2 0 0 208 2 0 0 0 .000 1.35
28 James Heuser 7 0 0 0 0 0 14 3 1 1 0.64 0 2 0 26 0 0 0 0 192 0 0 0 0 .000 0.36
34 Steven Reilly 9 4 3 0 0 0 41 1/3 67 37 30 6.53 4 8 0 16 4 8 0 1 575 2 0 0 0 .000 1.81
25 Jeff Blitstein 12 5 4 0 0 0 69 2/3 101 47 38 4.91 1 13 3 68 3 10 0 1 1028 4 0 0 0 .000 1.64
14 Lee Busto 16 1 0 3 4 0 22 26 13 7 2.86 0 6 0 33 0 0 0 4 376 1 0 0 0 .000 1.45

Fielder

# Name GP IP TC PO A E DP GS FP RF
26 Jeremiah Clark 1 9 5 2 2 1 0 1 .800 4.00
4 AJ Peterson 1 3 1 0 1 0 0 0 1.000 1.00
37 Marcus Wood 1 9 0 0 0 0 0 1 .000 0.00
17 Michael Klein 3 13 22 0 22 0 0 2 1.000 7.33
44 Jaedon Fullerton 3 24 15 15 0 0 0 3 1.000 5.00
45 Kestrel Dickerson 6 51 49 44 5 0 1 5 1.000 8.17
28 James Heuser 7 14 30 1 29 0 0 0 1.000 4.29
23 Matthew Huggins 8 69 34 29 4 1 0 8 .971 4.12
3 Connor Messinger 9 75 52 22 30 0 3 9 1.000 5.78
57 Michael Frank 9 66 12 2 9 2 0 7 .846 1.22
9 Chris Dennis 11 90 41 38 2 1 1 10 .976 3.64
10 Matthew Barker 11 72 39 30 6 3 1 9 .923 3.27
25 Jeff Blitstein 12 70 79 0 78 1 0 10 .987 6.50
34 Steven Reilly 13 84 84 52 32 0 4 12 1.000 6.46
35 Daniel Neumann 14 119 134 130 4 0 0 14 1.000 9.57
24 Jovanni Carter 14 104 26 13 10 3 0 11 .885 1.64
13 Pj Sparks 15 85 12 6 1 5 0 10 .583 0.47
20 Jason Fobes 16 121 16 16 0 0 0 14 1.000 1.00
22 Jordan Bruns 17 133 76 33 38 5 4 14 .934 4.18
14 Lee Busto 18 51 52 9 41 2 0 4 .962 2.78
5 Trent Kutler 18 140 86 45 35 6 7 18 .930 4.44
19 Matthew Jerebker 19 149 66 28 34 4 2 18 .939 3.26

Catcher

# Name PB SBA CS CSP
44 Jaedon Fullerton 0 1 0 0.00
35 Daniel Neumann 1 11 1 0.08
9 Chris Dennis 2 8 1 0.11
10 Matthew Barker 6 1 0 0.00