skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ed Dressel 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Vicente Antillon 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Isreal Gibson 5 16 4 9 8 1 0 0 10 3 0 6 0 3 0 0 0 .562 .632 .625 1.257 0 0 19
Joey Gibson 6 16 6 4 4 0 0 0 4 2 3 0 0 5 0 0 0 .250 .316 .250 0.566 1 0 22
Chris Boub 11 33 8 5 3 2 0 0 7 6 0 2 0 13 0 0 0 .152 .282 .212 0.494 0 0 39
Mark Borak 11 37 8 13 10 3 0 0 16 5 0 4 1 8 3 0 0 .351 .442 .432 0.874 0 0 43
Chris Vallese 12 36 11 9 7 2 0 0 11 10 0 4 0 12 0 0 0 .250 .413 .306 0.719 0 0 46
Eric LaChapelle 12 47 13 22 15 5 1 1 32 3 0 20 1 7 0 0 0 .468 .500 .681 1.181 1 1 52
Joshua Kierpiec 13 45 8 12 10 1 1 0 15 5 1 9 2 10 2 0 0 .267 .365 .333 0.699 0 0 54
Sean New 14 48 32 25 18 2 1 3 37 10 2 17 3 9 5 0 0 .521 .623 .771 1.394 0 0 63
Brandon Anderson 14 47 7 14 14 0 0 0 14 5 0 7 0 22 1 0 0 .298 .365 .298 0.663 0 0 52
Brian Dolan 14 47 14 18 11 5 0 2 29 6 0 16 3 8 0 0 0 .383 .466 .617 1.083 2 2 58
Kristopher Hernandez 14 53 26 31 14 15 1 1 51 3 0 16 3 2 5 0 0 .585 .617 .962 1.579 1 1 60
Tom Borak 15 57 12 18 11 7 0 0 25 5 0 14 0 16 5 0 0 .316 .371 .439 0.810 0 0 63
Scott McIlvain 15 61 23 32 22 8 0 2 46 4 0 30 0 3 0 0 1 .525 .554 .754 1.308 0 0 65
Benjamin McLagan 15 53 14 25 18 6 2 0 36 3 0 17 0 4 4 0 0 .472 .491 .679 1.170 1 0 56

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Chris Boub 3 0 0 0 0 0 3 2 1 1 3.00 0 4 0 3 0 0 0 0 56 0 30 26 0 .000 2.00
Kristopher Hernandez 3 0 0 0 0 0 4 2/3 5 2 1 1.93 0 1 0 3 0 0 0 0 65 0 46 19 0 .000 1.29
Benjamin McLagan 11 3 0 0 0 0 46 1/3 40 26 11 2.14 1 19 0 42 0 0 0 5 656 49 433 246 0 .000 1.27
Sean New 11 6 1 0 0 0 51 58 41 28 4.94 1 20 0 55 0 0 0 18 860 5 559 301 0 .000 1.53
Tom Borak 12 1 1 3 0 0 26 20 10 8 2.77 0 12 2 44 0 0 0 1 427 24 278 171 0 .000 1.23

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Vicente Antillon 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Isreal Gibson 3 11 3 7 7 0 0 0 7 1 0 6 0 2 0 0 0 .636 .667 .636 1.303 0 0 12
Joey Gibson 4 9 3 3 3 0 0 0 3 1 3 0 0 2 0 0 0 .333 .364 .333 0.697 1 0 14
Chris Vallese 6 19 6 5 4 1 0 0 6 5 0 2 0 8 0 0 0 .263 .417 .316 0.732 0 0 24
Mark Borak 6 22 6 7 5 2 0 0 9 2 0 2 1 4 1 0 0 .318 .400 .409 0.809 0 0 25
Eric LaChapelle 6 24 8 13 8 3 1 1 21 0 0 10 1 3 0 0 0 .542 .560 .875 1.435 0 0 25
Chris Boub 7 18 5 3 2 1 0 0 4 5 0 1 0 6 0 0 0 .167 .348 .222 0.570 0 0 23
Sean New 8 30 18 13 10 1 1 1 19 5 0 6 1 6 4 0 0 .433 .528 .633 1.161 0 0 36
Brandon Anderson 8 28 4 9 9 0 0 0 9 3 0 3 0 15 1 0 0 .321 .387 .321 0.709 0 0 31
Joshua Kierpiec 8 29 4 7 6 1 0 0 8 2 1 6 1 7 1 0 0 .241 .312 .276 0.588 0 0 33
Kristopher Hernandez 8 29 13 15 5 8 1 1 28 2 0 8 2 1 4 0 0 .517 .576 .966 1.541 0 0 33
Tom Borak 9 33 9 11 7 4 0 0 15 3 0 8 0 12 4 0 0 .333 .389 .455 0.843 0 0 37
Scott McIlvain 9 36 16 20 13 6 0 1 29 2 0 22 0 2 0 0 0 .556 .579 .806 1.385 0 0 38
Benjamin McLagan 9 32 10 15 11 3 1 0 20 3 0 14 0 4 3 0 0 .469 .500 .625 1.125 1 0 35
Brian Dolan 9 30 9 10 7 2 0 1 15 5 0 9 3 7 0 0 0 .333 .474 .500 0.974 0 0 38

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Chris Boub 1 0 0 0 0 0 1 1 1 1 9.00 0 1 0 0 0 0 0 0 21 0 10 11 0 .000 2.00
Kristopher Hernandez 1 0 0 0 0 0 3 4 0 0 0.00 0 1 0 2 0 0 0 0 45 0 32 13 0 .000 1.67
Tom Borak 7 0 1 3 0 0 12 8 2 2 1.50 0 7 1 23 0 0 0 0 176 22 123 75 0 .000 1.25
Benjamin McLagan 7 2 0 0 0 0 27 19 6 6 2.00 0 11 0 24 0 0 0 4 341 47 236 151 0 .000 1.11
Sean New 7 6 0 0 0 0 36 34 20 15 3.75 0 8 0 38 0 0 0 13 571 3 381 190 0 .000 1.17