skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ryan Stucker 4 8 0 1 1 0 0 0 1 0 0 0 0 5 0 0 0 .125 .125 .125 0.250 0 0 8
DJ Williams 4 12 1 5 3 1 1 0 8 2 0 2 0 1 0 0 0 .417 .500 .667 1.167 0 0 14
Jeremy Croker 5 6 3 0 0 0 0 0 0 5 0 0 1 5 0 0 1 .000 .500 .000 0.500 0 0 12
Taylor Little 5 7 1 0 0 0 0 0 0 5 0 1 0 6 1 1 0 .000 .417 .000 0.417 0 0 12
Justin Laird 5 13 2 5 4 1 0 0 6 1 0 1 0 5 0 0 0 .385 .429 .462 0.890 0 0 14
Dustin Fonseca 6 14 2 5 3 1 0 0 5 1 0 5 0 4 1 0 0 .357 .400 .357 0.757 0 0 15
Billy Cooper 6 14 0 0 0 0 0 0 0 1 0 1 0 5 0 0 0 .000 .067 .000 0.067 0 0 15
Dustin Morris 7 17 4 7 7 0 0 0 7 2 0 1 0 1 6 1 0 .412 .474 .412 0.885 0 0 17
Dan Sinkey 7 19 4 6 5 1 0 0 7 1 0 3 1 4 2 0 0 .316 .381 .368 0.749 0 0 21
Phillip Martinez 7 15 5 4 4 0 0 0 4 4 0 1 0 3 0 0 2 .267 .421 .267 0.688 0 0 19
Tim Jukola 7 18 1 4 3 1 0 0 5 0 0 1 0 9 1 0 0 .222 .222 .278 0.500 0 0 18
Andrew Gonzalez 8 23 1 6 5 1 0 0 7 2 0 3 3 2 1 0 0 .261 .393 .304 0.697 0 1 28
Jacob Kinter 8 23 4 9 7 2 0 0 11 1 0 4 1 2 1 0 1 .391 .440 .478 0.918 0 1 26
Brian Quarles 8 20 4 9 6 3 0 0 12 5 0 4 1 3 1 0 0 .450 .577 .600 1.177 0 0 26

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Andrew Gonzalez 1 0 1 0 0 0 1/3 3 8 5 135.00 0 5 0 0 0 1 0 1 38 12 15 23 9 .333 24.00
Taylor Little 2 0 0 0 0 0 6 2/3 3 7 5 6.75 1 7 0 7 1 1 0 1 136 2 72 64 30 .100 1.50
Jacob Kinter 3 0 1 0 0 0 11 1/3 16 19 10 7.94 1 10 0 9 1 1 0 1 249 3 142 107 68 .235 2.29

Fielder

# Name GP IP TC PO A E DP GS FP
Taylor Little 3 13 4 5 2 1 1 2 .875
Jeremy Croker 4 15 2 1 2 0 0 2 1.000
Dan Sinkey 4 12 4 2 3 0 1 1 1.000
Billy Cooper 4 16 0 7 0 2 0 2 .778
Justin Laird 4 25 3 3 0 4 0 4 .429
Ryan Stucker 4 18 11 6 6 2 0 4 .857
DJ Williams 4 31 3 1 2 1 0 4 .750
Tim Jukola 4 14 3 3 0 0 0 1 1.000
Andrew Gonzalez 5 25 12 9 6 0 1 3 1.000
Dustin Morris 5 23 6 6 1 0 0 4 1.000
Dustin Fonseca 5 26 11 10 0 2 0 5 .833
Jacob Kinter 5 29 3 7 0 2 0 5 .778
Phillip Martinez 5 24 1 13 0 0 0 3 1.000
Brian Quarles 5 23 12 6 8 2 3 4 .875

Catcher

# Name PB SBA CS CSP
DJ Williams 5 9 5 0.36

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jeremy Croker 3 6 1 0 0 0 0 0 0 2 0 0 0 5 0 0 1 .000 .250 .000 0.250 0 0 8
Dan Sinkey 3 7 2 2 1 1 0 0 3 0 0 2 0 3 2 0 0 .286 .286 .429 0.714 0 0 7
Taylor Little 3 5 1 0 0 0 0 0 0 4 0 1 0 4 0 0 0 .000 .444 .000 0.444 0 0 9
Billy Cooper 3 7 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .125 .000 0.125 0 0 8
Ryan Stucker 3 6 0 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .167 .167 .167 0.333 0 0 6
DJ Williams 3 10 1 5 3 1 1 0 8 1 0 2 0 1 0 0 0 .500 .545 .800 1.345 0 0 11
Andrew Gonzalez 4 12 1 2 2 0 0 0 2 2 0 1 1 0 0 0 0 .167 .333 .167 0.500 0 0 14
Dustin Morris 4 8 2 4 4 0 0 0 4 2 0 1 0 0 4 1 0 .500 .600 .500 1.100 0 0 10
Dustin Fonseca 4 9 1 2 2 0 0 0 2 1 0 1 0 3 1 0 0 .222 .300 .222 0.522 0 0 10
Jacob Kinter 4 12 2 5 4 1 0 0 6 1 0 2 0 2 1 0 0 .417 .462 .500 0.962 0 0 13
Justin Laird 4 9 2 5 4 1 0 0 6 1 0 1 0 3 0 0 0 .556 .600 .667 1.267 0 0 10
Phillip Martinez 4 9 1 2 2 0 0 0 2 2 0 1 0 3 0 0 0 .222 .364 .222 0.586 0 0 11
Brian Quarles 4 10 3 7 5 2 0 0 9 2 0 3 1 1 1 0 0 .700 .769 .900 1.669 0 0 13
Tim Jukola 4 9 0 2 1 1 0 0 3 0 0 1 0 5 0 0 0 .222 .222 .333 0.556 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Andrew Gonzalez 1 0 1 0 0 0 1/3 3 8 5 135.00 0 5 0 0 0 1 0 1 38 12 15 23 9 .333 24.00
Jacob Kinter 2 0 1 0 0 0 10 1/3 14 13 9 7.84 1 8 0 8 1 1 0 1 206 3 115 91 57 .246 2.13
Taylor Little 2 0 0 0 0 0 6 2/3 3 7 5 6.75 1 7 0 7 1 1 0 1 136 2 72 64 30 .100 1.50

Fielder

# Name GP IP TC PO A E DP GS FP
Dan Sinkey 3 12 4 2 3 0 1 0 1.000
Taylor Little 3 13 4 5 2 1 1 2 .875
Billy Cooper 3 16 0 5 0 2 0 2 .714
Ryan Stucker 3 13 9 5 6 1 0 3 .917
DJ Williams 3 25 3 1 2 1 0 3 .750
Jeremy Croker 4 15 2 1 2 0 0 2 1.000
Andrew Gonzalez 4 22 11 8 6 0 1 2 1.000
Dustin Morris 4 17 1 1 1 0 0 3 1.000
Dustin Fonseca 4 21 8 7 0 1 0 4 .875
Jacob Kinter 4 26 2 6 0 2 0 4 .750
Justin Laird 4 25 3 3 0 4 0 4 .429
Phillip Martinez 4 20 1 10 0 0 0 2 1.000
Brian Quarles 4 17 8 5 5 1 2 3 .909
Tim Jukola 4 14 3 3 0 0 0 1 1.000

Catcher

# Name PB SBA CS CSP
DJ Williams 5 6 4 0.40