skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jacob Cary 9 33 19 16 6 4 1 6 41 10 0 19 2 2 1 0 1 .485 .622 1.242 1.865 0 1 43
Ryan White 9 29 10 10 6 2 0 2 18 11 0 10 1 6 0 0 0 .345 .537 .621 1.157 0 0 41
Kyle Knapp 9 37 11 13 11 2 0 1 19 2 0 13 3 6 0 0 0 .351 .429 .514 0.942 0 0 39
Nick Finney 9 31 16 21 15 5 1 0 28 8 0 9 0 1 0 0 0 .677 .744 .903 1.647 0 0 38
Jeff Sampson 10 37 15 21 12 3 0 6 42 10 0 21 0 6 0 0 0 .568 .660 1.135 1.795 0 0 47
Adam Milbrandt 10 41 20 26 16 7 0 3 42 8 0 25 1 1 0 0 0 .634 .700 1.024 1.724 0 0 50
Damien Augustine 10 39 13 19 15 4 0 0 23 3 0 10 1 4 0 0 0 .487 .535 .590 1.125 0 2 44
Chris Bohn 11 45 6 15 13 2 0 0 17 7 0 12 0 5 0 0 2 .333 .423 .378 0.801 0 0 52
Jeremy Navarrete 11 46 20 25 17 7 1 0 34 6 0 13 2 3 0 0 1 .543 .611 .739 1.350 0 0 52
Mitchell Fletcher 11 34 19 11 9 2 0 0 13 12 0 6 2 6 0 0 1 .324 .521 .382 0.903 0 0 46
david carlson 11 50 22 22 13 4 2 3 39 4 0 17 0 5 0 0 0 .440 .481 .780 1.261 0 0 54

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jeremy Navarrete 1 1 0 0 0 0 6 4 2 2 3.00 0 3 0 7 0 0 0 0 0 0 0 0 0 .000 1.17
Jacob Cary 1 1 0 0 0 0 6 0 0 0 0.00 0 4 0 10 0 1 0 1 0 0 0 0 0 .000 0.67
Damien Augustine 1 0 0 0 0 0 1 5 3 3 27.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 6.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jacob Cary 9 33 19 16 6 4 1 6 41 10 0 19 2 2 1 0 1 .485 .622 1.242 1.865 0 1 43
Ryan White 9 29 10 10 6 2 0 2 18 11 0 10 1 6 0 0 0 .345 .537 .621 1.157 0 0 41
Kyle Knapp 9 37 11 13 11 2 0 1 19 2 0 13 3 6 0 0 0 .351 .429 .514 0.942 0 0 39
Nick Finney 9 31 16 21 15 5 1 0 28 8 0 9 0 1 0 0 0 .677 .744 .903 1.647 0 0 38
Jeff Sampson 10 37 15 21 12 3 0 6 42 10 0 21 0 6 0 0 0 .568 .660 1.135 1.795 0 0 47
Adam Milbrandt 10 41 20 26 16 7 0 3 42 8 0 25 1 1 0 0 0 .634 .700 1.024 1.724 0 0 50
Damien Augustine 10 39 13 19 15 4 0 0 23 3 0 10 1 4 0 0 0 .487 .535 .590 1.125 0 2 44
Chris Bohn 11 45 6 15 13 2 0 0 17 7 0 12 0 5 0 0 2 .333 .423 .378 0.801 0 0 52
Jeremy Navarrete 11 46 20 25 17 7 1 0 34 6 0 13 2 3 0 0 1 .543 .611 .739 1.350 0 0 52
Mitchell Fletcher 11 34 19 11 9 2 0 0 13 12 0 6 2 6 0 0 1 .324 .521 .382 0.903 0 0 46
david carlson 11 50 22 22 13 4 2 3 39 4 0 17 0 5 0 0 0 .440 .481 .780 1.261 0 0 54

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jeremy Navarrete 1 1 0 0 0 0 6 4 2 2 3.00 0 3 0 7 0 0 0 0 0 0 0 0 0 .000 1.17
Jacob Cary 1 1 0 0 0 0 6 0 0 0 0.00 0 4 0 10 0 1 0 1 0 0 0 0 0 .000 0.67
Damien Augustine 1 0 0 0 0 0 1 5 3 3 27.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 6.00