skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Kevin Schneider 1 4 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .200 .000 0.200 0 0 3
18 Jeffrey Anderson 3 14 2 4 4 0 0 0 4 2 0 4 0 2 0 0 0 .286 .375 .286 0.661 0 1 11
19 Vern Tharp 3 11 3 2 1 1 0 0 3 1 0 2 0 1 0 0 0 .182 .250 .273 0.523 0 0 12
23 Jeff Long 3 11 2 1 0 1 0 0 2 3 0 1 0 2 0 0 0 .091 .286 .182 0.468 0 0 8
33 Jose Reyes 5 14 3 4 2 2 0 0 6 1 0 3 0 6 0 0 0 .286 .333 .429 0.762 0 0 15
15 Michael Mantia 6 20 1 1 0 1 0 0 2 3 0 3 0 2 0 0 0 .050 .174 .100 0.274 0 0 17
10 Bob Bastiaans 6 18 2 4 4 0 0 0 4 3 0 3 0 4 0 0 0 .222 .333 .222 0.556 0 0 19
11 Art Cabrera 7 32 13 14 11 2 2 0 21 4 0 9 0 3 1 0 0 .438 .500 .656 1.156 0 2 28
3 Don Grace 9 32 5 5 5 0 0 0 5 5 0 5 0 5 1 0 0 .156 .270 .156 0.427 0 1 26
21 Kel Brady 9 32 1 7 7 0 0 0 7 1 0 5 2 8 3 0 0 .219 .286 .219 0.504 0 0 29
5 Leo Cabrera 9 30 5 10 7 2 1 0 14 0 0 6 0 2 2 0 1 .333 .333 .467 0.800 0 0 31
6 Jose Garcia 10 32 5 7 5 2 0 0 9 3 0 7 0 3 2 0 0 .219 .286 .281 0.567 0 1 32
27 Jerry Cross 11 42 9 15 14 0 1 0 17 5 0 7 1 3 5 0 0 .357 .438 .405 0.842 0 1 45
31 John Tatum 11 40 11 14 7 5 0 0 17 1 0 13 3 6 4 0 0 .350 .409 .425 0.834 0 0 39
88 Dan Grundhoefer 12 51 18 23 20 4 0 0 28 7 0 4 1 2 6 0 0 .451 .525 .549 1.074 0 0 50
0 Rocco Lazetera 12 42 8 11 9 1 1 0 14 1 0 3 0 12 4 0 0 .262 .279 .333 0.612 0 0 41
29 Jose Cruz 12 39 4 3 2 1 0 0 4 2 1 1 1 12 3 0 2 .077 .143 .103 0.245 0 0 37
14 Barry Schaer 13 50 8 16 15 1 0 0 17 7 0 9 0 8 4 0 0 .320 .404 .340 0.744 0 0 47
24 Russell Manley 13 43 9 8 7 1 0 0 9 6 0 8 1 6 1 0 0 .186 .300 .209 0.509 0 0 46

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Jerry Cross 1 0 0 0 0 0 2 1/3 4 7 5 19.29 0 2 1 0 0 0 0 1 0 0 0 0 17 .235 2.57
21 Kel Brady 1 0 0 0 0 0 1 1/3 5 4 2 13.50 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 4.50
33 Jose Reyes 1 0 1 0 0 0 4 2/3 3 10 3 5.79 0 4 0 10 0 0 0 0 0 0 0 0 0 .000 1.50
31 John Tatum 2 0 0 0 0 0 3 1/3 5 2 1 2.70 0 0 0 1 0 0 0 0 0 0 0 0 13 .385 1.50
19 Vern Tharp 2 0 1 0 0 0 7 5 9 6 7.71 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 1.29
23 Jeff Long 2 0 0 0 0 0 5 2 2 2 3.60 0 6 0 7 0 0 0 1 0 1 0 0 12 .167 1.60
24 Russell Manley 4 1 1 0 0 0 17 1/3 27 19 13 6.75 2 3 0 8 0 0 0 1 0 0 0 0 73 .370 1.73
11 Art Cabrera 5 1 3 0 0 0 31 39 41 17 4.94 1 17 0 31 2 2 0 0 0 2 0 0 31 .258 1.81

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
23 Jeff Long 2 7 2 1 0 1 0 0 2 2 0 1 0 1 0 0 0 .143 .333 .286 0.619 0 0 5
10 Bob Bastiaans 3 8 1 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 8
18 Jeffrey Anderson 3 14 2 4 4 0 0 0 4 2 0 4 0 2 0 0 0 .286 .375 .286 0.661 0 1 11
19 Vern Tharp 3 11 3 2 1 1 0 0 3 1 0 2 0 1 0 0 0 .182 .250 .273 0.523 0 0 12
33 Jose Reyes 3 7 1 2 1 1 0 0 3 1 0 2 0 3 0 0 0 .286 .375 .429 0.804 0 0 8
15 Michael Mantia 4 14 1 1 0 1 0 0 2 2 0 3 0 0 0 0 0 .071 .188 .143 0.330 0 0 12
3 Don Grace 5 17 2 1 1 0 0 0 1 3 0 1 0 3 0 0 0 .059 .200 .059 0.259 0 1 13
11 Art Cabrera 5 24 11 11 10 0 1 0 13 3 0 7 0 2 1 0 0 .458 .519 .542 1.060 0 2 21
5 Leo Cabrera 5 17 4 5 3 1 1 0 8 0 0 5 0 1 2 0 0 .294 .294 .471 0.765 0 0 18
21 Kel Brady 6 21 1 3 3 0 0 0 3 1 0 4 1 4 1 0 0 .143 .217 .143 0.360 0 0 19
27 Jerry Cross 7 26 6 10 9 0 1 0 12 3 0 7 0 2 4 0 0 .385 .448 .462 0.910 0 1 30
0 Rocco Lazetera 7 23 4 6 5 0 1 0 8 0 0 2 0 7 3 0 0 .261 .261 .348 0.609 0 0 23
6 Jose Garcia 7 22 4 5 4 1 0 0 6 2 0 6 0 2 1 0 0 .227 .292 .273 0.564 0 1 23
29 Jose Cruz 7 22 3 1 1 0 0 0 1 1 1 1 1 6 2 0 0 .045 .125 .045 0.170 0 0 21
88 Dan Grundhoefer 8 35 13 17 16 3 0 0 22 3 0 4 1 2 3 0 0 .486 .538 .629 1.167 0 0 37
14 Barry Schaer 8 31 3 11 11 0 0 0 11 3 0 9 0 6 2 0 0 .355 .412 .355 0.767 0 0 32
24 Russell Manley 9 29 3 3 3 0 0 0 3 3 0 3 1 6 1 0 0 .103 .212 .103 0.316 0 0 31
31 John Tatum 9 33 11 13 6 5 0 0 16 1 0 11 1 5 3 0 0 .394 .429 .485 0.913 0 0 34

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Jerry Cross 1 0 0 0 0 0 2 1/3 4 7 5 19.29 0 2 1 0 0 0 0 1 0 0 0 0 17 .235 2.57
21 Kel Brady 1 0 0 0 0 0 1 1/3 5 4 2 13.50 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 4.50
23 Jeff Long 1 0 0 0 0 0 2 1 1 1 4.50 0 4 0 4 0 0 0 1 0 1 0 0 0 .000 2.50
31 John Tatum 2 0 0 0 0 0 3 1/3 5 2 1 2.70 0 0 0 1 0 0 0 0 0 0 0 0 13 .385 1.50
19 Vern Tharp 2 0 1 0 0 0 7 5 9 6 7.71 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 1.29
24 Russell Manley 3 1 1 0 0 0 14 25 17 12 7.71 2 3 0 4 0 0 0 1 0 0 0 0 73 .342 2.00
11 Art Cabrera 4 1 2 0 0 0 25 32 33 14 5.04 1 15 0 17 1 1 0 0 0 2 0 0 0 .000 1.88