skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
42 Tucker Hinchliffe 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
10 Gregory Agho 1 3 1 3 1 1 0 1 7 0 0 3 0 0 0 0 0 1.000 1.000 2.333 3.333 0 0 3
Jess Riley 1 2 1 1 0 0 1 0 3 0 0 1 0 1 0 0 0 .500 .500 1.500 2.000 0 0 2
0 Josh Sirios 2 6 1 2 2 0 0 0 2 0 0 5 0 0 1 0 0 .333 .333 .333 0.667 0 0 4
1 gary saraney 10 23 4 2 2 0 0 0 2 6 0 2 0 9 0 0 0 .087 .276 .087 0.363 0 1 28
15 James Hiddle 18 84 19 37 33 4 0 0 41 5 0 19 0 5 5 0 0 .440 .472 .488 0.960 0 0 78
3 Jon DeGuire 18 37 5 8 7 1 0 0 9 11 0 6 0 15 0 0 0 .216 .388 .243 0.631 1 0 43
2 Jon Laundy 18 78 16 33 28 4 0 1 40 9 0 23 0 14 5 0 0 .423 .483 .513 0.996 0 0 78
19 Matt Keeling 19 74 22 30 27 3 0 0 33 17 0 23 0 4 3 0 0 .405 .516 .446 0.962 0 0 81
13 Dusty Bertorello 19 83 30 27 20 5 2 0 36 13 0 20 0 5 10 1 0 .325 .417 .434 0.850 0 3 88
34 Joshua Fahrenholtz 19 74 20 28 25 3 0 0 31 14 0 12 0 9 3 0 0 .378 .477 .419 0.896 0 0 78
17 richard grewe 19 64 26 14 13 0 0 0 13 17 0 18 0 9 8 0 0 .219 .356 .203 0.559 6 2 73
48 Erick Aguirre 19 62 9 13 12 1 0 0 14 8 0 13 0 17 1 2 0 .210 .300 .226 0.526 0 1 64
27 Matthew Hiddle 20 89 34 43 33 5 4 1 59 18 0 14 0 5 11 0 0 .483 .565 .663 1.228 1 0 97
11 Josef Tobin 20 75 19 27 24 3 0 0 30 15 0 23 0 10 5 0 0 .360 .452 .400 0.852 3 1 85

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jess Riley 1 0 0 0 0 0 2 2 1 0 0.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
27 Matthew Hiddle 2 0 0 0 0 0 3 1 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.67
11 Josef Tobin 5 2 0 0 0 0 13 20 5 3 2.08 0 7 0 9 1 1 0 0 0 0 0 0 0 .000 2.08
19 Matt Keeling 12 4 1 4 0 0 47 1/3 41 22 17 3.23 0 29 0 41 3 3 1 0 0 0 0 0 0 .000 1.48
15 James Hiddle 15 10 1 0 0 0 99 2/3 117 56 36 3.25 0 45 0 78 10 15 3 0 0 0 0 0 0 .000 1.63

Fielder

# Name GP IP TC PO A E DP GS FP RF
Jess Riley 1 0 0 0 0 0 0 0 .000 0.00
42 Tucker Hinchliffe 2 0 0 0 0 0 0 0 .000 0.00
10 Gregory Agho 2 0 0 0 0 0 0 0 .000 0.00
1 gary saraney 10 0 0 0 0 3 0 0 .000 0.00
15 James Hiddle 17 0 0 0 0 2 0 0 .000 0.00
3 Jon DeGuire 17 0 0 0 0 1 0 0 .000 0.00
2 Jon Laundy 17 0 0 0 0 10 0 0 .000 0.00
19 Matt Keeling 18 0 0 0 0 4 0 0 .000 0.00
13 Dusty Bertorello 18 0 0 0 0 11 0 0 .000 0.00
34 Joshua Fahrenholtz 18 0 0 0 0 5 0 0 .000 0.00
48 Erick Aguirre 18 0 0 0 0 1 0 0 .000 0.00
27 Matthew Hiddle 19 0 0 0 0 4 0 0 .000 0.00
11 Josef Tobin 19 0 0 0 0 1 0 0 .000 0.00
17 richard grewe 19 0 0 0 0 5 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
27 Matthew Hiddle 0 0 12 1.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
42 Tucker Hinchliffe 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
10 Gregory Agho 1 3 1 3 1 1 0 1 7 0 0 3 0 0 0 0 0 1.000 1.000 2.333 3.333 0 0 3
Jess Riley 1 2 1 1 0 0 1 0 3 0 0 1 0 1 0 0 0 .500 .500 1.500 2.000 0 0 2
0 Josh Sirios 2 6 1 2 2 0 0 0 2 0 0 5 0 0 1 0 0 .333 .333 .333 0.667 0 0 4
1 gary saraney 10 23 4 2 2 0 0 0 2 6 0 2 0 9 0 0 0 .087 .276 .087 0.363 0 1 28
15 James Hiddle 18 84 19 37 33 4 0 0 41 5 0 19 0 5 5 0 0 .440 .472 .488 0.960 0 0 78
3 Jon DeGuire 18 37 5 8 7 1 0 0 9 11 0 6 0 15 0 0 0 .216 .388 .243 0.631 1 0 43
2 Jon Laundy 18 78 16 33 28 4 0 1 40 9 0 23 0 14 5 0 0 .423 .483 .513 0.996 0 0 78
19 Matt Keeling 19 74 22 30 27 3 0 0 33 17 0 23 0 4 3 0 0 .405 .516 .446 0.962 0 0 81
13 Dusty Bertorello 19 83 30 27 20 5 2 0 36 13 0 20 0 5 10 1 0 .325 .417 .434 0.850 0 3 88
34 Joshua Fahrenholtz 19 74 20 28 25 3 0 0 31 14 0 12 0 9 3 0 0 .378 .477 .419 0.896 0 0 78
17 richard grewe 19 64 26 14 13 0 0 0 13 17 0 18 0 9 8 0 0 .219 .356 .203 0.559 6 2 73
48 Erick Aguirre 19 62 9 13 12 1 0 0 14 8 0 13 0 17 1 2 0 .210 .300 .226 0.526 0 1 64
27 Matthew Hiddle 20 89 34 43 33 5 4 1 59 18 0 14 0 5 11 0 0 .483 .565 .663 1.228 1 0 97
11 Josef Tobin 20 75 19 27 24 3 0 0 30 15 0 23 0 10 5 0 0 .360 .452 .400 0.852 3 1 85

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jess Riley 1 0 0 0 0 0 2 2 1 0 0.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
27 Matthew Hiddle 2 0 0 0 0 0 3 1 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.67
11 Josef Tobin 5 2 0 0 0 0 13 20 5 3 2.08 0 7 0 9 1 1 0 0 0 0 0 0 0 .000 2.08
19 Matt Keeling 12 4 1 4 0 0 47 1/3 41 22 17 3.23 0 29 0 41 3 3 1 0 0 0 0 0 0 .000 1.48
15 James Hiddle 15 10 1 0 0 0 99 2/3 117 56 36 3.25 0 45 0 78 10 15 3 0 0 0 0 0 0 .000 1.63

Fielder

# Name GP IP TC PO A E DP GS FP RF
Jess Riley 1 0 0 0 0 0 0 0 .000 0.00
42 Tucker Hinchliffe 2 0 0 0 0 0 0 0 .000 0.00
10 Gregory Agho 2 0 0 0 0 0 0 0 .000 0.00
1 gary saraney 10 0 0 0 0 3 0 0 .000 0.00
15 James Hiddle 17 0 0 0 0 2 0 0 .000 0.00
3 Jon DeGuire 17 0 0 0 0 1 0 0 .000 0.00
2 Jon Laundy 17 0 0 0 0 10 0 0 .000 0.00
19 Matt Keeling 18 0 0 0 0 4 0 0 .000 0.00
13 Dusty Bertorello 18 0 0 0 0 11 0 0 .000 0.00
34 Joshua Fahrenholtz 18 0 0 0 0 5 0 0 .000 0.00
48 Erick Aguirre 18 0 0 0 0 1 0 0 .000 0.00
27 Matthew Hiddle 19 0 0 0 0 4 0 0 .000 0.00
11 Josef Tobin 19 0 0 0 0 1 0 0 .000 0.00
17 richard grewe 19 0 0 0 0 5 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
27 Matthew Hiddle 0 0 12 1.00