skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Scot Harris II 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
33 Eddie Waldron 3 6 1 0 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 0.000 0 0 6
8 Jack Monark 3 7 0 3 3 0 0 0 3 0 0 3 1 1 0 0 0 .429 .500 .429 0.929 0 0 6
2 Derek Schloss 4 14 3 5 2 3 0 0 8 2 0 2 0 5 0 0 0 .357 .438 .571 1.009 0 0 16
5 Justin Pilcher 4 15 4 3 3 0 0 0 3 3 0 2 0 4 0 0 0 .200 .333 .200 0.533 0 0 13
10 Ricardo Obeso 5 21 2 8 8 0 0 0 8 0 0 5 1 3 0 0 0 .381 .391 .381 0.772 1 0 17
6 James Ragonesi 5 17 3 2 1 1 0 0 3 3 0 1 0 7 1 0 0 .118 .250 .176 0.426 0 0 16
55 Victor Romero 6 23 3 7 5 2 0 0 9 2 0 7 1 3 1 0 1 .304 .385 .391 0.776 0 0 26
22 Eli Grasmick 6 22 3 12 7 4 1 0 18 1 0 5 0 1 1 1 1 .545 .565 .818 1.383 0 0 23
21 Ben Martinez 6 21 6 7 6 1 0 0 8 1 0 2 1 7 3 0 0 .333 .391 .381 0.772 0 0 17
9 Nigel Roberts 6 16 4 4 3 1 0 0 5 2 0 6 2 5 1 0 0 .250 .400 .312 0.712 0 0 15
1 Daniel Snider 7 26 6 10 9 1 0 0 11 2 0 5 2 6 0 0 0 .385 .467 .423 0.890 0 0 24
77 Kyle Hurst 7 31 4 10 9 1 0 0 11 3 0 7 0 1 1 0 0 .323 .382 .355 0.737 0 0 29
11 Boyd Milhorn 7 28 10 14 11 3 0 0 17 2 0 9 4 1 0 0 0 .500 .588 .607 1.195 0 0 28
4 Andy Dulin 7 29 12 13 10 2 1 0 17 6 0 5 1 6 3 0 0 .448 .556 .586 1.142 0 0 30

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 James Ragonesi 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 23 1 12 11 2 .000 2.00
5 Justin Pilcher 2 0 0 0 0 0 4 2/3 7 6 4 7.71 2 2 0 4 0 0 0 1 91 0 58 33 23 .304 1.93
10 Ricardo Obeso 3 0 1 1 0 0 11 23 19 14 11.45 0 2 0 9 0 1 0 3 185 0 129 62 60 .383 2.27
11 Boyd Milhorn 3 0 1 0 0 0 15 20 26 15 9.00 1 15 0 23 0 0 0 3 324 1 98 63 36 .556 2.33
33 Eddie Waldron 4 3 0 0 0 0 21 1/3 14 15 5 2.11 0 15 0 33 1 2 0 3 419 2 239 174 84 .167 1.36

Fielder

# Name GP IP TC PO A E DP GS FP RF
Scot Harris II 1 0 0 0 0 0 0 0 .000 0.00
8 Jack Monark 2 7 7 4 3 0 2 0 1.000 3.50
5 Justin Pilcher 3 13 6 6 0 0 0 3 1.000 2.00
2 Derek Schloss 4 23 6 4 2 0 0 2 1.000 1.50
10 Ricardo Obeso 4 19 12 6 3 3 0 3 .750 2.25
33 Eddie Waldron 4 30 8 4 2 2 0 4 .750 1.50
6 James Ragonesi 4 22 17 6 7 4 1 4 .765 3.25
21 Ben Martinez 5 22 38 36 1 1 0 2 .974 7.40
9 Nigel Roberts 5 38 7 5 1 1 2 5 .857 1.20
55 Victor Romero 6 11 3 2 0 1 0 3 .667 0.33
22 Eli Grasmick 6 32 24 20 2 2 3 6 .917 3.67
1 Daniel Snider 6 19 10 4 1 5 1 4 .500 0.83
77 Kyle Hurst 6 33 11 8 2 1 0 6 .909 1.67
11 Boyd Milhorn 6 35 30 23 2 5 0 6 .833 4.17
4 Andy Dulin 6 38 12 9 2 1 2 6 .917 1.83

Catcher

# Name PB SBA CS CSP
77 Kyle Hurst 1 7 4 0.36
11 Boyd Milhorn 2 5 1 0.17
21 Ben Martinez 5 5 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Scot Harris II 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
33 Eddie Waldron 3 6 1 0 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 0.000 0 0 6
8 Jack Monark 3 7 0 3 3 0 0 0 3 0 0 3 1 1 0 0 0 .429 .500 .429 0.929 0 0 6
2 Derek Schloss 4 14 3 5 2 3 0 0 8 2 0 2 0 5 0 0 0 .357 .438 .571 1.009 0 0 16
5 Justin Pilcher 4 15 4 3 3 0 0 0 3 3 0 2 0 4 0 0 0 .200 .333 .200 0.533 0 0 13
10 Ricardo Obeso 5 21 2 8 8 0 0 0 8 0 0 5 1 3 0 0 0 .381 .391 .381 0.772 1 0 17
6 James Ragonesi 5 17 3 2 1 1 0 0 3 3 0 1 0 7 1 0 0 .118 .250 .176 0.426 0 0 16
55 Victor Romero 6 23 3 7 5 2 0 0 9 2 0 7 1 3 1 0 1 .304 .385 .391 0.776 0 0 26
22 Eli Grasmick 6 22 3 12 7 4 1 0 18 1 0 5 0 1 1 1 1 .545 .565 .818 1.383 0 0 23
21 Ben Martinez 6 21 6 7 6 1 0 0 8 1 0 2 1 7 3 0 0 .333 .391 .381 0.772 0 0 17
9 Nigel Roberts 6 16 4 4 3 1 0 0 5 2 0 6 2 5 1 0 0 .250 .400 .312 0.712 0 0 15
1 Daniel Snider 7 26 6 10 9 1 0 0 11 2 0 5 2 6 0 0 0 .385 .467 .423 0.890 0 0 24
77 Kyle Hurst 7 31 4 10 9 1 0 0 11 3 0 7 0 1 1 0 0 .323 .382 .355 0.737 0 0 29
11 Boyd Milhorn 7 28 10 14 11 3 0 0 17 2 0 9 4 1 0 0 0 .500 .588 .607 1.195 0 0 28
4 Andy Dulin 7 29 12 13 10 2 1 0 17 6 0 5 1 6 3 0 0 .448 .556 .586 1.142 0 0 30

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 James Ragonesi 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 23 1 12 11 2 .000 2.00
5 Justin Pilcher 2 0 0 0 0 0 4 2/3 7 6 4 7.71 2 2 0 4 0 0 0 1 91 0 58 33 23 .304 1.93
10 Ricardo Obeso 3 0 1 1 0 0 11 23 19 14 11.45 0 2 0 9 0 1 0 3 185 0 129 62 60 .383 2.27
11 Boyd Milhorn 3 0 1 0 0 0 15 20 26 15 9.00 1 15 0 23 0 0 0 3 324 1 98 63 36 .556 2.33
33 Eddie Waldron 4 3 0 0 0 0 21 1/3 14 15 5 2.11 0 15 0 33 1 2 0 3 419 2 239 174 84 .167 1.36

Fielder

# Name GP IP TC PO A E DP GS FP RF
Scot Harris II 1 0 0 0 0 0 0 0 .000 0.00
8 Jack Monark 2 7 7 4 3 0 2 0 1.000 3.50
5 Justin Pilcher 3 13 6 6 0 0 0 3 1.000 2.00
2 Derek Schloss 4 23 6 4 2 0 0 2 1.000 1.50
10 Ricardo Obeso 4 19 12 6 3 3 0 3 .750 2.25
33 Eddie Waldron 4 30 8 4 2 2 0 4 .750 1.50
6 James Ragonesi 4 22 17 6 7 4 1 4 .765 3.25
21 Ben Martinez 5 22 38 36 1 1 0 2 .974 7.40
9 Nigel Roberts 5 38 7 5 1 1 2 5 .857 1.20
55 Victor Romero 6 11 3 2 0 1 0 3 .667 0.33
22 Eli Grasmick 6 32 24 20 2 2 3 6 .917 3.67
1 Daniel Snider 6 19 10 4 1 5 1 4 .500 0.83
77 Kyle Hurst 6 33 11 8 2 1 0 6 .909 1.67
11 Boyd Milhorn 6 35 30 23 2 5 0 6 .833 4.17
4 Andy Dulin 6 38 12 9 2 1 2 6 .917 1.83

Catcher

# Name PB SBA CS CSP
77 Kyle Hurst 1 7 4 0.36
11 Boyd Milhorn 2 5 1 0.17
21 Ben Martinez 5 5 0 0.00