skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Blake Laplante 4 9 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 .000 .250 .000 0.250 0 0 12
rob hempelman 5 12 3 4 4 0 0 0 4 1 0 2 0 5 2 0 0 .333 .385 .333 0.718 0 0 13
fred Kitzmiller 5 7 1 0 0 0 0 0 0 1 0 0 1 6 2 0 0 .000 .222 .000 0.222 0 0 9
Stuart Gordon 6 13 1 6 4 2 0 0 8 8 0 7 0 2 0 0 0 .462 .667 .615 1.282 0 0 21
Alex McClary 6 14 0 3 3 0 0 0 3 2 0 0 0 3 0 0 0 .214 .312 .214 0.527 0 0 15
Branden Hempelman 8 22 1 5 5 0 0 0 5 4 0 2 0 10 0 0 0 .227 .346 .227 0.573 0 0 27
steven mannon 9 29 1 10 10 0 0 0 10 0 0 3 0 2 1 0 0 .345 .345 .345 0.690 0 0 29
Daniel McCullough 10 27 0 6 6 0 0 0 6 3 0 0 0 13 0 0 0 .222 .300 .222 0.522 0 0 30
Derek Hoopingarner 10 23 0 2 2 0 0 0 2 3 0 0 0 14 1 0 0 .087 .192 .087 0.279 0 0 23
Alec Martin 11 21 0 0 0 0 0 0 0 1 0 0 1 13 0 0 0 .000 .087 .000 0.087 0 1 24
jon meyer 11 34 3 7 6 1 0 0 8 5 0 1 0 6 0 0 0 .206 .308 .235 0.543 0 0 40
Joshua Donlevy 12 34 3 11 11 0 0 0 11 5 0 2 2 2 4 0 0 .324 .439 .324 0.763 0 0 41
Ryan Castro 12 30 3 5 5 0 0 0 5 4 0 2 0 11 0 0 0 .167 .265 .167 0.431 0 0 34
Doninic Kapustka 12 34 1 8 6 2 0 0 10 5 0 2 1 12 4 0 0 .235 .350 .294 0.644 0 0 40

Catcher

# Name PB SBA CS CSP
steven mannon 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
rob hempelman 2 4 2 2 2 0 0 0 2 1 0 2 0 1 1 0 0 .500 .600 .500 1.100 0 0 5
Alex McClary 2 5 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .200 .333 .200 0.533 0 0 6
Blake Laplante 3 7 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 .000 .300 .000 0.300 0 0 10
fred Kitzmiller 3 5 1 0 0 0 0 0 0 1 0 0 1 4 2 0 0 .000 .286 .000 0.286 0 0 7
Branden Hempelman 4 10 1 2 2 0 0 0 2 4 0 1 0 3 0 0 0 .200 .429 .200 0.629 0 0 14
Derek Hoopingarner 4 8 0 1 1 0 0 0 1 2 0 0 0 3 0 0 0 .125 .300 .125 0.425 0 0 7
Stuart Gordon 4 10 1 4 2 2 0 0 6 5 0 7 0 2 0 0 0 .400 .600 .600 1.200 0 0 15
Daniel McCullough 5 13 0 3 3 0 0 0 3 2 0 0 0 6 0 0 0 .231 .333 .231 0.564 0 0 15
steven mannon 5 18 0 6 6 0 0 0 6 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 18
Joshua Donlevy 6 18 3 6 6 0 0 0 6 3 0 2 1 1 4 0 0 .333 .455 .333 0.788 0 0 22
Ryan Castro 6 15 2 2 2 0 0 0 2 2 0 1 0 4 0 0 0 .133 .235 .133 0.369 0 0 17
Doninic Kapustka 6 16 0 5 4 1 0 0 6 5 0 2 1 4 4 0 0 .312 .500 .375 0.875 0 0 22
Alec Martin 6 12 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 0.000 0 1 13
jon meyer 6 19 3 3 2 1 0 0 4 4 0 1 0 4 0 0 0 .158 .304 .211 0.515 0 0 23

Catcher

# Name PB SBA CS CSP
steven mannon 0 0 0 0.00