skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Troy Pabst 2 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Steven Cox 2 6 2 2 2 0 0 0 2 1 0 1 0 3 0 0 0 .333 .429 .333 0.762 0 0 7
1 Alex Uhls 3 4 1 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .250 .400 .250 0.650 0 0 5
17 Chris Garrett 5 8 0 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .125 .222 .125 0.347 0 0 9
Adrian Buckley 6 12 6 4 3 1 0 0 5 4 0 4 4 2 3 1 0 .333 .600 .417 1.017 0 0 20
7 Jeremy Wallin 10 26 7 4 4 0 0 0 4 5 0 3 1 5 1 0 1 .154 .303 .154 0.457 1 0 33
44 Travis McCormack 10 17 5 2 2 0 0 0 2 4 0 1 0 6 0 0 0 .118 .286 .118 0.403 0 0 20
14 Matt Goertz 12 31 7 5 3 2 0 0 7 4 0 4 5 10 4 2 0 .161 .341 .226 0.567 1 0 36
9 Bryan Messer 12 25 3 8 7 1 0 0 9 4 0 5 0 5 1 0 0 .320 .414 .360 0.774 0 1 30
10 Michael Cotter 12 39 10 15 12 2 1 0 19 7 0 15 2 4 4 0 0 .385 .490 .487 0.977 1 0 49
4 Greg Vail 15 48 15 15 12 4 0 0 20 14 0 9 1 6 12 0 2 .312 .476 .417 0.893 0 0 64
5 Jeffery Jones 15 53 14 14 11 2 1 0 18 7 0 20 0 8 3 0 0 .264 .350 .340 0.690 0 0 56
6 Mike Schuering 16 60 14 21 19 2 0 0 23 5 0 18 2 6 0 0 0 .350 .406 .383 0.789 2 0 69
16 Anthony Avery 16 59 23 25 23 1 1 0 28 6 0 11 9 5 8 3 1 .424 .533 .475 1.008 1 0 73
11 Josh Wallin 16 53 16 19 17 3 0 0 23 9 0 11 3 10 6 0 0 .358 .470 .434 0.904 1 0 64
00 Travis Mayes 16 66 24 32 21 9 2 0 45 6 0 24 1 5 12 0 0 .485 .534 .682 1.216 0 1 74
24 Matthew Frye 17 62 24 21 17 3 1 0 26 10 1 10 5 15 19 2 0 .339 .462 .419 0.881 1 0 79
35 Jonathan "Gio" Stelly 18 72 19 36 31 5 0 0 41 10 0 16 2 2 2 0 0 .500 .565 .569 1.134 1 0 85

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Adrian Buckley 3 1 0 0 0 0 9 5 6 3 3.00 0 4 0 15 0 2 0 0 61 1 0 0 33 .152 1.00
Steven Cox 3 0 0 0 0 0 5 1/3 4 4 4 6.75 0 11 0 4 0 1 0 1 130 1 0 0 16 .250 2.81
11 Josh Wallin 6 2 1 0 0 0 19 22 20 15 7.11 0 12 0 18 1 3 0 3 30 2 0 0 77 .286 1.79
44 Travis McCormack 7 2 0 1 1 0 28 31 18 12 3.86 0 26 1 26 0 5 0 7 232 1 0 0 119 .261 2.04
35 Jonathan "Gio" Stelly 10 2 3 2 4 0 19 1/3 24 21 13 6.05 0 13 0 24 0 0 0 1 161 4 0 0 89 .270 1.91
17 Chris Garrett 10 2 0 1 0 0 26 1/3 23 15 12 4.10 0 28 0 16 3 5 0 4 273 1 0 0 106 .217 1.94
9 Bryan Messer 14 3 1 0 0 0 36 2/3 38 44 32 7.85 0 39 1 35 0 0 0 12 218 6 1 0 159 .239 2.10

Fielder

# Name GP IP TC PO A E DP GS FP RF
1 Alex Uhls 2 9 3 1 1 1 0 0 .667 1.00
Steven Cox 2 9 2 1 1 0 0 2 1.000 1.00
Adrian Buckley 5 28 9 6 1 2 0 4 .778 1.40
44 Travis McCormack 6 22 4 2 2 0 0 6 1.000 0.67
17 Chris Garrett 9 32 9 3 5 1 0 6 .889 0.89
9 Bryan Messer 9 42 21 14 6 1 0 3 .952 2.22
7 Jeremy Wallin 10 64 31 17 10 3 1 7 .900 2.70
10 Michael Cotter 10 72 11 8 1 2 0 9 .818 0.90
14 Matt Goertz 12 79 23 11 12 4 0 10 .852 1.92
35 Jonathan "Gio" Stelly 13 59 20 15 5 0 1 7 1.000 1.54
5 Jeffery Jones 14 101 22 16 3 3 0 13 .864 1.36
4 Greg Vail 15 122 82 85 3 4 2 15 .957 5.87
6 Mike Schuering 16 128 123 109 14 3 0 16 .976 7.69
16 Anthony Avery 16 120 72 53 19 5 1 15 .935 4.50
11 Josh Wallin 16 127 31 24 7 0 0 15 1.000 1.94
00 Travis Mayes 16 127 82 30 52 1 5 15 .988 5.12
24 Matthew Frye 17 126 40 28 13 5 0 17 .891 2.41

Catcher

# Name PB SBA CS CSP
16 Anthony Avery 1 4 0 0.00
24 Matthew Frye 1 5 0 0.00
6 Mike Schuering 4 32 7 0.18

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Troy Pabst 2 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Steven Cox 2 6 2 2 2 0 0 0 2 1 0 1 0 3 0 0 0 .333 .429 .333 0.762 0 0 7
1 Alex Uhls 3 4 1 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .250 .400 .250 0.650 0 0 5
17 Chris Garrett 5 8 0 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .125 .222 .125 0.347 0 0 9
Adrian Buckley 6 12 6 4 3 1 0 0 5 4 0 4 4 2 3 1 0 .333 .600 .417 1.017 0 0 20
7 Jeremy Wallin 10 26 7 4 4 0 0 0 4 5 0 3 1 5 1 0 1 .154 .303 .154 0.457 1 0 33
44 Travis McCormack 10 17 5 2 2 0 0 0 2 4 0 1 0 6 0 0 0 .118 .286 .118 0.403 0 0 20
14 Matt Goertz 12 31 7 5 3 2 0 0 7 4 0 4 5 10 4 2 0 .161 .341 .226 0.567 1 0 36
9 Bryan Messer 12 25 3 8 7 1 0 0 9 4 0 5 0 5 1 0 0 .320 .414 .360 0.774 0 1 30
10 Michael Cotter 12 39 10 15 12 2 1 0 19 7 0 15 2 4 4 0 0 .385 .490 .487 0.977 1 0 49
4 Greg Vail 15 48 15 15 12 4 0 0 20 14 0 9 1 6 12 0 2 .312 .476 .417 0.893 0 0 64
5 Jeffery Jones 15 53 14 14 11 2 1 0 18 7 0 20 0 8 3 0 0 .264 .350 .340 0.690 0 0 56
6 Mike Schuering 16 60 14 21 19 2 0 0 23 5 0 18 2 6 0 0 0 .350 .406 .383 0.789 2 0 69
16 Anthony Avery 16 59 23 25 23 1 1 0 28 6 0 11 9 5 8 3 1 .424 .533 .475 1.008 1 0 73
11 Josh Wallin 16 53 16 19 17 3 0 0 23 9 0 11 3 10 6 0 0 .358 .470 .434 0.904 1 0 64
00 Travis Mayes 16 66 24 32 21 9 2 0 45 6 0 24 1 5 12 0 0 .485 .534 .682 1.216 0 1 74
24 Matthew Frye 17 62 24 21 17 3 1 0 26 10 1 10 5 15 19 2 0 .339 .462 .419 0.881 1 0 79
35 Jonathan "Gio" Stelly 18 72 19 36 31 5 0 0 41 10 0 16 2 2 2 0 0 .500 .565 .569 1.134 1 0 85

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Adrian Buckley 3 1 0 0 0 0 9 5 6 3 3.00 0 4 0 15 0 2 0 0 61 1 0 0 33 .152 1.00
Steven Cox 3 0 0 0 0 0 5 1/3 4 4 4 6.75 0 11 0 4 0 1 0 1 130 1 0 0 16 .250 2.81
11 Josh Wallin 6 2 1 0 0 0 19 22 20 15 7.11 0 12 0 18 1 3 0 3 30 2 0 0 77 .286 1.79
44 Travis McCormack 7 2 0 1 1 0 28 31 18 12 3.86 0 26 1 26 0 5 0 7 232 1 0 0 119 .261 2.04
35 Jonathan "Gio" Stelly 10 2 3 2 4 0 19 1/3 24 21 13 6.05 0 13 0 24 0 0 0 1 161 4 0 0 89 .270 1.91
17 Chris Garrett 10 2 0 1 0 0 26 1/3 23 15 12 4.10 0 28 0 16 3 5 0 4 273 1 0 0 106 .217 1.94
9 Bryan Messer 14 3 1 0 0 0 36 2/3 38 44 32 7.85 0 39 1 35 0 0 0 12 218 6 1 0 159 .239 2.10

Fielder

# Name GP IP TC PO A E DP GS FP RF
1 Alex Uhls 2 9 3 1 1 1 0 0 .667 1.00
Steven Cox 2 9 2 1 1 0 0 2 1.000 1.00
Adrian Buckley 5 28 9 6 1 2 0 4 .778 1.40
44 Travis McCormack 6 22 4 2 2 0 0 6 1.000 0.67
17 Chris Garrett 9 32 9 3 5 1 0 6 .889 0.89
9 Bryan Messer 9 42 21 14 6 1 0 3 .952 2.22
7 Jeremy Wallin 10 64 31 17 10 3 1 7 .900 2.70
10 Michael Cotter 10 72 11 8 1 2 0 9 .818 0.90
14 Matt Goertz 12 79 23 11 12 4 0 10 .852 1.92
35 Jonathan "Gio" Stelly 13 59 20 15 5 0 1 7 1.000 1.54
5 Jeffery Jones 14 101 22 16 3 3 0 13 .864 1.36
4 Greg Vail 15 122 82 85 3 4 2 15 .957 5.87
6 Mike Schuering 16 128 123 109 14 3 0 16 .976 7.69
16 Anthony Avery 16 120 72 53 19 5 1 15 .935 4.50
11 Josh Wallin 16 127 31 24 7 0 0 15 1.000 1.94
00 Travis Mayes 16 127 82 30 52 1 5 15 .988 5.12
24 Matthew Frye 17 126 40 28 13 5 0 17 .891 2.41

Catcher

# Name PB SBA CS CSP
16 Anthony Avery 1 4 0 0.00
24 Matthew Frye 1 5 0 0.00
6 Mike Schuering 4 32 7 0.18