skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 236

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
47 Stan Barlow Royals 17 44 7 7 6 1 0 0 8 7 0 4 0 18 0 1 0 .159 .275 .182 0.456 0 0 51
Nate Leclerc Buffs 16 58 17 22 15 6 0 1 31 12 0 11 0 3 10 0 0 .379 .479 .534 1.013 1 0 71
Chad Petersen Buffs 16 50 7 16 9 4 0 3 29 12 0 15 0 18 1 0 0 .320 .444 .580 1.024 1 0 63
23 Reed Tomlinson Royals 16 51 7 16 11 1 1 3 28 2 0 9 0 11 0 0 3 .314 .340 .549 0.889 0 0 53
4 Danny Luskin Royals 15 43 4 9 7 2 0 0 11 3 0 3 0 7 0 1 1 .209 .255 .256 0.511 1 0 47
20 Nick Besman Cubs 15 46 13 14 10 1 0 1 16 9 0 1 5 5 1 0 0 .304 .467 .348 0.814 0 1 61
Colin Tremblay Buffs 15 53 9 15 13 1 1 0 18 5 0 7 1 5 0 0 0 .283 .356 .340 0.696 0 0 59
9 Dominic Cardenas Royals 14 38 5 8 7 1 0 0 9 4 0 3 3 12 4 0 0 .211 .333 .237 0.570 0 0 45
Brett Green Buffs 14 43 11 15 8 6 1 0 23 12 0 8 4 9 6 0 0 .349 .508 .535 1.043 2 0 60
18 Will Bartos Cubs 14 30 6 7 5 2 0 0 9 8 0 7 1 10 1 0 1 .233 .410 .300 0.710 0 0 39
17 Mark Booth Royals 14 32 8 8 8 0 0 0 8 6 0 3 0 9 3 0 1 .250 .368 .250 0.618 0 0 38
47 Stan Barlow Royals 14 38 8 14 8 6 0 0 20 2 0 14 0 12 2 0 1 .368 .390 .526 0.917 1 0 41
4 Jorge Lovatos Cubs 14 44 9 15 13 1 0 1 19 2 0 5 0 5 0 0 0 .341 .370 .432 0.801 0 0 47
Garrett Smith Buffs 14 54 11 16 16 0 0 0 16 4 0 9 2 4 3 0 0 .296 .367 .296 0.663 0 0 61
4 Danny Luskin Royals 13 38 4 9 8 0 1 0 11 5 0 2 0 10 1 0 2 .237 .326 .289 0.615 0 0 43
6 Matt Fiorenzo Royals 13 30 8 10 8 2 0 0 12 9 0 7 2 5 1 0 1 .333 .512 .400 0.912 0 0 41
12 Sean Fredrickson Cubs 13 36 6 10 10 0 0 0 10 2 0 5 0 13 0 0 0 .278 .316 .278 0.594 0 0 39
21 Justin Williams Cubs 13 31 5 10 9 0 0 1 13 1 1 8 1 8 1 0 1 .323 .353 .419 0.772 1 0 36
Michael Annerino Buffs 13 45 9 8 7 0 0 1 11 9 0 6 0 13 0 0 0 .178 .315 .244 0.559 0 0 54
36 Christopher Murray Cubs 13 37 8 10 7 3 0 0 13 3 0 2 1 3 1 0 0 .270 .341 .351 0.693 0 0 41
23 Jeremy Dilts Hops 13 49 13 16 13 3 0 0 19 4 0 6 1 13 1 0 0 .327 .389 .388 0.777 0 0 54
5 Adam Bradell Cubs 13 42 9 14 12 1 0 1 18 6 0 10 1 12 0 0 1 .333 .429 .429 0.857 0 0 51
5 Kailer Smith Hops 12 46 7 13 8 3 0 2 22 8 0 10 3 10 0 0 1 .283 .414 .478 0.892 1 0 58
Richard Daggett Buffs 12 42 3 13 10 3 0 0 16 3 0 3 1 12 0 0 0 .310 .370 .381 0.751 0 0 46
Phillip lechowicz Buffs 12 41 5 12 8 4 0 0 16 2 0 5 0 15 1 0 0 .293 .318 .390 0.708 1 0 44
Quentin Olson Buffs 12 36 5 5 5 0 0 0 5 6 0 2 0 15 1 0 0 .139 .262 .139 0.401 0 0 42
34 Dylan Hurd Royals 12 33 1 7 6 1 0 0 8 4 0 3 2 8 0 0 1 .212 .333 .242 0.576 0 0 39
1 Eric Becker Royals 12 32 11 11 11 0 0 0 11 5 0 3 0 4 1 0 1 .344 .432 .344 0.776 0 0 37
12 Sean Fredrickson Cubs 11 19 2 4 3 1 0 0 5 3 0 3 2 4 0 0 0 .211 .375 .263 0.638 0 0 24
21 Justin Williams Cubs 11 35 3 13 10 3 0 0 16 1 0 4 0 6 0 0 2 .371 .378 .457 0.836 1 0 37

Page 1 of 8

Displaying Results 1 - 30 of 236

Page 1 of 3

Displaying Results 1 - 30 of 71

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
17 Mark Booth Royals 14 3 4 1 1 0 49 1/3 41 33 21 3.83 1 31 1 47 1 7 1 5 0 4 0 0 187 .219 1.46
Garrett Smith Buffs 13 0 8 2 0 0 43 2/3 67 50 33 6.80 0 12 1 24 0 4 1 2 0 0 0 0 0 .000 1.81
Brett Green Buffs 11 4 1 0 0 0 37 2/3 33 27 16 3.82 0 18 0 52 0 9 0 1 0 0 0 0 0 .000 1.35
1 Neal Rosengren Hops 11 4 5 0 0 0 66 89 61 39 5.32 7 27 0 46 0 11 1 7 0 0 0 0 332 .268 1.76
10 Dakota Kell Hops 9 2 2 0 0 0 31 28 13 10 2.90 1 11 0 30 0 1 1 1 0 0 0 0 123 .228 1.26
7 Justin Huffman Royals 9 2 2 0 0 0 30 24 21 16 4.80 1 18 1 50 1 7 0 3 0 2 0 0 119 .202 1.40
13 Austin Hillier Royals 8 0 5 1 0 0 26 34 26 18 6.23 1 11 0 30 0 6 0 1 0 4 0 0 114 .298 1.73
Tim O'Connor Buffs 7 0 0 0 0 0 16 1/3 19 18 13 7.16 0 18 0 15 0 0 0 0 0 0 0 0 0 .000 2.27
23 Reed Tomlinson Royals 7 0 1 0 0 0 26 30 25 17 5.88 4 11 0 28 0 1 0 4 0 0 0 0 116 .259 1.58
Richard Evans Buffs 7 1 0 1 0 0 21 2/3 34 20 17 7.06 0 8 0 11 0 2 0 2 0 0 0 0 0 .000 1.94
9 Dominic Cardenas Royals 6 0 1 0 0 0 10 1/3 21 17 14 12.19 1 7 0 7 0 1 0 2 0 0 0 0 51 .412 2.71
18 Will Bartos Cubs 6 2 0 0 0 0 19 2/3 17 10 5 2.29 0 2 0 16 1 2 0 0 23 0 0 0 70 .243 0.97
16 Zack Newhuis Cubs 6 1 0 0 0 0 26 27 13 13 4.50 0 16 0 31 2 3 1 2 268 0 0 0 120 .225 1.65
8 Benjamin Bennett Royals 6 0 0 0 0 0 7 2/3 9 20 19 22.30 1 26 0 7 0 1 0 5 0 7 0 0 27 .333 4.57
18 Will Bartos Cubs 5 3 1 0 0 0 24 1/3 13 10 8 2.96 1 8 0 15 2 3 0 2 123 0 0 0 80 .162 0.86
48 Tyler Adge Royals 5 2 1 0 0 0 13 2/3 19 13 6 3.95 2 6 0 9 0 2 0 1 0 1 0 0 65 .292 1.83
53 Ryan Schaefer Royals 5 0 0 0 0 0 7 9 10 8 10.29 0 9 0 6 0 0 0 2 0 0 0 0 30 .300 2.57
Chad Petersen Buffs 5 1 1 0 0 0 9 2/3 16 16 16 14.90 0 13 0 6 0 1 0 1 0 0 0 0 0 .000 3.00
1 Donovan Contreraz Sloths 4 1 1 1 0 0 16 13 9 7 3.94 0 7 0 27 0 2 0 0 266 0 84 24 82 .159 1.25
27 Geordie McDougall Royals 4 0 0 0 0 0 4 2/3 8 5 4 7.71 2 2 0 2 0 0 0 0 0 0 0 0 24 .333 2.14
24 Aaron Lockwood Sloths 4 3 0 0 0 0 15 16 15 6 3.60 0 12 0 5 2 2 0 0 240 3 115 66 75 .213 1.87
31 Noah Raspler Royals 4 0 0 1 1 0 6 1/3 8 6 6 8.53 1 8 0 8 0 0 0 0 0 0 0 0 25 .320 2.53
16 Zack Newhuis Cubs 3 2 1 0 0 0 94 6 2 2 0.19 0 3 0 5 2 2 2 0 101 0 0 0 29 .207 0.10
7 Justin Huffman Royals 3 0 1 0 0 0 6 1/3 13 11 9 12.79 1 3 0 8 0 1 0 1 0 1 0 0 33 .394 2.53
20 Noel Avison Hops 3 0 0 2 2 0 3 1 2 0 0.00 0 3 0 6 0 0 0 0 0 0 0 0 16 .062 1.33
44 Matthew Michalek Royals 2 1 1 0 0 0 7 10 7 6 7.71 1 4 0 9 0 1 0 0 0 0 0 0 30 .333 2.00
2 Jarod Dreiling Royals 2 0 0 0 0 0 2 4 4 4 18.00 0 2 0 1 0 0 0 2 0 0 0 0 10 .400 3.00
Rick Okazaki CUTT 2 0 1 1 0 0 6 5 6 3 4.50 1 3 0 8 0 1 0 0 0 0 0 0 21 .238 1.33
Sam Crotto Jays 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0.00
22 JD Heredia Cubs 2 1 1 0 0 0 10 1/3 6 5 2 1.74 0 5 0 8 2 2 0 0 0 0 0 0 42 .143 1.06

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 81

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
47 Stan Barlow Royals 16 99 72 58 12 2 2 11 .972 4.38
17 Mark Booth Royals 15 82 24 3 17 4 4 12 .833 1.33
23 Reed Tomlinson Royals 15 92 54 45 7 2 2 13 .963 3.47
4 Danny Luskin Royals 15 87 17 10 5 2 2 15 .882 1.00
47 Stan Barlow Royals 14 73 62 54 5 3 6 10 .952 4.21
7 Justin Huffman Royals 13 60 8 3 3 2 1 11 .750 0.46
9 Dominic Cardenas Royals 13 81 53 23 28 2 2 12 .962 3.92
6 Matt Fiorenzo Royals 13 71 10 5 4 1 0 13 .900 0.69
4 Danny Luskin Royals 13 88 29 9 13 7 2 13 .759 1.69
1 Eric Becker Royals 12 62 29 7 18 4 3 10 .862 2.08
8 Benjamin Bennett Royals 11 77 17 8 5 5 1 10 .722 1.18
34 Dylan Hurd Royals 11 48 44 40 3 1 4 7 .977 3.91
34 Dylan Hurd Royals 10 61 24 18 3 3 0 4 .875 2.10
24 Andrew Joyce Royals 10 69 74 66 3 5 1 9 .932 6.90
1 Eric Becker Royals 10 64 31 15 12 4 1 10 .871 2.70
5 Tristan Grimes Royals 10 57 13 12 1 0 0 10 1.000 1.30
15 Derik Jepsen Royals 10 55 7 7 0 0 0 7 1.000 0.70
13 Austin Hillier Royals 9 51 17 8 7 2 0 9 .882 1.67
81 David Dubois Royals 9 52 27 15 12 0 4 8 1.000 3.00
27 Geordie McDougall Royals 9 65 36 11 20 5 3 8 .861 3.44
2 Jarod Dreiling Royals 8 45 54 48 5 1 1 7 .981 6.62
11 Spencer Dare Royals 8 52 4 3 0 1 0 7 .750 0.38
33 Jacob Hounsom Royals 8 41 36 32 3 1 0 8 .972 4.38
53 Ryan Schaefer Royals 7 40 9 9 0 0 1 7 1.000 1.29
44 Matthew Michalek Royals 7 42 8 7 1 0 1 6 1.000 1.14
6 Matt Fiorenzo Royals 7 46 12 8 1 3 0 7 .750 1.29
27 Geordie McDougall Royals 6 33 26 8 17 1 4 6 .962 4.17
7 Justin Huffman Royals 6 37 5 5 0 0 0 5 1.000 0.83
17 Mark Booth Royals 6 37 18 10 7 1 0 3 .944 2.83
13 Scott Jones Royals 5 25 8 6 1 1 0 4 .875 1.40

Page 1 of 3

Displaying Results 1 - 30 of 81

Catcher

 #  Name  Team  PB  SBA  CS  CSP
47 Stan Barlow Royals 4 8 0 0.00
17 Mark Booth Royals 4 0 0 0.00
5 Adam Bradell Cubs 3 0 0 0.00
42 Alex Acord Cubs 1 1 1 0.50
42 Alex Acord Cubs 1 1 0 0.00
47 Stan Barlow Royals 1 7 0 0.00
5 Tristan Grimes Royals 1 5 0 0.00
24 Andrew Joyce Royals 1 7 0 0.00
Brett Anderson Jays 0 0 0 0.00
Sam Crotto Jays 0 0 0 0.00
13 Scott Jones Royals 0 0 0 0.00
33 Jacob Hounsom Royals 0 5 1 0.17
2 Jarod Dreiling Royals 0 8 0 0.00
24 Andrew Joyce Royals 0 0 0 0.00
2 Jarod Dreiling Royals 0 3 0 0.00
2 Jarod Dreiling Royals 0 1 0 0.00