skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Matt Bond BNB 11 35 8 18 12 5 1 0 25 8 0 16 2 0 5 0 1 .514 .622 .714 1.337 0 1 38
Kyle Hurst BNB 10 38 12 11 10 0 0 0 10 4 0 12 0 5 3 0 0 .289 .341 .263 0.604 2 0 36
daniel snider BNB 10 24 4 6 6 0 0 0 6 3 0 1 0 1 2 0 0 .250 .333 .250 0.583 0 1 24
Gabriel Rodriguez Chill 9 20 1 3 2 1 0 0 4 4 0 1 0 9 0 0 0 .150 .292 .200 0.492 0 0 22
maykeel santiesteban Chill 9 33 4 8 7 1 0 0 9 7 0 4 0 15 1 0 0 .242 .375 .273 0.648 0 0 40
Jesse Graziul BNB 9 26 6 6 4 2 0 0 8 4 0 4 1 8 0 0 0 .231 .355 .308 0.663 0 0 31
Ben Martinez BNB 9 26 5 11 9 2 0 0 13 4 0 7 2 6 5 0 0 .423 .515 .500 1.015 1 0 26
Chris Whittaker BNB 9 34 4 16 11 2 2 1 25 2 0 11 0 4 0 0 0 .471 .486 .735 1.222 1 0 29
James Hiddle Chill 9 40 11 19 14 5 0 0 24 3 0 8 0 2 1 0 0 .475 .500 .600 1.100 1 0 44
Travis Komer BNB 9 21 6 4 3 1 0 0 5 8 0 2 1 4 3 0 0 .190 .433 .238 0.671 0 0 22
Matthew Hiddle Chill 9 38 14 13 9 2 1 1 20 9 0 5 0 2 8 0 0 .342 .468 .526 0.994 0 0 47
Cory Reppenhagen BNB 9 17 5 3 3 0 0 0 3 5 0 5 1 12 2 0 0 .176 .375 .176 0.551 1 1 23
George Adair Hitmen 8 19 11 11 7 3 0 0 13 10 0 4 1 2 3 0 0 .579 .733 .684 1.418 0 0 33
Erik Sevier BNB 8 27 6 4 4 0 0 0 4 2 0 2 0 3 0 0 0 .148 .200 .148 0.348 1 0 26
Daniel Sandoval Hitmen 8 26 8 8 6 2 0 0 10 4 0 5 0 8 0 0 0 .308 .400 .385 0.785 0 0 30
Daniel Jeski Hitmen 8 17 5 3 2 0 0 0 2 6 0 0 0 7 1 0 0 .176 .391 .118 0.509 0 0 25
Matt Keeling Chill 8 34 5 13 8 4 1 0 19 5 0 14 0 5 1 0 0 .382 .462 .559 1.020 0 0 39
Richard Grewe Chill 8 28 3 4 4 0 0 0 4 3 0 1 0 9 3 0 0 .143 .226 .143 0.369 0 0 31
Dustin Forehand BNB 7 18 2 2 2 0 0 0 2 3 0 1 0 11 0 0 0 .111 .238 .111 0.349 0 0 20
Rico Duran Hitmen 7 21 4 9 8 1 0 0 10 3 0 6 0 1 3 0 0 .429 .500 .476 0.976 0 1 27
Eddie Gray Hitmen 7 25 8 13 11 1 1 0 16 1 0 8 0 2 2 0 0 .520 .538 .640 1.178 0 0 30
Brandon Wartella Hitmen 7 24 8 14 10 3 0 1 20 2 0 3 0 1 1 0 0 .583 .615 .833 1.449 0 0 27
chris whitson Hitmen 7 21 4 10 6 2 0 0 10 2 0 6 0 2 3 0 0 .476 .522 .476 0.998 0 0 24
Brent ODonnell Hitmen 7 16 7 5 5 0 0 0 5 8 0 2 0 1 1 0 0 .312 .542 .312 0.854 0 0 28
Mike Ruvolo BNB 7 21 11 12 8 3 1 0 17 8 0 4 1 4 8 0 0 .571 .700 .810 1.510 0 1 27
Ryan Kellogg Bags 7 31 11 9 5 3 0 0 11 3 0 6 1 8 1 0 0 .290 .371 .355 0.726 0 0 35
Tommy Monette Bags 7 26 2 6 3 3 0 0 9 6 0 5 0 12 0 0 0 .231 .375 .346 0.721 0 0 32
Manuel Saucedo Hitmen 7 12 6 2 1 1 0 0 3 4 0 1 0 5 2 0 0 .167 .375 .250 0.625 0 0 18
Brandon Duran Hitmen 7 25 9 14 10 4 0 0 18 3 0 8 0 3 4 0 0 .560 .607 .720 1.327 0 0 30
Jeff Tarnowski BNB 7 27 10 8 8 0 0 0 8 2 0 4 0 6 2 0 0 .296 .345 .296 0.641 0 0 22

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 2

Displaying Results 1 - 30 of 38

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
James Hiddle Chill 7 2 2 1 0 0 46 2/3 63 33 19 3.66 2 25 0 46 4 5 1 0 780 0 0 0 202 .312 1.89
Zachary Richardson BNB 7 1 1 0 0 0 11 21 22 13 10.64 0 14 0 1 0 1 0 5 185 1 25 40 4 .250 3.18
Daniel Sandoval Hitmen 6 0 0 0 0 0 17 2/3 18 17 13 6.62 0 12 0 10 1 0 0 2 213 0 0 0 69 .261 1.70
George Adair Hitmen 5 3 0 0 0 0 26 1/3 27 23 13 4.44 0 20 0 17 2 0 0 2 320 0 0 0 109 .248 1.78
Eddie Waldron BNB 5 1 1 0 0 0 25 2/3 24 20 6 2.10 0 11 0 32 1 4 1 4 311 3 124 46 47 .511 1.36
Steve Williamson BNB 5 4 0 0 0 0 24 2/3 23 18 9 3.28 0 8 0 19 2 4 0 3 336 0 67 41 30 .767 1.26
Manuel Saucedo Hitmen 4 0 0 1 0 0 2 1/3 5 3 1 3.86 0 3 0 2 0 0 0 0 38 0 0 0 15 .333 3.43
Chris Whittaker BNB 3 0 0 0 0 0 4 5 2 0 0.00 0 2 0 3 0 0 0 0 64 0 19 19 9 .556 1.75
Rich Rubel Chill 3 1 0 0 0 1 13 10 2 1 0.69 0 8 0 24 1 1 1 0 219 0 0 0 49 .204 1.38
Jason Edwards Hitmen 3 1 1 0 0 0 16 12 13 9 5.06 1 8 0 16 0 1 0 4 205 0 0 0 75 .160 1.25
Ben Martinez BNB 3 1 0 0 0 0 10 11 9 4 3.60 0 12 0 9 0 0 0 1 218 0 42 47 0 .000 2.30
Matt Keeling Chill 3 1 1 0 0 0 8 1/3 13 12 4 4.32 0 8 0 7 1 1 0 0 165 0 0 0 41 .317 2.52
Gregory Agho Chill 2 2 0 0 0 0 10 7 4 3 2.70 0 10 0 14 1 0 0 0 196 0 0 0 37 .189 1.70
Michael Siegman Hitmen 2 0 0 0 0 0 1 2/3 1 3 3 16.20 0 6 0 5 0 0 0 0 63 0 0 0 13 .077 4.20
24 Jovanni Carter Snapp 2 0 0 0 0 0 4 0 7 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Josh Snyder Snapp 2 0 0 0 0 0 7 4 9 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.57
Jesse Graziul BNB 2 0 0 0 0 0 3 5 3 2 6.00 0 1 0 0 0 0 0 1 26 0 13 13 0 .000 2.00
11 Mark Link CUTT 1 1 0 0 0 0 8 7 3 1 1.12 1 2 0 12 1 1 0 0 0 0 0 0 0 .000 1.12
7 Kenneth Reichelt CUTT 1 0 0 0 0 0 1 3 2 1 9.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
8 Kevin Babcock Harves 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
Kyle Hurst BNB 1 0 1 0 0 0 6 8 6 5 7.50 0 5 0 1 0 1 0 0 0 0 0 0 0 .000 2.17
1 David Weesner Harves 1 0 1 0 0 0 3 6 0 3 9.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.33
25 Dennis Garcia Harves 1 0 0 0 0 0 5 6 2 2 3.60 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.60
Craig Smith BNB 1 0 0 1 0 0 2 1 0 0 0.00 0 2 0 2 0 0 0 0 28 0 16 12 5 .200 1.50
11 Matthew Long Snapp 1 0 0 0 0 0 3 0 4 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Mike Ruvolo BNB 1 0 0 1 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 27 0 0 0 0 .000 2.00
14 Bobby Lally Snapp 1 0 0 0 0 0 4 3 0 0 0.00 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.75
Josef Tobin Chill 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 20 0 0 0 7 .000 0.00
3 Jon Bielecki CUTT 1 0 1 0 0 0 8 10 9 4 4.50 1 4 0 4 0 1 1 0 0 0 0 0 0 .000 1.75
John Spagnola Bags 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 38

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
daniel snider BNB 6 16 7 3 3 1 0 1 .857 1.00
Matt Bond BNB 6 19 24 18 6 0 0 2 1.000 4.00
Chris Whittaker BNB 6 27 22 7 10 5 0 2 .773 2.83
Jeff Tarnowski BNB 6 31 5 5 0 0 0 3 1.000 0.83
Jesse Graziul BNB 5 13 7 7 0 0 0 1 1.000 1.40
Zachary Richardson BNB 5 4 1 0 0 1 0 1 .000 0.00
Kyle Hurst BNB 5 25 14 9 5 0 3 2 1.000 2.80
Dustin Forehand BNB 5 24 31 23 5 3 2 2 .903 5.60
Ben Martinez BNB 4 16 29 24 2 3 0 2 .897 6.50
Travis Komer BNB 4 12 6 5 0 1 0 1 .833 1.25
Eddie Waldron BNB 4 19 6 2 1 3 0 2 .500 0.75
Cory Reppenhagen BNB 3 9 6 3 1 2 0 1 .667 1.33
Stephen Annunziato BNB 3 3 5 2 3 0 0 1 1.000 1.67
Erik Sevier BNB 3 7 5 5 0 0 0 1 1.000 1.67
Steve Williamson BNB 3 5 4 0 4 0 0 0 1.000 1.33
Mike Ruvolo BNB 3 7 18 7 11 0 0 1 1.000 6.00
Craig Smith BNB 2 11 3 1 2 0 1 0 1.000 1.50
Matthew Mollica BNB 2 15 10 4 4 2 2 1 .800 4.00
Ben Parker BNB 1 4 0 0 0 0 0 0 .000 0.00
Daren Hutchison BNB 1 7 2 0 1 1 0 1 .500 1.00
steve lundt BNB 1 6 7 3 3 1 0 1 .857 6.00
42 David Diaz Snapp 1 0 0 0 0 0 0 0 .000 0.00
2 Nate Riley Snapp 1 0 0 0 0 0 0 0 .000 0.00
24 Jovanni Carter Snapp 1 0 0 0 0 0 0 0 .000 0.00
4 Paul Brand Snapp 1 0 0 0 0 0 0 0 .000 0.00
7 Josh Snyder Snapp 1 0 0 0 0 0 0 0 .000 0.00
29 Nathan LaFountain Snapp 1 0 0 0 0 0 0 0 .000 0.00
11 Matthew Long Snapp 1 0 0 0 0 0 0 0 .000 0.00
13 Bobby Mangiameli Snapp 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Ben Martinez BNB 0 0 0 0.00
Kyle Hurst BNB 0 4 0 0.00
Matt Bond BNB 0 3 2 0.40
2 Nate Riley Snapp 0 0 0 0.00
13 Bobby Mangiameli Snapp 0 0 0 0.00