skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Cutthroats - Weeknight 18 108 27 28 21 5 2 0 37 20 0 23 2 27 3 0 2 .259 .382 .343 0.724 1 0 134
Cubs- Weeknight 17 399 110 125 102 16 1 6 161 66 2 75 14 93 5 0 5 .313 .426 .404 0.830 2 1 478
Roughriders 17 23 5 5 3 2 0 0 7 7 1 5 1 10 1 0 0 .217 .406 .304 0.711 1 0 32
Wise Guys- Weeknight 17 45 10 9 6 1 0 2 16 4 0 8 0 16 2 0 1 .200 .265 .356 0.621 0 0 49
Wildcats 17 64 5 12 10 2 0 0 14 13 0 4 1 19 2 1 5 .188 .333 .219 0.552 0 0 78
Bandits-Weeknight 16 48 9 11 7 3 0 1 17 9 0 9 0 8 1 0 3 .229 .345 .354 0.699 1 0 57
Royals 16 436 95 136 104 28 4 0 172 62 1 85 8 101 21 5 8 .312 .403 .394 0.798 5 0 517
Kings 16 79 14 13 9 4 0 0 17 7 0 5 2 24 17 0 0 .165 .250 .215 0.465 0 0 88

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Cutthroats - Weeknight 18 0 33 18 13 3.66 2 15 0 34 0 0 0 0 127 .260 1.50
Cubs- Weeknight 17 0 35 21 11 0.74 0 20 0 54 5 0 213 1 175 .200 0.41
Roughriders 17 0 9 4 3 3.86 0 3 0 13 0 0 0 0 31 .290 1.71
Wise Guys- Weeknight 17 0 12 16 11 8.49 0 9 0 15 0 3 0 2 52 .231 1.80
Wildcats 17 0 38 27 21 10.50 0 10 0 10 0 0 0 1 89 .427 2.67
Bandits-Weeknight 16 0 20 9 9 6.23 0 6 0 9 0 2 0 0 57 .351 2.00
Royals 16 0 100 88 65 5.87 3 70 2 119 2 10 0 6 402 .249 1.71
Kings 16 0 24 23 19 9.00 0 17 1 13 0 3 0 2 80 .300 2.16

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Cutthroats - Weeknight 18 20 77 60 13 4 2 .948 4.06
Cubs- Weeknight 17 139 82 48 20 10 3 .872 4.00
Roughriders 17 7 23 21 0 2 0 .913 1.24
Wise Guys- Weeknight 17 12 49 35 8 6 0 .878 2.53
Wildcats 17 18 23 54 4 7 1 .892 3.41
Bandits-Weeknight 16 13 29 39 11 2 1 .962 3.12
Royals 16 912 409 287 100 23 31 .944 24.19
Kings 16 19 53 57 6 10 2 .863 3.94

Catcher

 Team  PB  SBA  CS  CSP
Royals 2 25 1 0.04
Bandits-Weeknight 1 2 0 0.00
Cubs- Weeknight 1 1 0 0.00
Kings 1 5 0 0.00
Wildcats 1 7 1 0.12
Cutthroats - Weeknight 0 2 2 0.50
Roughriders 0 1 1 0.50
Wise Guys- Weeknight 0 1 0 0.00