skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Hops 15 415 79 111 81 22 1 6 152 58 1 59 23 125 26 4 3 .267 .384 .366 0.750 4 0 501
Rangers 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Redhawks 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buffaloes 14 449 73 133 97 27 4 5 183 53 0 61 8 102 23 0 0 .296 .377 .408 0.784 5 0 515
Padres 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Denver Bulls 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dirtbags 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Sox 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wiseguys 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Hops 15 0 125 92 63 5.69 7 56 0 86 0 9 0 0 505 .248 1.82
Rangers 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Redhawks 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buffaloes 14 0 148 114 80 6.32 0 63 1 92 0 4 0 0 0 .000 1.85
Padres 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denver Bulls 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dirtbags 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Sox 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wiseguys 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Hops 15 0 0 0 0 0 0 .000 0.00
Rangers 15 0 0 0 0 0 0 .000 0.00
Redhawks 14 0 0 0 0 0 0 .000 0.00
Buffaloes 14 0 0 0 0 0 0 .000 0.00
Padres 14 0 0 0 0 0 0 .000 0.00
Denver Bulls 14 0 0 0 0 0 0 .000 0.00
Dirtbags 14 0 0 0 0 0 0 .000 0.00
Red Sox 14 0 0 0 0 0 0 .000 0.00
Wiseguys 14 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Redhawks 0 0 0 0.00
Buffaloes 0 0 0 0.00
Padres 0 0 0 0.00
Denver Bulls 0 0 0 0.00
Hops 0 0 0 0.00
Dirtbags 0 0 0 0.00
Rangers 0 0 0 0.00
Red Sox 0 0 0 0.00
Wiseguys 0 0 0 0.00