skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Scott McIlvain Browns 9 36 16 20 13 6 0 1 29 2 0 22 0 2 0 0 0 .556 .579 .806 1.385 0 0 38
Tom Borak Browns 9 33 9 11 7 4 0 0 15 3 0 8 0 12 4 0 0 .333 .389 .455 0.843 0 0 37
Benjamin McLagan Browns 9 32 10 15 11 3 1 0 20 3 0 14 0 4 3 0 0 .469 .500 .625 1.125 1 0 35
Brian Dolan Browns 9 30 9 10 7 2 0 1 15 5 0 9 3 7 0 0 0 .333 .474 .500 0.974 0 0 38
Joshua Kierpiec Browns 8 29 4 7 6 1 0 0 8 2 1 6 1 7 1 0 0 .241 .312 .276 0.588 0 0 33
Brandon Anderson Browns 8 28 4 9 9 0 0 0 9 3 0 3 0 15 1 0 0 .321 .387 .321 0.709 0 0 31
Kristopher Hernandez Browns 8 29 13 15 5 8 1 1 28 2 0 8 2 1 4 0 0 .517 .576 .966 1.541 0 0 33
Sean New Browns 8 30 18 13 10 1 1 1 19 5 0 6 1 6 4 0 0 .433 .528 .633 1.161 0 0 36
Chris Boub Browns 7 18 5 3 2 1 0 0 4 5 0 1 0 6 0 0 0 .167 .348 .222 0.570 0 0 23
Mark Borak Browns 6 22 6 7 5 2 0 0 9 2 0 2 1 4 1 0 0 .318 .400 .409 0.809 0 0 25
Chris Vallese Browns 6 19 6 5 4 1 0 0 6 5 0 2 0 8 0 0 0 .263 .417 .316 0.732 0 0 24
Eric LaChapelle Browns 6 24 8 13 8 3 1 1 21 0 0 10 1 3 0 0 0 .542 .560 .875 1.435 0 0 25
Jacob Kinter Dirt 4 12 2 5 4 1 0 0 6 1 0 2 0 2 1 0 0 .417 .462 .500 0.962 0 0 13
Andrew Gonzalez Dirt 4 12 1 2 2 0 0 0 2 2 0 1 1 0 0 0 0 .167 .333 .167 0.500 0 0 14
Justin Laird Dirt 4 9 2 5 4 1 0 0 6 1 0 1 0 3 0 0 0 .556 .600 .667 1.267 0 0 10
Phillip Martinez Dirt 4 9 1 2 2 0 0 0 2 2 0 1 0 3 0 0 0 .222 .364 .222 0.586 0 0 11
Brian Quarles Dirt 4 10 3 7 5 2 0 0 9 2 0 3 1 1 1 0 0 .700 .769 .900 1.669 0 0 13
Tim Jukola Dirt 4 9 0 2 1 1 0 0 3 0 0 1 0 5 0 0 0 .222 .222 .333 0.556 0 0 9
Dustin Morris Dirt 4 8 2 4 4 0 0 0 4 2 0 1 0 0 4 1 0 .500 .600 .500 1.100 0 0 10
Joey Gibson Browns 4 9 3 3 3 0 0 0 3 1 3 0 0 2 0 0 0 .333 .364 .333 0.697 1 0 14
Dustin Fonseca Dirt 4 9 1 2 2 0 0 0 2 1 0 1 0 3 1 0 0 .222 .300 .222 0.522 0 0 10
33 Joey Pennebaker DReds 3 8 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 6
Taylor Little Dirt 3 5 1 0 0 0 0 0 0 4 0 1 0 4 0 0 0 .000 .444 .000 0.444 0 0 9
15 Chris Watt DReds 3 9 1 3 1 2 0 0 5 0 0 1 0 4 0 0 0 .333 .333 .556 0.889 0 0 6
26 Cameron Pennebaker DReds 3 9 3 3 3 0 0 0 3 0 0 0 0 3 0 0 0 .333 .333 .333 0.667 0 0 6
Billy Cooper Dirt 3 7 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .125 .000 0.125 0 0 8
11 Alex Aguilar DReds 3 9 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .222 .222 .222 0.444 0 0 6
Ryan Stucker Dirt 3 6 0 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .167 .167 .167 0.333 0 0 6
Jeremy Croker Dirt 3 6 1 0 0 0 0 0 0 2 0 0 0 5 0 0 1 .000 .250 .000 0.250 0 0 8
DJ Williams Dirt 3 10 1 5 3 1 1 0 8 1 0 2 0 1 0 0 0 .500 .545 .800 1.345 0 0 11

Page 1 of 2

Displaying Results 1 - 30 of 39

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Tom Borak Browns 7 0 1 3 0 0 12 8 2 2 1.50 0 7 1 23 0 0 0 0 176 22 123 75 0 .000 1.25
Benjamin McLagan Browns 7 2 0 0 0 0 27 19 6 6 2.00 0 11 0 24 0 0 0 4 341 47 236 151 0 .000 1.11
Sean New Browns 7 6 0 0 0 0 36 34 20 15 3.75 0 8 0 38 0 0 0 13 571 3 381 190 0 .000 1.17
1 Daniel Trouwborst DReds 3 0 2 0 0 0 3 1/3 0 13 10 27.00 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Alex Aguilar DReds 3 0 0 0 0 0 1 2/3 0 3 2 10.80 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jacob Kinter Dirt 2 0 1 0 0 0 10 1/3 14 13 9 7.84 1 8 0 8 1 1 0 1 206 3 115 91 57 .246 2.13
Taylor Little Dirt 2 0 0 0 0 0 6 2/3 3 7 5 6.75 1 7 0 7 1 1 0 1 136 2 72 64 30 .100 1.50
19 Domineck Shaffner DReds 1 0 0 0 0 0 1 0 2 1 9.00 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 1.00
9 yoni siegel DReds 1 0 1 0 0 0 1 1/3 0 0 0 0.00 0 0 0 4 0 0 0 5 0 0 0 0 0 .000 0.00
33 Joey Pennebaker DReds 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Andrew Gonzalez Dirt 1 0 1 0 0 0 1/3 3 8 5 135.00 0 5 0 0 0 1 0 1 38 12 15 23 9 .333 24.00
Chris Boub Browns 1 0 0 0 0 0 1 1 1 1 9.00 0 1 0 0 0 0 0 0 21 0 10 11 0 .000 2.00
Kristopher Hernandez Browns 1 0 0 0 0 0 3 4 0 0 0.00 0 1 0 2 0 0 0 0 45 0 32 13 0 .000 1.67

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP
Jeremy Croker Dirt 4 15 2 1 2 0 0 2 1.000
Andrew Gonzalez Dirt 4 22 11 8 6 0 1 2 1.000
Dustin Morris Dirt 4 17 1 1 1 0 0 3 1.000
Dustin Fonseca Dirt 4 21 8 7 0 1 0 4 .875
Jacob Kinter Dirt 4 26 2 6 0 2 0 4 .750
Justin Laird Dirt 4 25 3 3 0 4 0 4 .429
Phillip Martinez Dirt 4 20 1 10 0 0 0 2 1.000
Brian Quarles Dirt 4 17 8 5 5 1 2 3 .909
Tim Jukola Dirt 4 14 3 3 0 0 0 1 1.000
Dan Sinkey Dirt 3 12 4 2 3 0 1 0 1.000
Taylor Little Dirt 3 13 4 5 2 1 1 2 .875
Billy Cooper Dirt 3 16 0 5 0 2 0 2 .714
Ryan Stucker Dirt 3 13 9 5 6 1 0 3 .917
DJ Williams Dirt 3 25 3 1 2 1 0 3 .750

Catcher

 #  Name  Team  PB  SBA  CS  CSP
DJ Williams Dirt 5 6 4 0.40
12 Jeremy Gee DReds 2 0 0 0.00
Nick Lamach Whoop 0 0 0 0.00