skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Skyhawks 12 178 77 60 44 6 1 6 83 27 0 39 19 0 2 0 0 .337 .473 .466 0.940 0 0 0
Mariachis 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pirates 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tailgunners 11 308 128 119 95 19 0 4 149 58 0 102 21 53 25 3 1 .386 .504 .484 0.988 6 0 394
Voodoo 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Demadogs 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Skyhawks 12 0 40 19 12 4.20 0 5 0 14 0 0 0 0 0 .000 2.25
Mariachis 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pirates 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tailgunners 11 0 54 76 62 6.68 1 70 0 58 4 10 0 10 251 .215 1.91
Voodoo 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Demadogs 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP
Skyhawks 12 0 0 0 0 0 0 .000
Mariachis 11 0 0 0 0 0 0 .000
Pirates 11 0 0 0 0 0 0 .000
Tailgunners 11 0 0 0 0 0 0 .000
Voodoo 11 0 0 0 0 0 0 .000
Demadogs 10 0 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Skyhawks 0 0 0 0.00
Mariachis 0 0 0 0.00
Pirates 0 0 0 0.00
Demadogs 0 0 0 0.00
Tailgunners 0 0 0 0.00
Voodoo 0 0 0 0.00