skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Cubs 20 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Padres 20 715 131 213 151 44 7 11 304 78 3 117 15 149 30 3 14 .298 .375 .425 0.800 9 3 826
Hops 20 681 152 212 148 49 3 10 295 75 2 128 18 186 16 1 6 .311 .392 .433 0.825 5 1 780
Night Train 20 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Afterburners 20 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bombers 19 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Green Elephants 19 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Redhawks 19 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Thunder 19 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Cubs 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Padres 20 0 230 122 94 4.91 6 35 5 172 7 7 2593 10 0 .000 1.54
Hops 20 0 203 163 121 7.34 11 102 1 103 3 19 0 0 783 .259 2.06
Night Train 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Afterburners 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bombers 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Green Elephants 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Redhawks 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Thunder 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Cubs 20 0 0 0 0 3 0 .000 0.00
Padres 20 1551 931 515 383 34 23 .964 44.90
Hops 20 0 0 0 0 31 0 .000 0.00
Night Train 20 0 0 0 0 4 0 .000 0.00
Afterburners 20 0 0 0 0 4 0 .000 0.00
Bombers 19 0 0 0 0 4 0 .000 0.00
Green Elephants 19 0 0 0 0 3 0 .000 0.00
Redhawks 19 0 0 0 0 3 0 .000 0.00
Thunder 19 0 0 0 0 7 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Padres 9 21 2 0.09
Bombers 0 0 0 0.00
Cubs 0 0 0 0.00
Green Elephants 0 0 0 0.00
Hops 0 0 0 0.00
Night Train 0 0 0 0.00
Redhawks 0 0 0 0.00
Afterburners 0 0 0 0.00
Thunder 0 0 0 0.00