skip navigation

18A

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Demadogs 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ramblin Wrecks 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Warriors 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Outlaws 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Denver Wild 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buffaloes 16 500 144 179 124 40 6 9 258 78 2 119 13 92 21 0 0 .358 .451 .516 0.967 8 0 601
Colorado Knights 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sox 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Demadogs 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ramblin Wrecks 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Warriors 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Outlaws 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denver Wild 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buffaloes 16 0 114 99 65 5.91 0 39 0 100 0 15 0 0 0 .000 1.55
Colorado Knights 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sox 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Demadogs 17 0 0 0 0 0 0 .000 0.00
Ramblin Wrecks 17 0 0 0 0 0 0 .000 0.00
Warriors 17 0 0 0 0 0 0 .000 0.00
Outlaws 17 0 0 0 0 0 0 .000 0.00
Denver Wild 16 0 0 0 0 0 0 .000 0.00
Buffaloes 16 0 0 0 0 0 0 .000 0.00
Colorado Knights 16 0 0 0 0 0 0 .000 0.00
Sox 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Denver Wild 0 0 0 0.00
Buffaloes 0 0 0 0.00
Colorado Knights 0 0 0 0.00
Demadogs 0 0 0 0.00
Ramblin Wrecks 0 0 0 0.00
Warriors 0 0 0 0.00
Outlaws 0 0 0 0.00
Sox 0 0 0 0.00