skip navigation

35W

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
15 Eric Meyer Aces 12 32 12 14 12 2 0 0 16 8 0 18 1 3 1 0 1 .438 .561 .500 1.061 0 2 43
8 keith losey Aces 12 41 16 16 15 1 0 0 17 6 0 7 2 11 13 0 0 .390 .490 .415 0.904 0 0 47
5 Christopher Schneider Aces 12 32 8 12 10 2 0 0 14 0 0 4 1 11 0 0 0 .375 .394 .438 0.831 0 0 34
16 Bill MacDonald Aces 12 34 8 12 9 1 2 0 17 4 0 12 0 2 0 0 1 .353 .421 .500 0.921 0 0 38
21 ric poland Aces 12 34 7 13 11 2 0 0 15 7 0 6 1 3 1 0 0 .382 .500 .441 0.941 0 1 42
36 Kyle Paulson Aces 12 39 19 16 13 3 0 0 19 10 0 2 2 6 13 0 0 .410 .549 .487 1.036 0 0 51
10 Michael Philemon Aces 11 42 20 24 11 7 2 4 47 1 0 25 0 2 3 0 0 .571 .581 1.119 1.700 0 0 43
2 Dennis White Aces 11 38 11 18 13 5 0 0 23 4 0 20 2 5 1 0 1 .474 .545 .605 1.151 0 2 46
12 Tony Walsh Aces 11 34 10 14 9 5 0 0 19 4 0 7 0 3 2 1 0 .412 .474 .559 1.033 0 1 39
9 Sherman Lodge Aces 10 33 5 13 13 0 0 0 13 4 0 9 0 7 2 0 0 .394 .459 .394 0.853 0 1 38
22 Michael Frye Aces 7 24 7 13 12 1 0 0 14 3 0 10 0 3 4 0 0 .542 .593 .583 1.176 0 0 27
13 Bob Prashaw Aces 7 19 6 9 8 1 0 0 10 2 1 8 0 2 3 0 0 .474 .524 .526 1.050 0 1 23
6 Jeff Brooks Aces 6 11 3 3 3 0 0 0 3 2 0 2 0 6 0 0 0 .273 .385 .273 0.657 0 1 14
11 Jeremy Sparks Aces 4 10 2 6 3 2 1 0 10 2 0 4 0 1 0 0 0 .600 .667 1.000 1.667 0 0 12
60 Phillip Cardella Aces 4 7 1 3 3 0 0 0 3 0 0 2 0 1 0 0 1 .429 .429 .429 0.857 0 0 7
32 Patrick Cavanaugh Aces 4 10 2 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .300 .300 .400 0.700 0 0 10
23 Kenny Reiner Aces 3 9 3 3 1 0 1 1 8 1 0 3 0 3 0 0 0 .333 .400 .889 1.289 0 0 10

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
16 Bill MacDonald Aces 9 7 1 0 0 0 51 51 34 21 3.71 0 33 0 34 4 7 1 5 0 2 0 0 0 .000 1.65
32 Patrick Cavanaugh Aces 5 2 0 3 0 0 24 26 14 13 4.88 0 15 0 18 2 2 2 0 0 0 0 0 0 .000 1.71
10 Michael Philemon Aces 3 0 1 1 0 0 5 2/3 8 8 8 12.71 0 6 0 6 0 0 0 2 0 0 0 0 0 .000 2.47
23 Kenny Reiner Aces 3 1 0 2 0 0 15 6 2 1 0.60 0 7 0 25 0 1 1 0 0 1 0 0 0 .000 0.87
60 Phillip Cardella Aces 1 0 0 0 0 0 1 2 4 2 18.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 5.00
22 Michael Frye Aces 1 0 0 0 0 0 1/3 4 5 3 81.00 0 2 0 0 0 0 0 2 0 1 0 0 0 .000 18.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
21 ric poland Aces 7 29 11 0.28