skip navigation

18A

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Roger Whitley BSCT 9 35 12 15 13 2 0 0 17 3 0 6 0 10 1 0 0 .429 .474 .486 0.959 0 0 0
Matt Lamb BSCT 9 30 8 13 9 4 0 0 17 5 0 10 1 6 0 0 0 .433 .528 .567 1.094 0 1 0
Jarrett Spitzner BSCT 9 35 11 8 4 3 2 0 16 3 0 7 1 9 0 0 0 .229 .308 .457 0.765 0 0 0
2 Gavin Myers BSCT 9 43 9 14 12 2 0 0 16 0 0 7 1 5 1 0 0 .326 .341 .372 0.713 0 0 0
Skyler Burnett Tailgu 9 33 11 7 6 1 0 0 8 2 0 10 0 12 4 0 0 .212 .250 .242 0.492 1 0 36
David Lamb BSCT 9 31 10 6 5 0 1 0 8 4 0 5 2 6 1 0 0 .194 .324 .258 0.582 0 0 0
Shane Coon BSCT 9 26 8 11 9 1 1 0 14 4 0 6 1 6 4 0 0 .423 .516 .538 1.055 0 3 0
Richard Glosser BSCT 9 37 11 11 10 1 0 0 12 2 0 5 5 5 0 0 0 .297 .409 .324 0.733 0 0 0
justin bryant Tailgu 8 26 13 9 8 2 0 0 12 4 0 6 3 2 5 0 0 .346 .485 .462 0.946 0 0 33
Kellen Sykora Tailgu 8 28 10 9 8 1 0 0 10 6 0 3 2 7 3 2 1 .321 .472 .357 0.829 0 0 36
Joe Alexander Tailgu 8 30 9 10 4 4 0 2 20 5 0 11 1 9 2 0 0 .333 .444 .667 1.111 0 0 36
ryan crump Tailgu 8 23 13 12 8 4 0 0 16 9 0 14 2 4 0 0 0 .522 .657 .696 1.353 1 0 35
Trevor Burnett Tailgu 8 23 10 14 10 4 0 0 18 4 0 11 0 3 1 0 0 .609 .621 .783 1.403 2 0 29
1 Mason Myers BSCT 8 37 11 14 10 2 1 1 21 2 0 13 0 11 5 0 0 .378 .410 .568 0.978 0 0 0
James Krupar Tailgu 8 17 14 6 6 0 0 0 6 11 0 7 4 3 5 0 0 .353 .636 .353 0.989 1 0 33
Ryan Hylbak Tailgu 8 20 10 9 8 1 0 0 10 7 0 8 4 1 4 0 0 .450 .645 .500 1.145 0 0 32
Jefferson Nalley Tailgu 8 24 7 9 9 0 0 0 9 1 0 5 1 2 0 0 0 .375 .423 .375 0.798 0 0 26
Adrian Newman Tailgu 7 13 6 4 4 0 0 0 4 7 0 3 1 6 0 0 0 .308 .571 .308 0.879 0 0 21
Tony Esparza Tailgu 7 28 10 13 9 2 0 0 13 0 0 7 0 0 1 0 0 .464 .464 .464 0.929 0 0 28
Austin Arthofer BSCT 5 19 3 6 4 1 1 0 9 2 0 3 1 5 0 0 0 .316 .409 .474 0.883 0 0 0
Andrew Thomas Skyhwk 4 17 7 5 5 0 0 0 5 3 0 1 3 0 0 0 0 .294 .478 .294 0.772 0 0 0
Franchi Patten Skyhwk 4 23 12 10 9 1 0 0 11 4 0 1 4 0 0 0 0 .435 .581 .478 1.059 0 0 0
Jake Rickart Skyhwk 4 19 7 5 2 1 0 0 4 1 0 0 2 0 0 0 0 .263 .364 .211 0.574 0 0 0
Peter Fuchs Tailgu 4 13 4 8 8 0 0 0 8 1 0 3 0 1 0 1 0 .615 .643 .615 1.258 0 0 14
Nick Foster Tailgu 4 10 3 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .200 .273 .200 0.473 0 0 11
Antonio Villagomez Skyhwk 4 22 10 7 6 1 0 0 8 7 0 2 2 0 0 0 0 .318 .516 .364 0.880 0 0 0
Todd Buelter Skyhwk 3 14 9 6 6 0 0 0 6 2 0 1 1 0 1 0 0 .429 .529 .429 0.958 0 0 0
Derek Blaylock Skyhwk 3 16 7 4 0 1 0 3 14 1 0 10 2 0 0 0 0 .250 .368 .875 1.243 0 0 0
Jaafar Bahraini Skyhwk 3 15 5 6 6 0 0 0 6 4 0 3 0 0 0 0 0 .400 .526 .400 0.926 0 0 0
Sean Sutliff Skyhwk 3 15 7 5 2 0 0 2 10 0 0 8 1 0 1 0 0 .333 .375 .667 1.042 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
ryan crump Tailgu 6 4 0 0 0 0 22 1/3 15 17 14 5.64 0 24 0 16 1 3 0 4 0 5 0 0 86 .174 1.75
James Krupar Tailgu 4 1 1 0 0 0 16 2/3 15 29 22 11.88 1 12 0 12 1 1 0 3 0 3 0 0 69 .217 1.62
Jon Meyer Skyhwk 3 0 0 1 0 0 2 4 2 1 4.50 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 2.50
Tony Esparza Tailgu 3 0 1 0 0 0 5 6 10 9 16.20 0 11 0 6 0 1 0 2 0 0 0 0 20 .300 3.40
27 Dakota Reeves Blackh 2 1 0 0 0 0 8 6 5 5 5.62 1 4 0 13 0 0 0 0 0 0 0 0 0 .000 1.25
19 Aaron Phelka Blackh 2 0 1 0 0 0 6 2/3 8 13 12 16.20 0 11 0 5 0 1 0 1 0 0 0 0 0 .000 2.85
Jake Rickart Skyhwk 2 1 0 0 0 0 11 18 12 8 6.55 0 4 0 5 0 0 0 0 0 0 0 0 0 .000 2.00
Jesse Barber Skyhwk 2 1 0 0 0 0 2 13 2 1 4.50 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 6.50
mike rahrich Tailgu 2 0 0 1 0 0 5 4 2 1 1.80 0 5 0 7 0 0 0 0 0 1 0 0 18 .222 1.80
1 Austin Allan Blackh 1 0 0 0 0 0 2 1/3 2 5 5 19.29 0 5 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
Franchi Patten Skyhwk 1 1 0 0 0 0 5 3 1 1 1.80 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.60
Michael Boudrie Skyhwk 1 0 0 0 0 0 0 2 2 1 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
Kellen Sykora Tailgu 1 0 0 0 0 0 4 6 9 8 18.00 0 4 0 5 0 1 0 0 0 0 0 0 17 .353 2.50
Skyler Burnett Tailgu 1 1 0 0 0 0 2 0 0 0 0.00 0 5 0 1 1 1 0 0 0 0 0 0 5 .000 2.50
Peter Fuchs Tailgu 1 0 0 0 0 0 1 2 5 4 36.00 0 4 0 2 0 0 0 0 0 0 0 0 7 .286 6.00
Christopher Fuchs Tailgu 1 0 0 0 0 0 2 0 2 2 9.00 0 3 0 4 0 0 0 0 0 1 0 0 5 .000 1.50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP
7 Kevin Yingling Blackh 1 0 0 0 0 0 0 0 .000
1 Austin Allan Blackh 1 0 0 0 0 0 0 0 .000
4 Chris Anderson Blackh 1 0 0 0 0 0 0 0 .000
44 Tommy King Blackh 1 0 0 0 0 0 0 0 .000
42 Kenneth Yingling Blackh 1 0 0 0 0 0 0 0 .000
3 Michael Stenger Blackh 1 0 0 0 0 0 0 0 .000
18 Jacob Weems Blackh 1 0 0 0 0 0 0 0 .000
27 Dakota Reeves Blackh 1 0 0 0 0 0 0 0 .000
19 Aaron Phelka Blackh 1 0 0 0 0 0 0 0 .000
11 Phillip Vigil Blackh 1 0 0 0 0 0 0 0 .000
5 Michael McNeil Blackh 1 0 0 0 0 0 0 0 .000
23 Zach Barnum Blackh 1 0 0 0 0 0 0 0 .000

Catcher

 #  Name  Team  PB  SBA  CS  CSP
42 Kenneth Yingling Blackh 2 1 0 0.00