skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12 Simon Gallegos LANW 7 16 6 3 2 1 0 0 4 3 0 6 1 2 2 0 0 .188 .350 .250 0.600 0 0 0
10 Peter Nesbitt LANW 7 16 2 5 5 0 0 0 5 4 0 6 0 7 0 0 0 .312 .450 .312 0.762 0 0 0
4 Sean Settle LANW 7 17 8 5 3 2 0 0 7 4 0 1 1 4 1 0 0 .294 .455 .412 0.866 0 0 0
20 Chad Williams LANW 7 18 6 8 7 1 0 0 9 4 0 3 0 3 1 0 0 .444 .545 .500 1.045 0 0 0
3 Scott Hatfield LANW 6 15 2 3 2 1 0 0 4 6 0 2 0 1 2 0 0 .200 .429 .267 0.695 0 0 0
17 Austin Mitchell LANW 6 18 3 9 3 5 1 0 16 1 0 6 0 5 0 0 0 .500 .526 .889 1.415 0 0 0
6 Josh Burgess LANW 5 11 3 1 1 0 0 0 1 2 0 0 1 6 0 0 0 .091 .286 .091 0.377 0 0 0
2 Jordan Rock LANW 5 12 3 1 0 1 0 0 2 1 0 0 2 5 0 0 0 .083 .267 .167 0.433 0 0 0
Chase Hern LANW 3 9 0 3 3 0 0 0 3 0 0 2 0 4 0 0 0 .333 .333 .333 0.667 0 0 0
21 Juan Lopez LANW 3 8 1 1 0 0 1 0 3 3 0 2 0 1 0 0 0 .125 .364 .375 0.739 0 0 0
9 Alex Gavern LANW 3 7 4 2 0 1 1 0 5 1 0 1 0 2 0 0 0 .286 .375 .714 1.089 0 0 0
8 jeffrey wertepny LANW 3 10 4 4 0 3 0 1 10 0 0 6 0 1 0 0 0 .400 .400 1.000 1.400 0 0 0
Michael Yauss LANW 1 0 1 0 0 0 0 0 0 3 0 2 1 0 0 0 0 .000 1.000 .000 1.000 0 0 0
21 Marcus Reyna LANW 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Josh Fliedner LANW 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Simon Gallegos LANW 4 0 0 1 0 0 6 2/3 9 8 4 5.40 1 7 0 4 0 0 0 0 95 0 0 0 0 .000 2.40
4 Sean Settle LANW 4 1 1 0 0 0 15 2/3 28 26 17 9.77 2 9 0 13 0 0 0 0 289 0 0 0 0 .000 2.36
17 Austin Mitchell LANW 3 1 1 0 0 0 7 2/3 9 8 7 8.22 0 1 0 5 0 0 0 0 51 0 0 0 0 .000 1.30
6 Josh Burgess LANW 3 0 0 0 0 0 3 6 9 7 21.00 0 2 0 1 0 0 0 0 36 0 0 0 0 .000 2.67
2 Jordan Rock LANW 2 0 0 1 0 0 2 2 4 4 18.00 0 2 0 3 0 0 0 0 23 0 0 0 0 .000 2.00
3 Scott Hatfield LANW 1 0 1 0 0 0 1 3 9 3 27.00 0 6 0 0 0 0 0 0 36 0 0 0 0 .000 9.00
8 jeffrey wertepny LANW 1 0 0 0 0 0 2 5 5 1 4.50 0 2 0 4 0 0 0 0 52 0 0 0 0 .000 3.50