skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
27 Matthew Hiddle Chill 20 89 34 43 33 5 4 1 59 18 0 14 0 5 11 0 0 .483 .565 .663 1.228 1 0 97
11 Josef Tobin Chill 20 75 19 27 24 3 0 0 30 15 0 23 0 10 5 0 0 .360 .452 .400 0.852 3 1 85
19 Matt Keeling Chill 19 74 22 30 27 3 0 0 33 17 0 23 0 4 3 0 0 .405 .516 .446 0.962 0 0 81
34 Joshua Fahrenholtz Chill 19 74 20 28 25 3 0 0 31 14 0 12 0 9 3 0 0 .378 .477 .419 0.896 0 0 78
17 richard grewe Chill 19 64 26 14 13 0 0 0 13 17 0 18 0 9 8 0 0 .219 .356 .203 0.559 6 2 73
48 Erick Aguirre Chill 19 62 9 13 12 1 0 0 14 8 0 13 0 17 1 2 0 .210 .300 .226 0.526 0 1 64
13 Dusty Bertorello Chill 19 83 30 27 20 5 2 0 36 13 0 20 0 5 10 1 0 .325 .417 .434 0.850 0 3 88
15 Kevin Holliday Jays 18 64 10 22 16 6 0 0 28 7 0 12 1 10 2 0 0 .344 .417 .438 0.854 0 0 0
14 Aaron Meyer Jays 18 57 4 13 13 0 0 0 13 11 0 6 0 9 2 0 0 .228 .353 .228 0.581 0 0 0
20 Chad Williams Expos 18 63 12 21 21 0 0 0 21 8 0 11 1 4 4 0 0 .333 .417 .333 0.750 0 0 0
5 Chris Martinez Expos 18 58 18 17 14 3 0 0 20 12 0 12 1 16 10 0 0 .293 .423 .345 0.767 0 0 0
6 Josh Burgess Expos 18 56 17 13 8 5 0 0 18 10 0 8 0 17 5 0 0 .232 .348 .321 0.670 0 0 0
15 James Hiddle Chill 18 84 19 37 33 4 0 0 41 5 0 19 0 5 5 0 0 .440 .472 .488 0.960 0 0 78
3 Jon DeGuire Chill 18 37 5 8 7 1 0 0 9 11 0 6 0 15 0 0 0 .216 .388 .243 0.631 1 0 43
2 Jon Laundy Chill 18 78 16 33 28 4 0 1 40 9 0 23 0 14 5 0 0 .423 .483 .513 0.996 0 0 78
7 Nicholas Gould Expos 17 51 7 10 9 1 0 0 11 7 0 4 0 23 2 0 0 .196 .293 .216 0.509 0 0 0
3 Scott Hatfield Expos 17 56 11 12 10 1 0 1 16 13 0 10 2 7 6 0 0 .214 .380 .286 0.666 0 0 0
8 Jeffrey Wertepny Expos 17 54 8 22 17 2 0 3 33 8 0 21 3 8 4 0 0 .407 .508 .611 1.119 0 0 0
3 Joe Thomas Jays 16 53 6 13 10 2 0 1 18 5 0 10 1 17 4 0 0 .245 .322 .340 0.662 0 0 0
4 Sean Settle Expos 16 54 14 17 16 1 0 0 18 6 0 8 2 10 7 0 0 .315 .403 .333 0.737 0 0 0
12 Simon Gallegos Expos 15 46 10 11 10 1 0 0 12 5 0 9 2 10 4 0 0 .239 .340 .261 0.600 0 0 0
24 Matthew Frye DDBC 15 51 13 12 11 1 0 0 13 4 0 7 3 20 9 3 0 .235 .328 .255 0.582 0 0 58
16 Anthony Avery DDBC 15 50 12 15 15 0 0 0 15 9 0 5 0 10 21 0 0 .300 .407 .300 0.707 0 0 59
23 Taylor Coles DDBC 15 48 10 18 13 1 1 0 18 10 0 11 0 8 19 2 0 .375 .483 .375 0.858 0 0 58
35 Jonathan "Gio" Stelly DDBC 15 56 13 24 23 1 0 0 25 3 0 9 1 2 0 0 0 .429 .467 .446 0.913 0 0 62
4 Greg Vail DDBC 15 41 10 9 8 1 0 0 10 12 0 6 1 11 8 0 0 .220 .400 .244 0.644 1 0 55
21 Jordon Dismont DDBC 15 49 11 19 12 6 1 0 27 7 0 17 3 6 6 1 0 .388 .492 .551 1.043 0 0 59
7 Cory Niemela Jays 14 46 12 22 18 4 0 0 26 4 0 11 0 6 6 0 0 .478 .520 .565 1.085 0 0 0
5 Jeffery Jones DDBC 14 48 4 13 10 3 0 0 16 2 0 5 0 16 4 2 0 .271 .300 .333 0.633 0 1 51
16 Michael Vargo Jays 13 40 4 6 4 2 0 0 8 4 0 5 0 9 2 0 0 .150 .227 .200 0.427 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 James Hiddle Chill 15 10 1 0 0 0 99 2/3 117 56 36 3.25 0 45 0 78 10 15 3 0 0 0 0 0 0 .000 1.63
21 Jordon Dismont DDBC 14 5 3 0 0 0 62 1/3 82 67 44 6.35 1 34 0 60 6 9 1 4 996 36 0 2 276 .297 1.86
19 Matt Keeling Chill 12 4 1 4 0 0 47 1/3 41 22 17 3.23 0 29 0 41 3 3 1 0 0 0 0 0 0 .000 1.48
3 Scott Hatfield Expos 11 1 2 0 0 0 38 2/3 42 29 22 5.12 2 18 0 29 0 0 0 0 607 0 0 0 0 .000 1.55
6 Josh Burgess Expos 10 1 2 1 0 0 24 1/3 28 24 17 6.29 0 20 0 28 0 0 0 0 463 0 0 0 0 .000 1.97
17 Austin Mitchell Expos 9 3 4 0 0 0 37 41 27 20 4.86 0 22 0 36 0 0 0 0 620 0 0 0 0 .000 1.70
35 Jonathan "Gio" Stelly DDBC 9 0 1 0 0 0 24 35 28 15 5.62 0 20 0 12 0 1 0 0 396 5 0 0 109 .321 2.29
3 Joe Thomas Jays 7 3 1 0 0 0 36 2/3 73 41 34 8.35 2 17 0 16 0 0 0 0 600 0 0 0 0 .000 2.45
17 Justin Green Jays 6 2 2 0 0 0 29 2/3 44 28 25 7.58 0 6 0 14 0 0 0 0 358 0 0 0 0 .000 1.69
8 Cameron Kohrt DDBC 6 1 1 1 1 0 14 17 28 16 10.29 0 22 0 9 1 2 0 3 317 1 0 0 61 .279 2.79
2 Austin Wright Jays 5 1 0 1 0 0 12 14 9 2 1.50 1 3 0 16 0 0 0 0 181 0 0 0 0 .000 1.42
4 Sean Settle Expos 5 2 1 0 0 0 30 1/3 37 26 16 4.75 1 19 0 14 0 0 0 0 426 0 0 0 0 .000 1.85
11 Josef Tobin Chill 5 2 0 0 0 0 13 20 5 3 2.08 0 7 0 9 1 1 0 0 0 0 0 0 0 .000 2.08
44 Travis McCormack DDBC 4 0 2 0 1 0 13 1/3 11 13 10 6.75 0 11 0 9 1 1 0 1 227 1 0 0 53 .208 1.65
8 Jeffrey Wertepny Expos 3 0 1 0 0 0 6 8 8 3 4.50 0 8 0 4 0 0 0 0 138 0 0 0 0 .000 2.67
10 Scott Holliday Jays 3 0 0 1 0 0 4 1/3 5 2 2 4.15 0 0 0 5 0 0 0 0 66 0 0 0 0 .000 1.15
11 David Luten Jays 3 0 0 0 0 0 8 1/3 12 9 7 7.56 0 6 0 13 0 0 0 0 142 0 0 0 0 .000 2.16
12 Simon Gallegos Expos 3 0 0 0 0 0 1 2/3 1 0 0 0.00 0 2 0 1 0 0 0 0 38 0 0 0 0 .000 1.80
12 Jarod Thomas Jays 3 0 0 0 0 0 8 2/3 12 7 4 4.15 0 4 0 9 0 0 0 0 132 0 0 0 0 .000 1.85
17 Chris Garrett DDBC 2 0 2 0 0 0 4 2/3 7 11 11 21.21 0 10 0 2 0 2 0 1 116 1 0 0 21 .333 3.64
kevin sheehy Bags 2 0 1 0 0 0 9 9 9 5 5.00 0 9 0 9 0 0 0 0 167 0 0 0 0 .000 2.00
99 Rob Vrba DDBC 2 0 1 0 0 0 8 2/3 14 11 8 8.31 0 6 0 7 0 0 0 0 148 2 0 0 38 .368 2.31
27 Matthew Hiddle Chill 2 0 0 0 0 0 3 1 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.67
5 Chris Martinez Expos 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Josh Wallin DDBC 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 0.00
25 Philip Alexander Jays 1 0 0 0 0 0 2 1 1 1 4.50 0 2 0 3 0 0 0 0 46 0 0 0 0 .000 1.50
7 Jeremy Wallin DDBC 1 0 0 0 0 0 1/3 3 1 1 27.00 0 1 0 1 0 0 0 1 19 0 0 0 4 .750 12.00
Jason Taylor Wolfpa 1 0 1 0 0 0 8 8 6 5 5.62 0 0 0 7 0 0 0 0 104 0 0 0 0 .000 1.00
Jeremy Leech Wolfpa 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jacob Cary Aces 1 1 0 0 0 0 9 7 4 2 2.00 0 2 0 14 0 0 0 0 124 0 0 0 0 .000 1.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 37

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
11 Josef Tobin Chill 19 0 0 0 0 1 0 0 .000 0.00
17 richard grewe Chill 19 0 0 0 0 5 0 0 .000 0.00
27 Matthew Hiddle Chill 19 0 0 0 0 4 0 0 .000 0.00
19 Matt Keeling Chill 18 0 0 0 0 4 0 0 .000 0.00
34 Joshua Fahrenholtz Chill 18 0 0 0 0 5 0 0 .000 0.00
48 Erick Aguirre Chill 18 0 0 0 0 1 0 0 .000 0.00
13 Dusty Bertorello Chill 18 0 0 0 0 11 0 0 .000 0.00
2 Jon Laundy Chill 17 0 0 0 0 10 0 0 .000 0.00
3 Jon DeGuire Chill 17 0 0 0 0 1 0 0 .000 0.00
15 James Hiddle Chill 17 0 0 0 0 2 0 0 .000 0.00
4 Greg Vail DDBC 15 116 109 100 6 2 7 15 .981 7.07
16 Anthony Avery DDBC 15 110 65 30 26 9 4 15 .862 3.73
21 Jordon Dismont DDBC 15 92 23 14 6 3 0 13 .870 1.33
24 Matthew Frye DDBC 15 114 69 31 24 14 0 14 .797 3.67
5 Jeffery Jones DDBC 14 106 43 35 4 4 1 13 .907 2.79
23 Taylor Coles DDBC 14 115 21 17 4 0 0 14 1.000 1.50
14 Matt Goertz DDBC 11 89 22 16 5 1 0 11 .955 1.91
1 gary saraney Chill 10 0 0 0 0 3 0 0 .000 0.00
6 Mike Schuering DDBC 10 51 44 42 2 0 0 6 1.000 4.40
35 Jonathan "Gio" Stelly DDBC 10 39 10 7 3 0 1 6 1.000 1.00
10 Michael Cotter DDBC 9 57 11 5 4 2 0 7 .818 1.00
28 Aaron Crooks DDBC 9 61 35 33 2 0 0 8 1.000 3.89
00 Travis Mayes DDBC 9 71 58 17 36 5 6 9 .914 5.89
7 Jeremy Wallin DDBC 7 52 21 9 9 2 1 5 .900 2.57
99 Rob Vrba DDBC 5 30 29 22 6 1 0 4 .966 5.60
44 Travis McCormack DDBC 5 24 5 1 2 2 0 3 .600 0.60
8 Cameron Kohrt DDBC 5 12 5 0 3 2 1 2 .600 0.60
42 Miguel Nunez DDBC 4 26 24 12 9 3 2 3 .875 5.25
10 Gregory Agho Chill 2 0 0 0 0 0 0 0 .000 0.00
42 Tucker Hinchliffe Chill 2 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Catcher

 #  Name  Team  PB  SBA  CS  CSP
6 Mike Schuering DDBC 6 14 0 0.00
28 Aaron Crooks DDBC 5 22 2 0.08
24 Matthew Frye DDBC 5 9 0 0.00
27 Matthew Hiddle Chill 0 0 12 1.00
5 Jeffery Jones DDBC 0 6 2 0.25
99 Rob Vrba DDBC 0 3 1 0.25
16 Anthony Avery DDBC 0 0 0 0.00