skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12 Gabriel Rodriguez Chill 17 38 6 6 5 1 0 0 7 6 0 3 0 17 0 0 0 .158 .273 .184 0.457 0 0 44
15 James Hiddle Chill 16 70 14 26 23 3 0 0 29 7 0 14 0 7 0 1 0 .371 .429 .414 0.843 0 0 77
27 Matthew Hiddle Chill 16 67 17 30 22 6 1 1 41 7 0 11 0 1 14 0 0 .448 .493 .612 1.105 1 2 77
11 Josef Tobin Chill 16 64 16 21 20 1 0 0 22 11 0 14 0 7 0 0 0 .328 .427 .344 0.770 0 0 75
14 Aaron Meyer Jays 14 44 6 11 11 0 0 0 11 6 0 4 1 7 1 0 0 .250 .353 .250 0.603 0 0 0
19 Matt Keeling Chill 14 54 12 14 10 4 0 0 18 9 0 9 0 9 1 0 0 .259 .365 .333 0.698 0 5 58
15 Kevin Holliday Jays 14 51 4 12 10 2 0 0 14 4 0 9 0 11 0 0 0 .235 .291 .275 0.565 0 0 0
48 Erick Aguirre Chill 14 43 5 9 8 1 0 0 10 6 0 7 0 8 0 0 0 .209 .306 .233 0.539 0 2 51
17 richard grewe Chill 14 38 9 12 12 0 0 0 12 9 0 7 0 6 1 1 0 .316 .447 .316 0.763 0 1 48
5 aaron Heinen Chill 14 44 5 14 12 2 0 0 16 6 0 8 0 17 0 0 0 .318 .400 .364 0.764 0 0 46
34 Joshua Fahrenholtz Chill 14 49 8 11 10 1 0 0 12 6 0 8 0 7 1 0 0 .224 .304 .245 0.548 1 1 57
7 cory niemela Jays 13 45 7 19 17 2 0 0 21 2 0 3 0 7 4 0 0 .422 .447 .467 0.913 0 0 0
3 Joe Thomas Jays 12 45 8 12 8 4 0 0 16 5 0 3 0 16 0 0 0 .267 .340 .356 0.696 0 0 0
10 Scott Holliday Jays 12 43 11 17 12 3 1 1 25 1 0 7 3 10 0 0 0 .395 .447 .581 1.028 0 0 0
25 Philip Alexander Jays 12 46 8 18 10 6 1 1 29 2 0 11 0 6 1 0 0 .391 .417 .630 1.047 0 0 0
17 Justin Green Jays 12 43 5 9 4 4 1 0 15 5 0 7 0 9 2 0 0 .209 .292 .349 0.641 0 0 0
13 Dusty Bertorello Chill 12 48 7 14 8 6 0 0 20 7 0 11 0 10 0 0 0 .292 .382 .417 0.798 0 0 55
11 David Luten Jays 11 44 9 16 14 2 0 0 18 1 0 7 1 4 8 0 0 .364 .391 .409 0.800 0 0 0
31 Chris Starr Jays 11 36 0 3 3 0 0 0 3 1 0 0 0 9 1 0 0 .083 .108 .083 0.191 0 0 0
2 Henry Ziebarth Chill 9 33 5 9 9 0 0 0 9 2 0 3 0 5 1 0 0 .273 .306 .273 0.578 1 0 36
23 Chip Martin Jays 9 30 4 10 9 1 0 0 11 0 0 3 0 3 1 0 0 .333 .333 .367 0.700 0 0 0
10 Gregory Agho Chill 9 31 5 6 5 0 0 1 9 7 0 7 0 4 0 1 0 .194 .333 .290 0.624 1 0 39
22 Alex Common Chill 7 21 4 3 3 0 0 0 3 4 0 1 0 10 0 0 0 .143 .280 .143 0.423 0 0 25
4 Chris Dockendorff Jays 6 20 7 10 10 0 0 0 10 3 0 4 0 3 0 0 0 .500 .565 .500 1.065 0 0 0
2 Jarod Thomas Jays 6 21 3 6 4 2 0 0 8 1 0 2 0 7 1 0 0 .286 .318 .381 0.699 0 0 0
16 Marc Dube Jays 5 17 0 5 5 0 0 0 5 0 0 4 0 3 0 0 0 .294 .294 .294 0.588 0 0 0
42 Tucker Hinchliffe Chill 3 4 3 1 1 0 0 0 1 4 0 1 0 3 1 0 0 .250 .625 .250 0.875 0 0 8
Eugene Espineli Bags 2 6 1 3 2 0 0 1 6 1 0 5 0 0 1 0 0 .500 .571 1.000 1.571 0 0 0
Ryan Kellogg Bags 2 8 1 2 1 1 0 0 3 0 0 0 0 4 0 0 0 .250 .250 .375 0.625 0 0 0
Mike Hansen Bags 2 6 3 2 1 1 0 0 3 1 0 2 0 0 0 0 0 .333 .429 .500 0.929 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 James Hiddle Chill 10 6 2 0 0 1 63 62 33 17 2.43 1 22 0 44 8 9 2 0 923 0 0 0 263 .236 1.33
19 Matt Keeling Chill 10 0 4 2 0 0 32 44 33 22 6.19 1 25 0 19 1 3 0 0 566 0 0 0 141 .312 2.16
17 Justin Green Jays 10 2 2 0 0 0 42 1/3 66 45 32 6.80 2 16 0 26 0 0 0 0 669 0 0 0 0 .000 1.94
25 Philip Alexander Jays 9 0 0 0 0 0 24 1/3 39 27 19 7.03 1 14 0 24 0 0 0 0 389 0 0 0 0 .000 2.18
22 Alex Common Chill 7 1 2 0 0 0 40 2/3 49 32 24 5.31 0 22 0 27 4 5 1 0 645 1 0 0 172 .285 1.75
16 Marc Dube Jays 4 1 0 0 0 0 17 23 14 11 5.82 0 3 0 9 0 0 0 2 227 0 0 0 0 .000 1.53
11 David Luten Jays 3 1 0 0 0 0 10 2/3 4 4 4 3.38 0 5 0 8 0 0 0 0 124 0 0 0 0 .000 0.84
2 Henry Ziebarth Chill 2 0 0 0 0 0 6 6 7 6 9.00 0 8 0 4 0 0 0 0 114 0 0 0 24 .250 2.33
10 Gregory Agho Chill 2 1 0 0 0 0 2 3 3 3 13.50 0 2 0 2 0 0 0 0 49 0 0 0 10 .300 2.50
2 Jarod Thomas Jays 2 1 0 0 0 0 11 18 9 7 5.73 0 4 0 7 0 0 0 0 199 0 0 0 0 .000 2.00
Chris Whittaker BNB 1 0 0 0 0 0 8 15 9 7 7.88 0 0 0 5 0 0 0 0 111 0 0 0 0 .000 1.88
Jovanni Carter Snap 1 0 0 0 0 0 9 11 5 4 4.00 0 2 0 10 0 0 0 0 120 0 0 0 0 .000 1.44
27 Matthew Hiddle Chill 1 0 0 0 0 0 2/3 4 9 8 108.00 0 7 0 0 0 0 0 0 48 0 0 0 6 .667 16.50
11 Josef Tobin Chill 1 0 0 0 0 0 3 6 4 4 12.00 0 0 0 1 0 0 0 0 43 0 0 0 15 .400 2.00
15 Kevin Holliday Jays 1 0 0 0 0 0 2 2 2 1 4.50 0 2 0 0 0 0 0 0 29 0 0 0 0 .000 2.00
31 Chris Starr Jays 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0 11 0 0 0 0 .000 2.00
8 Will Allbright Jays 1 0 0 1 0 0 2 1 0 0 0.00 0 0 0 4 0 0 0 1 36 0 0 0 0 .000 0.50

Catcher

 #  Name  Team  PB  SBA  CS  CSP
27 Matthew Hiddle Chill 1 19 2 0.10