skip navigation

Eric Becker

1 · 2B/SS/OF

Jarod Dreiling

2 · C/INF

Jarod Dreiling

2 · C/INF

Jose Martinez

2 · DH

Danny Luskin

4 · 3B/INF

Tristan Grimes

5 · OF

Matt Fiorenzo

6 · INF/OF

Justin Huffman

7 · P/OF/2B/3B

Benjamin Bennett

8 · P/INF/OF

Dominic Cardenas

9 · P/2B/INF

Spencer Dare

11 · OF

Austin Hillier

13 · P/1B/OF

Jett Gabert

15 · INF/OF

Mark Booth

17 · C/P/3B/SS

Lester Flores

20 · 1B/OF

Reed Tomlinson

23 · P/1B/3B/DH

Andrew Joyce

24 · C/P/OF

Geordie McDougall

27 · SS/INF/P

Jose Pena

28 · DH

Noah Raspler

31 · P/1B/DH

Mark Matyas

32 · INF

Dylan Hurd

34 · INF/OF

Erik Forsythe

42 · INF/OF

Matthew Michalek

44 · P/CF/OF

Stan Barlow

47 · C/1B/3B/INF/OF

Tyler Adge

48 · P

Ryan Schaefer

53 · P/1B/3B/LF/RF

Sean Miller

55 · OF

John Riordan

61 · P/INF/OF

David DuBois

81 · INF/DH

John Riordan

·

Reed Tomlinson #23·P/1B/3B/DH Colorado Royals - 18AAA · 2023 Spring/Summer

Season
Game Log

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2023 SPRING/SUMMER
04/23/2023 L 2-12 Wiseguys 1 0 0 0 0 0 2 2/3 3 2 2 6.75 0 4 0 4 0 0 0 1 0 0 0 0 11 .273 2.62
04/30/2023 L 0-16 at Night Train 1 0 1 0 0 0 3 7 9 7 21.00 3 2 0 2 0 1 0 1 0 0 0 0 17 .412 3.00
06/25/2023 L 2-7 Night Train 1 0 0 0 0 0 3 2 1 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 12 .167 0.67
07/09/2023 L 4-8 Denver Wiseguys 1 0 0 0 0 0 8 1/3 7 6 5 5.40 1 5 0 15 0 0 0 1 0 0 0 0 33 .212 1.44
07/16/2023 L 6-8 at Roughriders 1 0 0 0 0 0 3 3 2 0 0.00 0 0 0 1 0 0 0 1 0 0 0 0 14 .214 1.00
08/06/2023 L 2-14 Wiseguys 1 0 0 0 0 0 4 7 5 3 6.75 0 0 0 4 0 0 0 0 0 0 0 0 21 .333 1.75
08/20/2023 L 0-9 at Cubs 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 8 .125 0.50
2023 Spring/Summer Totals 7 0 1 0 0 0 26 30 25 17 5.88 4 11 0 28 0 1 0 4 0 0 0 0 116 .259 1.58
2023 Spring/Summer Totals 7 0 1 0 0 0 26 30 25 17 5.88 4 11 0 28 0 1 0 4 0 0 0 0 116 .259 1.58

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2023 SPRING/SUMMER (COLORADO ROYALS - 18AAA)
04/16/2023 L 8-11 Afterburners 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
04/23/2023 L 2-12 Wiseguys 1 3 1 1 0 0 0 1 4 0 0 2 0 2 0 0 0 .333 .333 1.333 1.667 0 0 3
04/30/2023 L 0-16 at Night Train 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/07/2023 L 7-10 at Buffaloes 1 4 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
05/14/2023 L 4-16 Roughriders 1 3 1 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .667 .667 1.667 2.333 0 0 3
05/21/2023 L 11-12 at Cubs 1 4 2 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .500 .500 1.250 1.750 0 0 4
06/11/2023 W 8-3 at Afterburners 1 3 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/25/2023 L 2-7 Night Train 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/09/2023 L 4-8 Denver Wiseguys 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 1 .250 .250 .500 0.750 0 0 4
07/16/2023 L 6-8 at Roughriders 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
07/23/2023 L 3-7 Cubs 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 0.500 0 0 4
07/29/2023 W 5-3 Ramblin Wrecks 1 3 1 1 0 0 1 0 3 0 0 2 0 0 0 0 0 .333 .333 1.000 1.333 0 0 3
07/30/2023 W 9-0 Afterburners 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/06/2023 L 2-14 Wiseguys 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
08/12/2023 L 1-6 at Wiseguys 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
08/20/2023 L 0-9 at Cubs 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 4
2023 Spring/Summer (Colorado Royals - 18AAA) Totals 16 51 7 16 11 1 1 3 28 2 0 9 0 11 0 0 3 .314 .340 .549 0.889 0 0 53
2023 SPRING/SUMMER (COLORADO ROYALS - WEEKNIGHT)
07/12/2023 L 4-5 at Roughriders 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/26/2023 L 2-6 Colorado Cutthroats - Weeknight 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
08/09/2023 W 7-5 at Kings 1 4 2 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
08/24/2023 L 6-11 Roughriders 1 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
2023 Spring/Summer (Colorado Royals - Weeknight) Totals 4 11 5 4 3 1 0 0 5 0 0 1 0 1 0 0 0 .364 .364 .455 0.818 0 0 12
2023 Spring/Summer Totals 20 62 12 20 14 2 1 3 33 2 0 10 0 12 0 0 3 .323 .344 .532 0.876 0 0 65

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
2023 SPRING/SUMMER (COLORADO ROYALS - 18AAA)
04/16/2023 L 8-11 Afterburners 1 5 4 3 1 0 0 0 1.000 4.00
04/23/2023 L 2-12 Wiseguys 1 7 2 2 0 0 0 1 1.000 2.00
04/30/2023 L 0-16 at Night Train 1 4 0 0 0 0 0 1 .000 0.00
05/07/2023 L 7-10 at Buffaloes 1 5 6 6 0 0 0 0 1.000 6.00
05/14/2023 L 4-16 Roughriders 1 4 2 1 1 0 0 1 1.000 2.00
05/21/2023 L 11-12 at Cubs 1 5 4 4 0 0 1 1 1.000 4.00
06/11/2023 W 8-3 at Afterburners 1 4 2 2 0 0 0 1 1.000 2.00
06/25/2023 L 2-7 Night Train 1 7 4 3 1 0 0 1 1.000 4.00
07/09/2023 L 4-8 Denver Wiseguys 1 9 1 0 1 0 0 1 1.000 1.00
07/16/2023 L 6-8 at Roughriders 1 6 1 1 0 0 0 1 1.000 1.00
07/23/2023 L 3-7 Cubs 1 8 5 5 0 0 0 1 1.000 5.00
07/29/2023 W 5-3 Ramblin Wrecks 1 7 6 3 2 1 0 1 .833 5.00
08/06/2023 L 2-14 Wiseguys 1 7 3 1 1 1 0 1 .667 2.00
08/12/2023 L 1-6 at Wiseguys 1 6 4 4 0 0 0 1 1.000 4.00
08/20/2023 L 0-9 at Cubs 1 8 10 10 0 0 1 1 1.000 10.00
2023 Spring/Summer (Colorado Royals - 18AAA) Totals 15 92 54 45 7 2 2 13 .963 3.47
2023 SPRING/SUMMER (COLORADO ROYALS - WEEKNIGHT)
07/12/2023 L 4-5 at Roughriders 1 7 1 1 0 0 0 1 1.000 1.00
07/26/2023 L 2-6 Colorado Cutthroats - Weeknight 1 7 5 5 0 0 1 1 1.000 5.00
08/09/2023 W 7-5 at Kings 1 7 7 7 0 0 0 1 1.000 7.00
2023 Spring/Summer (Colorado Royals - Weeknight) Totals 3 21 13 13 0 0 1 3 1.000 4.33
2023 Spring/Summer Totals 18 113 67 58 7 2 3 16 .970 3.61