skip navigation
Predators 35
Predat
16 - 3 Final
Yetis
Yetis
1 2 3 4 5 6 7 8 9 R H E
Predators 35 3 2 4 2 3 0 2 0 0 16 16 0
Yetis 1 1 0 1 0 0 0 0 0 3 0 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jim Lambert 4 2 3 1 0 0 .750 .800 .750
3 Jerry (Allen) Snyder 4 0 0 1 0 0 .000 .200 .000
4 Dan Gilmore 3 2 1 1 1 0 .333 .500 .333
9 Mark Williams 2 0 2 1 2 0 1.000 1.000 1.000
12 Larry Kokoszka 4 3 3 0 3 0 .750 .750 1.500
13 Jesse Falk 2 3 0 2 0 1 .000 .500 .000
17 Juan Trevino 1 1 1 2 3 0 1.000 1.000 1.000
18 Jonas Jaeger 4 1 2 0 1 0 .500 .500 .500
23 David Kulmann 4 2 2 1 0 0 .500 .600 .500
33 Shane Mattox 2 1 0 1 0 1 .000 .500 .000
49 Cole M9ndtsgon 4 1 2 0 2 0 .500 .500 .750
Totals 34 16 16 10 12 2 .471 .609 .588

Batting

2B - Cole M9ndtsgon
HR - Larry Kokoszka
RBI - Juan Trevino 3; Jonas Jaeger; Larry Kokoszka 3; Dan Gilmore; Cole M9ndtsgon 2; Mark Williams 2

Baserunning

SB - Jonas Jaeger; Dan Gilmore

Yetis Batters

No Data Available

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jerry (Allen) Snyder (W) 7 6 3 2 2.57 1 5 5 111
Totals 6 3 2 2.57 1 5 5 111

Yetis Pitchers

No Data Available

Game Details

  • Adams City High School