skip navigation
Denver Chill
Chill
10 - 4 Final
LocNar
Loc-Nar
1 2 3 4 5 6 7 8 9 R H E
Denver Chill 0 0 0 0 3 0 3 3 1 10 18 0
Loc-Nar 0 0 0 0 1 2 1 0 0 4 0 0

Denver Chill Batters

# Name AB R H BB RBI SO AVG OBP SLG
Josef Tobin 5 0 4 0 2 0 .800 .800 .800
maykeel santiesteban 4 0 0 0 0 3 .000 .000 .000
Kevin Berg 3 0 1 0 0 2 .333 .333 .333
Erick Aguirre 3 1 2 0 0 1 .667 .667 1.000
Gabriel Rodriguez 1 0 0 0 0 1 .000 .000 .000
Gregory Agho 6 2 3 0 4 1 .500 .500 .833
Chris Morrissey 4 1 0 1 0 2 .000 .200 .000
Richard Grewe 1 2 0 1 0 0 .000 .500 .000
James Hiddle 3 2 3 3 1 0 1.000 1.000 1.000
Adam Keefe 4 0 1 0 0 1 .250 .250 .250
Matthew Hiddle 6 2 4 0 1 1 .667 .667 .667
Nathan Rosa 3 0 0 0 0 1 .000 .000 .000
Stuart Johnson 0 0 0 1 0 0 .000 1.000 .000
Totals 43 10 18 6 8 13 .419 .490 .488

Batting

2B - Erick Aguirre; Gregory Agho 2
RBI - Josef Tobin 2; Gregory Agho 4; James Hiddle; Matthew Hiddle

Baserunning

SB - Kevin Berg; Richard Grewe; James Hiddle; Matthew Hiddle 2
CS - Matthew Hiddle

Loc-Nar Batters

No Data Available

Denver Chill Pitchers

# Name IP H R ER ERA HR BB SO PC
James Hiddle 3 3 1 0 0.00 0 1 4 54
Gregory Agho (W) 6 7 3 2 3.00 0 3 5 101
Totals 10 4 2 2.00 0 4 9 155

Loc-Nar Pitchers

No Data Available

Game Details

  • Green Mnt HS
  • No
  • No
  • No
  • No