skip navigation
Dirtbags
Bags
15 - 5 Final
Bison
Bison
1 2 3 4 5 6 7 8 9 R H E
Dirtbags 0 0 0 0 0 0 0 0 15 15 18 0
Bison 0 0 0 0 0 0 0 0 5 5 0 0

Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brendan Donahue 5 2 3 0 1 0 .600 .600 .600
Andrew Schneebeck 2 2 1 3 1 0 .500 .833 .500
kevin sheehy 4 1 0 1 1 2 .000 .200 .000
Tommy Monette 5 0 2 0 2 2 .400 .400 .800
Mike Gottschling 5 1 2 0 3 0 .400 .400 .600
Adam Peters 4 1 2 0 1 1 .500 .500 .500
Ryan Kellogg 5 1 2 0 1 1 .400 .400 .400
Anthony Lomando 4 2 1 1 0 2 .250 .400 .250
Michael Kiesler 5 1 1 0 2 4 .200 .200 .200
Frank Cavanaugh 5 4 4 0 3 1 .800 .800 2.000
Totals 44 15 18 5 15 13 .409 .480 .614

Batting

2B - Tommy Monette 2; Mike Gottschling; Frank Cavanaugh 2
3B - Frank Cavanaugh 2
RBI - Brendan Donahue; Andrew Schneebeck; kevin sheehy; Tommy Monette 2; Mike Gottschling 3; Adam Peters; Ryan Kellogg; Michael Kiesler 2; Frank Cavanaugh 3

Bison Batters

No Data Available

Game Details

  • Green Mnt HS
  • No
  • No
  • No
  • No