skip navigation
Biscuits
BSCT
15 - 4 Final
Blackh
Blackhawks
1 2 3 4 5 6 7 8 9 R H E
Biscuits 0 0 0 0 0 0 0 0 15 15 13 0
Blackhawks 0 0 0 0 0 0 0 0 4 4 0 0

Biscuits Batters

# Name AB R H BB RBI SO AVG OBP SLG
Roger Whitley 5 2 4 0 1 0 .800 .800 1.000
Richard Glosser 4 3 1 0 0 0 .250 .500 .250
Jarrett Spitzner 4 1 0 1 0 3 .000 .333 .000
David Lamb 6 2 1 0 0 0 .167 .167 .167
Shane Coon 3 2 3 1 2 0 1.000 1.000 1.667
Matt Lamb 0 0 0 0 0 0 .000 .000 .000
1 Mason Myers 6 1 2 0 3 1 .333 .333 .667
2 Gavin Myers 6 2 2 0 1 1 .333 .333 .333
Totals 34 13 13 2 7 5 .382 .462 .529

Batting

2B - Roger Whitley
3B - Shane Coon; Mason Myers
RBI - Roger Whitley; Shane Coon 2; Gavin Myers; Mason Myers 3

Baserunning

SB - Shane Coon; Mason Myers 2

Blackhawks Batters

No Data Available

Game Details

  • Arvada HS
  • No
  • No
  • No
  • No