skip navigation
Denver Hitmen
Hitmen
3 - 9 Final
Yetis
Yetis
1 2 3 4 5 6 7 8 9 R H E
Denver Hitmen 0 2 1 0 0 0 0 0 0 3 6 0
Yetis 1 1 2 1 0 0 2 2 0 9 11 1

Denver Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chadd Morrison 4 0 0 0 0 0 .000 .000 .000
Michael Palm 2 0 1 0 1 2 .500 .500 .500
Rico Duran 3 0 0 1 0 0 .000 .250 .000
Jason Edwards 2 0 0 0 0 0 .000 .000 .000
Brandon Duran 4 0 1 0 0 1 .250 .400 .250
Eddie Gray 3 1 1 0 1 0 .333 .333 .667
Brandon Wartella 3 0 1 0 0 1 .333 .333 .333
Brent ODonnell 4 1 1 0 2 1 .250 .250 .250
2 Chris Whitson 0 0 0 0 0 0 .000 .000 .000
18 George Adair 3 1 1 1 0 1 .333 .500 .667
46 Daniel Sandoval 3 0 0 0 0 2 .000 .000 .000
48 Eric Pelzmann 3 0 0 0 0 1 .000 .000 .000
Totals 34 3 6 2 4 9 .176 .243 .235

Batting

2B - George Adair; Eddie Gray
RBI - Michael Palm; Eddie Gray; Brent ODonnell 2

Baserunning

SB - Brandon Duran; Eddie Gray; Brandon Wartella; Brent ODonnell

Yetis Batters

No Data Available

Denver Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
Jason Edwards 2 1 2 2 9.00 0 2 3 0
46 Daniel Sandoval (L) 6 8 7 6 9.00 0 6 3 0
Totals 9 9 8 9.00 0 8 6 0

Yetis Pitchers

No Data Available

Game Details

  • Machebeuf HS
  • No
  • No
  • No
  • No