skip navigation
Predators 35
Predat
7 - 9 Final
Hitmen
Denver Hitmen
1 2 3 4 5 6 7 8 9 R H E
Predators 35 0 0 2 1 0 2 0 2 0 7 16 0
Denver Hitmen 0 0 4 0 0 2 1 2 0 9 19 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jim Lambert 4 1 1 0 0 1 .250 .250 .250
3 Jerry (Allen) Snyder 4 2 3 0 0 1 .750 .800 .750
5 John Ritter 5 0 2 0 0 1 .400 .400 .400
8 Mike Gottschling 4 0 4 1 1 0 1.000 1.000 1.750
9 Mark Williams 5 0 0 0 0 1 .000 .000 .000
13 Jesse Falk 5 2 5 0 2 0 1.000 1.000 1.200
27 Michael Kiesler 0 2 0 0 0 0 .000 .000 .000
33 Shane Mattox 5 0 1 0 2 0 .200 .200 .200
39 Ryan Kellogg 4 0 0 1 0 0 .000 .200 .000
Totals 36 7 16 2 5 4 .444 .487 .556

Batting

2B - Mike Gottschling; Jesse Falk
3B - Mike Gottschling
RBI - Mike Gottschling; Jesse Falk 2; Shane Mattox 2

Baserunning

SB - Ryan Kellogg
CS - Jesse Falk

Denver Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Palm 3 1 2 0 2 1 .667 .667 1.000
Brandon Duran 3 0 2 0 0 1 .667 .667 .667
Chadd Morrison 4 1 1 0 1 4 .250 .250 .000
Jason Edwards 3 1 2 0 2 0 .667 .667 1.000
Cole Rickers 3 2 3 0 0 0 1.000 1.000 1.000
Eddie Gray 4 0 2 0 1 0 .500 .500 .750
Rico Duran 3 1 3 0 0 0 1.000 1.000 1.000
2 Chris Whitson 4 1 1 0 1 0 .250 .250 .250
18 George Adair 3 1 1 0 1 1 .333 .333 .667
28 Nick Dix 3 1 1 0 1 0 .333 .333 .333
46 Daniel Sandoval 3 1 1 0 0 0 .333 .333 .333
48 Eric Pelzmann 1 0 0 0 0 0 .000 .000 .000
Totals 37 10 19 0 9 7 .514 .514 .595

Batting

2B - Michael Palm; Jason Edwards; George Adair; Eddie Gray
RBI - Michael Palm 2; Chadd Morrison; Jason Edwards 2; Nick Dix; George Adair; Eddie Gray; Chris Whitson

Baserunning

SB - Nick Dix; Cole Rickers; Daniel Sandoval; Chris Whitson

Predators 35 Pitchers

No Data Available

Denver Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
Brandon Duran 3 3 1 1 3.00 0 3 0 0
18 George Adair 1 1/3 3 2 1 6.75 0 1 2 0
46 Daniel Sandoval (W) 5 6 4 4 7.20 0 1 3 0
Totals 12 7 6 5.79 0 5 5 0

Game Details

  • Arvada HS
  • No
  • No
  • No
  • No