skip navigation
Arsenal
Aresen
12 - 14 Final
Reds
Reds
1 2 3 4 5 6 7 8 9 R H E
Arsenal 0 2 2 0 1 0 0 7 0 12 12 0
Reds 1 0 0 4 4 2 3 0 0 14 0 0

Arsenal Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Garrett Smith 4 2 2 1 2 1 .500 .600 .500
3 Richard Evans 3 2 1 1 0 1 .333 .500 .333
4 Danny Grodman 3 1 1 1 2 1 .333 .500 .333
6 Keith Warner 3 1 0 1 0 0 .000 .250 .000
7 Tobias Finui 5 1 2 0 1 1 .400 .400 .400
11 Dustin Hoegerl 3 1 0 1 0 0 .000 .250 .000
21 Steve Addison 4 1 0 1 1 1 .000 .200 .000
33 Carlos Reyna 4 3 3 1 1 0 .750 .800 .750
45 Rob Vrba 5 0 3 0 4 1 .600 .600 .800
Totals 34 12 12 7 11 6 .353 .463 .382

Batting

2B - Rob Vrba
RBI - Rob Vrba 4; Carlos Reyna; Steve Addison; Tobias Finui; Danny Grodman 2; Garrett Smith 2

Baserunning

SB - Rob Vrba; Tobias Finui

Reds Batters

No Data Available

Arsenal Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Richard Evans (L) 4 2/3 8 9 6 11.57 1 5 4 0
21 Steve Addison 1 1/3 5 4 3 20.25 1 3 2 0
33 Carlos Reyna 1 1/3 2 1 1 6.75 0 1 1 0
Totals 15 14 10 12.27 2 9 7 0

Reds Pitchers

No Data Available

Game Details

  • Colorado Academy
  • No
  • No
  • No
  • No