skip navigation
Biscuits
BSCT
6 - 8 Final
Skyhwk
Skyhawks
1 2 3 4 5 6 7 8 9 R H E
Biscuits 0 0 0 0 0 0 0 0 6 6 11 0
Skyhawks 0 0 0 0 0 0 0 0 8 8 0 0

Biscuits Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Lamb 3 1 2 1 0 0 .667 .750 1.000
Jarrett Spitzner 4 1 2 0 1 1 .500 .500 .750
Shane Coon 4 0 0 0 0 2 .000 .000 .000
Richard Glosser 4 1 2 0 1 1 .500 .500 .500
Austin Arthofer 3 0 1 0 0 0 .333 .500 .000
Matt Lamb 4 0 1 0 2 1 .250 .250 .250
1 Mason Myers 4 1 2 0 0 1 .500 .500 .750
2 Gavin Myers 4 1 0 0 0 0 .000 .000 .000
Totals 37 6 11 1 5 9 .297 .333 .351

Batting

2B - David Lamb; Jarrett Spitzner; Mason Myers
RBI - Jarrett Spitzner; Richard Glosser; Matt Lamb 2

Skyhawks Batters

No Data Available

Game Details

  • Overland HS
  • No
  • No
  • No
  • No