skip navigation
Denver Hitmen
Hitmen
12 - 8 Final
BNB
Bad News Bears
1 2 3 4 5 6 7 8 9 R H E
Denver Hitmen 0 1 3 0 1 0 1 0 6 12 17 0
Bad News Bears 2 0 2 0 3 0 1 0 0 8 4 0

Denver Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brent ODonnell 3 0 1 0 0 1 .333 .333 .333
Jason Edwards 3 1 2 0 2 1 .667 .667 .667
Michael Palm 3 1 2 0 1 0 .667 .667 .000
Brandon Wartella 3 1 0 0 0 1 .000 .000 .000
Cole Rickers 2 1 1 0 1 0 .500 .500 1.000
Chadd Morrison 4 1 1 0 1 2 .250 .250 .000
Brandon Duran 4 1 1 0 1 1 .250 .250 .500
Eddie Gray 4 1 3 0 2 0 .750 .750 1.500
2 Chris Whitson 4 3 3 0 2 1 .750 .750 1.500
18 George Adair 4 1 2 0 0 0 .500 .500 .750
46 Daniel Sandoval 2 0 0 0 0 2 .000 .000 .000
48 Eric Pelzmann 2 1 1 1 1 1 .500 .667 .500
Totals 38 12 17 1 11 10 .447 .462 .605

Batting

2B - George Adair; Chris Whitson; Cole Rickers; Brandon Duran; Eddie Gray
3B - Chris Whitson; Eddie Gray
RBI - Jason Edwards 2; Michael Palm; Chris Whitson 2; Cole Rickers; Chadd Morrison; Eric Pelzmann; Brandon Duran; Eddie Gray 2

Bad News Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
daniel snider 4 0 0 1 0 1 .000 .200 .000
Kyle Hurst 2 2 2 2 1 0 1.000 1.000 1.000
Daren Hutchison 2 2 0 3 0 0 .000 .600 .000
Steve Williamson 3 0 0 1 0 0 .000 .250 .000
Jeff Tarnowski 6 1 0 0 0 0 .000 .000 .000
Edward Archuleta 1 0 0 0 0 0 .000 .000 .000
Patrick Bradford 3 1 0 2 0 2 .000 .400 .000
Jesse Graziul 2 0 0 3 1 2 .000 .600 .000
Victor Romero 4 1 0 1 0 2 .000 .200 .000
Dustin Forehand 5 1 2 0 1 1 .400 .400 .400
Totals 32 8 4 13 3 8 .125 .391 .125

Batting

RBI - Kyle Hurst; Jesse Graziul; Dustin Forehand

Baserunning

SB - Kyle Hurst 3
CS - Kyle Hurst

Denver Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
Chadd Morrison 1 0 1 1 9.00 0 4 0 0
Jason Edwards 6 4 7 2 3.00 0 9 5 0
Brandon Duran (W) 2 0 1 0 0.00 0 1 2 0
Totals 4 9 3 3.00 0 14 7 0

Bad News Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
Steve Williamson 8 9 6 5 5.62 0 0 10 0
Kyle Hurst (L) 1 5 6 3 27.00 0 1 0 0
Totals 14 12 8 8.00 0 1 10 0

Game Details

  • North HS
  • No
  • No
  • No
  • No