skip navigation
Predators
Pred45
7 - 17 Final
Aces
Aces
1 2 3 4 5 6 7 8 9 R H E
Predators 0 2 0 3 0 1 1 0 0 7 0 0
Aces 2 1 0 8 4 1 0 1 0 17 20 0

Predators Batters

No Data Available

Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mitchell Fletcher 4 1 2 0 3 0 .500 .500 .750
Damien Augustine 4 2 2 0 0 0 .500 .500 .750
Chris Bohn 3 1 1 1 2 0 .333 .500 .667
Nick Finney 3 2 2 1 0 0 .667 .750 1.000
Kyle Knapp 4 1 2 0 1 0 .500 .500 .500
Jeremy Navarrete 3 2 1 1 1 0 .333 .500 .333
Ryan White 3 1 1 0 2 0 .333 .500 1.333
Jacob Cary 4 3 3 0 3 1 .750 .750 2.250
Jeff Sampson 4 0 1 0 1 1 .250 .250 .250
Adam Milbrandt 4 2 3 0 1 0 .750 .750 1.500
david carlson 4 1 2 0 0 0 .500 .500 .750
Totals 40 16 20 3 14 2 .500 .545 .925

Batting

2B - Mitchell Fletcher; Damien Augustine; Chris Bohn; Nick Finney; david carlson
HR - Ryan White; Jacob Cary 2; Adam Milbrandt
RBI - Mitchell Fletcher 3; Chris Bohn 2; Kyle Knapp; Jeremy Navarrete; Ryan White 2; Jacob Cary 3; Jeff Sampson ; Adam Milbrandt

Game Details

  • Green Mountain High School
  • No
  • No
  • No
  • No