skip navigation
Denver Hitmen
Hitmen
1 - 0 Final
Predat
Predators 35
1 2 3 4 5 6 7 8 9 R H E
Denver Hitmen 0 0 0 0 0 0 0 0 1 1 8 0
Predators 35 0 0 0 0 0 0 0 0 0 0 9 0

Denver Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cole Rickers 3 0 0 0 0 0 .000 .000 .000
Jason Edwards 1 0 1 0 0 0 1.000 1.000 1.000
Brandon Wartella 3 0 1 0 0 1 .333 .333 .667
Chadd Morrison 3 0 1 0 0 0 .333 .333 .333
Michael Palm 3 0 1 0 0 0 .333 .333 .333
Rico Duran 3 0 1 0 0 0 .333 .333 .333
Eddie Gray 3 0 1 0 0 1 .333 .333 .333
Brandon Duran 2 0 0 0 0 1 .000 .000 .000
Brent ODonnell 1 0 0 0 0 0 .000 .000 .000
2 Chris Whitson 3 0 1 0 0 1 .333 .333 .333
18 George Adair 3 0 0 1 0 1 .000 .250 .000
28 Nick Dix 2 0 0 0 0 1 .000 .000 .000
46 Daniel Sandoval 2 0 1 0 1 1 .500 .500 .500
48 Eric Pelzmann 2 1 0 0 0 0 .000 .000 .000
Totals 34 1 8 1 1 7 .235 .257 .265

Batting

2B - Brandon Wartella
RBI - Daniel Sandoval

Baserunning

SB - Michael Palm

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Miles Stone 3 0 1 0 0 2 .333 .333 .333
2 Jim Lambert 3 0 1 0 0 2 .333 .333 .333
3 Jerry (Allen) Snyder 3 0 0 0 0 2 .000 .250 .000
4 Frank Cavanaugh 4 0 3 0 0 0 .750 .750 1.250
5 John Ritter 3 0 1 0 0 1 .333 .333 .333
7 Anthony Lomando 3 0 0 0 0 1 .000 .000 .000
9 Mark Williams 3 0 1 0 0 0 .333 .333 .333
11 Andrew Schneebeck 3 0 0 0 0 1 .000 .250 .000
27 Michael Kiesler 3 0 1 0 0 0 .333 .333 .333
33 Shane Mattox 3 0 1 0 0 2 .333 .333 .333
39 Ryan Kellogg 3 0 0 0 0 3 .000 .000 .000
42 Dan Hammond 3 0 0 1 0 0 .000 .250 .000
Totals 37 0 9 1 0 14 .243 .300 .297

Batting

3B - Frank Cavanaugh

Baserunning

SB - Frank Cavanaugh

Denver Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
Jason Edwards (W) 7 3 0 0 0.00 0 2 10 108
46 Daniel Sandoval 2 3 0 0 0.00 0 1 3 28
Totals 6 0 0 0.00 0 3 13 136

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Miles Stone 2 2 1 1 4.50 0 0 0 0
7 Anthony Lomando 7 5 0 0 0.00 0 2 5 65
Totals 7 1 1 1.00 0 2 5 65

Game Details

  • Colorado Academy
  • No
  • No
  • No
  • No