skip navigation
Denver Browns
Browns
13 - 2 Final
Dirt
Dirtbags
1 2 3 4 5 6 7 8 9 R H E
Denver Browns 5 0 0 2 0 0 6 0 0 13 16 0
Dirtbags 0 1 0 1 0 0 0 0 0 2 10 3

Denver Browns Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott McIlvain 4 2 2 0 1 0 .500 .500 .500
Sean New 4 2 2 0 1 0 .500 .500 .500
Kristopher Hernandez 4 1 2 0 1 1 .500 .500 1.000
Brandon Anderson 2 2 0 2 0 2 .000 .500 .000
Benjamin McLagan 3 1 2 1 0 1 .667 .750 1.000
Mark Borak 4 0 1 0 0 0 .250 .250 .250
Tom Borak 4 1 2 0 3 1 .500 .500 .750
Chris Vallese 2 1 1 1 0 0 .500 .667 .500
Brian Dolan 2 0 0 0 0 1 .000 .500 .000
Chris Boub 2 1 1 1 0 0 .500 .667 .500
Joshua Kierpiec 4 0 3 0 0 1 .750 .750 .750
Totals 35 11 16 5 6 7 .457 .548 .571

Batting

2B - Benjamin McLagan; Tom Borak
3B - Kristopher Hernandez
RBI - Scott McIlvain; Sean New; Kristopher Hernandez; Tom Borak 3

Baserunning

SB - Sean New; Mark Borak

Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dustin Morris 3 0 2 0 0 0 .667 .667 .667
Phillip Martinez 1 0 1 1 1 0 1.000 1.000 1.000
Dustin Fonseca 2 0 1 0 0 0 .500 .500 .500
Justin Laird 1 0 0 0 0 1 .000 .000 .000
DJ Williams 3 1 1 0 0 0 .333 .333 1.000
Dan Sinkey 2 0 0 0 0 2 .000 .000 .000
Ryan Stucker 1 0 0 0 0 0 .000 .000 .000
Jacob Kinter 2 0 1 0 0 0 .500 .500 .500
Billy Cooper 2 0 0 0 0 1 .000 .000 .000
Andrew Gonzalez 3 0 1 0 1 0 .333 .333 .333
Brian Quarles 3 1 3 0 0 0 1.000 1.000 1.000
Tim Jukola 2 0 0 0 0 2 .000 .000 .000
Totals 25 2 10 1 2 6 .400 .423 .480

Batting

3B - DJ Williams
RBI - Phillip Martinez; Andrew Gonzalez

Baserunning

SB - Dustin Morris; Jacob Kinter
CS - Dustin Morris

Denver Browns Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom Borak 1 1 0 0 0.00 0 0 1 16
Benjamin McLagan (W) 6 7 2 2 3.00 0 1 7 78
Totals 8 2 2 2.57 0 1 8 94

Dirtbags Pitchers

No Data Available

Game Details

  • Double Angel Varsity
  • No
  • No
  • No
  • No