skip navigation
  • Sun, Apr 07, 2013
  • FINAL
Bad News Bears
BNB
12 - 13 Final
Hitmen
Denver Hitmen
1 2 3 4 5 6 7 8 9 R H E
Bad News Bears 5 1 0 2 0 0 0 4 0 12 12 0
Denver Hitmen 0 0 0 9 0 2 2 0 0 13 12 0

Bad News Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Bond 5 1 3 0 3 0 .600 .600 1.000
Edward Archuleta 4 0 0 0 0 3 .000 .000 .000
Chris Whittaker 3 3 1 1 0 0 .333 .500 .333
Jesse Graziul 2 1 0 0 0 1 .000 .333 .000
Daren Hutchison 5 1 2 0 2 1 .400 .400 .400
juan perez 3 0 0 0 0 2 .000 .000 .000
Patrick Bradford 5 2 2 0 2 2 .400 .400 .600
Dustin Forehand 3 1 1 1 2 2 .333 .500 .667
Jeff Tarnowski 5 3 3 0 1 0 .600 .600 1.000
Mark Watson 2 0 0 0 0 1 .000 .000 .000
Stephen Annunziato 1 0 0 0 0 0 .000 .000 .000
daniel snider 3 0 0 0 0 1 .000 .000 .000
Totals 41 12 12 2 10 13 .293 .341 .439

Batting

2B - Patrick Bradford; Dustin Forehand
3B - Matt Bond; Jeff Tarnowski
RBI - Matt Bond 3; Daren Hutchison 2; Patrick Bradford 2; Dustin Forehand 2; Jeff Tarnowski

Baserunning

SB - Matt Bond

Denver Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brandon Duran 2 1 0 1 0 0 .000 .500 .000
Brent ODonnell 4 1 1 0 1 2 .250 .250 .250
Michael Palm 3 1 1 1 1 0 .333 .500 .333
Eddie Gray 4 2 1 0 1 1 .250 .250 .000
Rico Duran 4 1 2 0 1 1 .500 .500 .500
Chadd Morrison 1 1 1 0 0 0 1.000 1.000 .000
Cole Rickers 3 1 1 1 0 0 .333 .500 .000
Brandon Wartella 4 1 2 0 2 1 .500 .500 .500
2 Chris Whitson 3 1 0 1 0 1 .000 .250 .000
18 George Adair 2 1 2 2 2 0 1.000 1.000 1.500
46 Daniel Sandoval 2 1 0 0 2 0 .000 .000 .000
48 Eric Pelzmann 1 1 1 1 1 1 1.000 1.000 .000
Totals 33 13 12 7 11 7 .364 .488 .273

Batting

2B - George Adair
RBI - Daniel Sandoval 2; Brent ODonnell; Michael Palm; Eric Pelzmann; Eddie Gray; George Adair 2; Rico Duran ; Brandon Wartella 2

Baserunning

SB - Brent ODonnell; Eddie Gray

Bad News Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
Steve Williamson 3 2 4 1 3.00 0 2 5 0
juan perez 4 4 9 4 9.00 0 4 3 0
Totals 6 13 5 5.00 0 6 8 0

Denver Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
18 George Adair (W) 4 7 8 4 9.00 0 1 5 60
46 Daniel Sandoval 4 4 4 3 6.75 0 1 7 36
Totals 11 12 7 6.12 0 2 12 96

Game Details

  • No
  • No
  • No
  • No