skip navigation
Biscuits
BSCT
14 - 3 Final
DB
Bulldogs
1 2 3 4 5 6 7 8 9 R H E
Biscuits 3 2 1 3 1 0 4 0 0 14 12 0
Bulldogs 0 0 0 2 0 1 0 0 0 3 0 0

Biscuits Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Lamb 5 0 2 0 2 2 .400 .400 .400
Jarrett Spitzner 4 3 1 1 2 1 .250 .400 1.000
Roger Whitley 4 2 2 1 0 0 .500 .600 .500
Richard Glosser 5 1 0 0 1 1 .000 .000 .000
Shane Coon 3 2 1 3 0 0 .333 .667 .333
David Lamb 4 3 2 1 1 1 .500 .600 .500
Austin Arthofer 4 1 1 1 1 2 .250 .400 .250
1 Mason Myers 5 2 2 0 4 2 .400 .400 .600
2 Gavin Myers 4 0 1 0 2 0 .250 .400 .250
Totals 38 14 12 7 13 9 .316 .435 .421

Batting

2B - Jarrett Spitzner 2; Mason Myers
RBI - Matt Lamb 2; Jarrett Spitzner 2; Richard Glosser; David Lamb; Gavin Myers 2; Austin Arthofer; Mason Myers 4

Baserunning

SB - Roger Whitley; Shane Coon; David Lamb; Gavin Myers; Mason Myers

Bulldogs Batters

No Data Available

Game Details

  • Green Mnt HS
  • No
  • No
  • No
  • No