skip navigation
Colorado Royals - 18AAA
Royals
7 - 10 Final
Buffs
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Colorado Royals - 18AAA 1 1 0 0 0 0 1 4 0 7 12 2
Buffaloes 3 1 0 0 4 0 2 0 0 10 12 0

Colorado Royals - 18AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Benjamin Bennett 2 1 1 0 0 1 .500 .500 .500
11 Spencer Dare 2 1 1 0 0 1 .500 .500 .500
31 Noah Raspler 3 1 1 1 1 0 .333 .500 1.333
27 Geordie McDougall 3 1 2 1 3 0 .667 .750 .667
23 Reed Tomlinson 4 0 2 0 1 1 .500 .500 .500
34 Dylan Hurd 4 0 1 0 1 1 .250 .250 .250
9 Dominic Cardenas 1 1 1 0 0 0 1.000 1.000 1.000
24 Andrew Joyce 4 0 1 0 0 2 .250 .250 .250
4 Danny Luskin 4 0 0 0 0 1 .000 .000 .000
47 Stan Barlow 3 1 1 1 0 1 .333 .500 .333
53 Ryan Schaefer 4 1 1 0 0 1 .250 .250 .250
17 Mark Booth 2 0 0 1 0 1 .000 .333 .000
Totals 36 7 12 4 6 10 .333 .415 .417

Batting

HR - Noah Raspler
RBI - Dylan Hurd; Reed Tomlinson; Noah Raspler; Geordie McDougall 3

Baserunning

SB - Dominic Cardenas; Benjamin Bennett; Geordie McDougall
CS - Mark Booth

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Annerino 3 2 1 2 0 1 .333 .600 .333
Richard Daggett 3 0 1 1 0 0 .333 .500 .333
Brett Green 3 1 2 2 2 0 .667 .800 .667
Chad Petersen 4 1 2 1 1 1 .500 .600 .750
Nate Leclerc 4 1 0 1 0 1 .000 .200 .000
Garrett Smith 4 2 1 1 2 0 .250 .400 .250
Colin Tremblay 5 2 2 0 2 0 .400 .400 .600
Phillip lechowicz 3 0 1 0 2 1 .333 .333 .667
Tim O'Connor 4 1 2 0 1 1 .500 .500 .500
Totals 34 10 12 9 10 5 .353 .488 .441

Batting

2B - Phillip lechowicz; Colin Tremblay; Chad Petersen
RBI - Garrett Smith 2; Tim O'Connor; Phillip lechowicz 2; Colin Tremblay 2; Brett Green 2; Chad Petersen

Baserunning

SB - Brett Green

Colorado Royals - 18AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Dominic Cardenas (L) 4 1/3 10 8 6 12.46 0 5 2 0
27 Geordie McDougall 1/3 0 0 0 0.00 0 1 0 0
31 Noah Raspler 2 1/3 2 2 2 7.71 0 2 3 0
53 Ryan Schaefer 1 0 0 0 0.00 0 1 0 0
Totals 12 10 8 9.00 0 9 5 0

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim O'Connor 2 3 3 3 13.50 0 3 3 0
Garrett Smith 2 4 2 2 9.00 0 0 2 0
Brett Green (W) 5 4 2 2 3.60 0 2 4 0
Totals 11 7 7 7.00 0 5 9 0

Game Details

  • Scott Carpenter Park, 30th Street, Boulder, CO, USA