skip navigation
Denver Jays
Jays
2 - 11 Final
Baller
Ballers
1 2 3 4 5 6 7 8 9 R H E
Denver Jays 0 0 1 0 1 0 0 0 0 2 13 1
Ballers 1 0 1 3 0 1 2 3 0 11 16 0

Denver Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Wilson 2 0 1 0 0 1 .500 .667 1.000
Austin Wright 3 0 1 0 1 0 .333 .333 .333
Philip Alexander 3 0 1 0 0 0 .333 .333 .333
Daniel Payton 4 0 1 0 0 2 .250 .250 .250
Justin Green 3 0 1 0 0 1 .333 .333 .333
Chris Dockendorff 2 0 2 1 1 0 1.000 1.000 1.000
Tyler Stacks 3 0 0 0 0 1 .000 .000 .000
Sam Crotto 3 0 1 0 0 2 .333 .333 .333
Ben Reifinger 3 0 1 0 0 1 .333 .333 .333
Scott Holliday 2 0 1 0 0 0 .500 .667 .500
Brett Anderson 2 1 1 1 0 0 .500 .667 .500
Aaron Meyer 3 0 1 0 0 0 .333 .333 .333
Kevin Holliday 2 1 1 1 0 1 .500 .667 .500
Totals 35 2 13 3 2 9 .371 .450 .400

Batting

2B - Jack Wilson
RBI - Austin Wright; Chris Dockendorff

Baserunning

SB - Daniel Payton; Justin Green; Chris Dockendorff; Sam Crotto; Scott Holliday; Brett Anderson
CS - Austin Wright

Ballers Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Konsowitz 2 0 0 0 0 0 .000 .000 .000
Jeremy Zeigler 1 1 1 1 0 0 1.000 1.000 2.000
Dalton Novak 1 0 1 1 0 0 1.000 1.000 1.000
Matt Jensen 1 1 1 1 0 0 1.000 1.000 1.000
Mark Micucci 2 1 1 0 2 0 .500 .500 2.000
David Disabella 2 0 0 0 0 0 .000 .000 .000
Jordon Dismont 2 0 0 0 0 0 .000 .000 .000
Joe Coleman 0 0 0 2 0 0 .000 1.000 .000
Gabriel Henriques 2 1 1 0 0 1 .500 .500 .500
Rexford Cabral Jr 2 0 1 0 2 0 .500 .500 .500
David Wollam 1 0 1 1 0 0 1.000 1.000 1.000
Benjamin Olson 1 1 0 1 0 0 .000 .500 .000
Arthur Rogers 1 0 0 0 0 0 .000 .000 .000
Jay Flaherty 1 0 0 0 0 0 .000 .000 .000
Erin Rodriguez-Kearns 1 0 1 0 0 0 1.000 1.000 2.000
Mike Cirelli 1 0 0 0 0 0 .000 .000 .000
Shane Haas 1 0 0 0 0 1 .000 .000 .000
nathan jansen 1 0 0 0 1 0 .000 .000 .000
David Wollam 1 1 1 0 1 0 1.000 1.000 2.000
Joe Coleman 2 0 0 0 0 1 .000 .000 .000
Jason Griffith 1 0 1 0 1 0 1.000 1.000 1.000
Tony Bless 2 1 1 0 0 0 .500 .500 .500
John konsowitz@yahoo.com 2 1 1 0 1 0 .500 .500 .500
Gabriel Henriques 2 0 0 0 0 2 .000 .000 .000
Matthew Mora 1 0 0 1 0 0 .000 .500 .000
Marcus Hubenka 1 1 1 1 0 0 1.000 1.000 1.000
Zeigler Jeremy 2 1 2 0 2 0 1.000 1.000 2.000
Nick Negrete 1 1 0 1 0 0 .000 .500 .000
Rexford Cabral Jr 2 0 1 0 1 1 .500 .500 .500
Totals 40 11 16 10 11 6 .400 .520 .600

Batting

2B - Jeremy Zeigler; Erin Rodriguez-Kearns; David Wollam; Zeigler Jeremy 2
HR - Mark Micucci
RBI - Mark Micucci 2; Rexford Cabral Jr 2; nathan jansen; David Wollam; Jason Griffith; John konsowitz@yahoo.com; Zeigler Jeremy 2; Rexford Cabral Jr

Baserunning

SB - Matt Jensen; David Wollam; Benjamin Olson; Jason Griffith

Denver Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
Sam Crotto 1 2 3 3 27.00 1 4 1 35
Austin Wright 1 3 3 3 27.00 0 3 3 41
Totals 5 6 6 27.00 1 7 4 76

Ballers Pitchers

No Data Available

Game Details

  • Thomas Jefferson High School, South Holly Street, Denver, CO, USA