skip navigation
Hops
Hops
3 - 13 Final
Night
Night Train
1 2 3 4 5 6 7 8 9 R H E
Hops 0 0 0 0 0 0 0 0 3 3 11 0
Night Train 0 0 0 0 0 0 0 0 13 13 0 0

Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 AD Rivera 0 0 0 0 0 0 .000 .000 .000
33 Ryan DiGiose 4 0 0 0 0 4 .000 .000 .000
22 Kailer Smith 2 0 1 2 0 0 .500 .750 .500
99 Jimmy Coady 3 1 1 1 0 1 .333 .500 .333
11 Montana Guegan 3 0 1 0 0 0 .333 .333 .333
24 Richard Grady 4 1 2 0 1 1 .500 .500 .750
7 Landen DeLozier 3 1 2 0 1 0 .667 .667 1.000
23 Jeremy Dilts 3 0 0 0 0 0 .000 .000 .000
45 Blake Ogburn 3 0 2 0 0 1 .667 .667 1.000
18 Patrick Denny 1 0 0 0 0 1 .000 .000 .000
21 Loic Guegan 3 1 2 0 1 0 .667 .667 .667
40 Skyler Gilstrap 0 0 0 0 0 0 .000 .000 .000
9 Henry Ziebarth 1 0 0 0 0 0 .000 .000 .000
Totals 30 4 11 3 3 8 .367 .424 .467

Batting

2B - Blake Ogburn; Landen DeLozier; Richard Grady
RBI - Loic Guegan; Landen DeLozier; Richard Grady

Baserunning

SB - Loic Guegan

Night Train Batters

No Data Available

Hops Pitchers

# Name IP H R ER ERA HR BB SO PC
2 AD Rivera 4 3 1 1 2.25 0 6 4 0
40 Skyler Gilstrap (L) 2 10 12 9 40.50 1 2 1 0
Totals 13 13 10 15.00 1 8 5 0

Night Train Pitchers

No Data Available

Game Details

  • Denver Christian School | Preschool - High School, South Teller Street, Lakewood, CO, USA