skip navigation
Predators 35
Predat
9 - 22 Final
Diablo
Diablos
1 2 3 4 5 6 7 8 9 R H E
Predators 35 2 1 5 1 0 0 0 0 0 9 10 0
Diablos 10 3 9 0 0 0 0 0 0 22 0 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jon Maloney 3 1 1 0 0 0 .333 .333 .333
Duane Welty 2 1 1 0 0 1 .500 .500 .500
Jesse Falk 2 0 0 0 0 0 .000 .000 .000
Matthew Johnson 3 0 0 0 0 2 .000 .000 .000
Jerry (Allen) Snyder 3 0 2 0 1 0 .667 .667 .667
Jason Neppl 1 0 1 0 2 0 1.000 1.000 1.000
Brent ODonnell 2 2 2 1 0 0 1.000 1.000 1.000
Neil Buckeye 3 1 1 0 1 0 .333 .333 .333
Russell Clark 0 1 0 0 0 0 .000 1.000 .000
David Diaz 1 0 1 0 0 0 1.000 1.000 1.000
Shaun Kenney 1 0 1 1 1 0 1.000 1.000 1.000
Totals 21 6 10 2 5 3 .476 .560 .476

Batting

RBI - Jerry (Allen) Snyder; Jason Neppl 2; Shaun Kenney; Neil Buckeye

Diablos Batters

No Data Available

Game Details

  • Brent Mayne Baseball Field, West Union Avenue, Englewood, CO, USA