skip navigation
Yetis
Yetis
4 - 14 Final
Braves
Braves
1 2 3 4 5 6 7 8 9 R H E
Yetis 0 0 0 1 3 0 0 0 0 4 11 4
Braves 0 0 0 1 11 0 2 0 0 14 17 2

Yetis Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Bumstead 4 1 2 0 0 0 .500 .500 1.000
Nichlas Bumstead 4 1 1 0 1 0 .250 .250 .750
Michael Groninga 3 1 1 0 1 0 .333 .250 .333
Mike Chaparro 2 0 2 0 0 0 1.000 1.000 1.000
Jacob Greulich 2 0 0 0 0 0 .000 .333 .000
haakon stepperud 3 0 2 0 0 0 .667 .667 .667
John Lowrie 3 0 1 0 1 1 .333 .333 .333
Reif Faulkner 1 0 1 1 0 0 1.000 1.000 1.000
Jon Olson 3 0 0 0 0 1 .000 .000 .000
JUSTIN FLAHIVE 3 1 1 0 0 0 .333 .333 .333
Totals 28 4 11 1 3 2 .393 .455 .536

Batting

3B - Nichlas Bumstead; Kevin Bumstead
RBI - Michael Groninga; Nichlas Bumstead; John Lowrie
SF - Michael Groninga

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Junie Chairez 4 2 3 0 2 0 .750 .750 .750
Joaquin Garcia 5 0 1 0 0 1 .200 .200 .200
Brett Cordova 4 3 2 0 2 0 .500 .500 1.000
Daniel Sandoval 4 2 2 0 1 1 .500 .500 .500
Brandon Wartella 5 1 0 0 0 0 .000 .000 .000
Jesse Waaraniemi 3 2 1 0 1 1 .333 .500 .333
Nick Hempel 4 1 2 0 1 0 .500 .500 .500
Alex Medford 4 1 1 0 0 1 .250 .250 .250
Alan Schultz 5 1 2 0 2 1 .400 .400 .400
George Adair 4 1 3 1 1 1 .750 .800 .750
Totals 42 14 17 1 10 6 .405 .432 .452

Batting

3B - Brett Cordova
RBI - Junie Chairez 2; Brett Cordova 2; Daniel Sandoval; Jesse Waaraniemi; Nick Hempel; Alan Schultz 2; George Adair

Baserunning

SB - Junie Chairez; Brett Cordova; Jesse Waaraniemi 3

Yetis Pitchers

No Data Available

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Daniel Sandoval 0 0 0 0 0.00 0 0 0 0
Junie Chairez (W) 6 9 4 4 6.00 0 2 2 76
Alan Schultz 1 0 0 0 0.00 0 0 0 14
Totals 9 4 4 5.14 0 2 2 90

Game Details

  • Littleton HS