skip navigation
Braves
Braves
8 - 11 Final
Shock
Shockers
1 2 3 4 5 6 7 8 9 R H E
Braves 1 0 0 2 1 3 0 1 0 8 18 5
Shockers 0 0 1 1 7 0 0 0 2 11 10 0

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jason Edwards 3 0 0 0 0 2 .000 .000 .000
Joaquin Garcia 4 1 1 0 0 2 .250 .250 .250
Junie Chairez 4 0 2 0 1 1 .500 .500 .750
Nick Hempel 4 1 2 0 0 0 .500 .500 .750
Brett Cordova 4 0 0 0 0 0 .000 .000 .000
Brandon Wartella 4 3 4 0 2 0 1.000 1.000 2.000
Alex Medford 4 2 3 0 0 1 .750 .750 .750
Daniel Sandoval 4 0 2 0 2 0 .500 .500 .500
George Adair 4 0 1 0 0 1 .250 .250 .250
charles rath 4 0 1 0 0 1 .250 .250 .750
Ben Gilmore 4 1 2 0 0 0 .500 .500 1.000
Totals 43 8 18 0 5 8 .419 .419 .651

Batting

2B - Junie Chairez; Nick Hempel; Brandon Wartella
3B - charles rath; Ben Gilmore
HR - Brandon Wartella
RBI - Junie Chairez; Brandon Wartella 2; Daniel Sandoval 2

Baserunning

SB - Junie Chairez; Nick Hempel; Daniel Sandoval

Shockers Batters

No Data Available

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Daniel Sandoval (L) 0 2 3 2 0.00 0 1 0 11
Jesse Waaraniemi 0 0 0 0 0.00 0 0 0 0
Junie Chairez 5 4 5 3 5.40 0 0 3 47
George Adair 4 1 3 2 4.50 0 7 4 88
Totals 7 11 7 7.00 0 8 7 146

Shockers Pitchers

No Data Available

Game Details

  • Brent Mayne Baseball Field, West Union Avenue, Englewood, CO, USA