skip navigation
Denver Jays
Jays
1 - 21 Final
Baller
Ballers
1 2 3 4 5 6 7 8 9 R H E
Denver Jays 0 0 0 0 0 0 1 0 0 1 7 0
Ballers 0 0 0 0 0 0 21 0 0 21 1 0

Denver Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Thomas 3 0 0 0 0 1 .000 .000 .000
Andrew Brown 4 0 1 0 0 2 .250 .250 .250
Karsen Forsman 4 0 3 0 0 1 .750 .750 1.500
Brian Hilton 2 0 0 2 0 0 .000 .500 .000
Kevin Holliday 2 0 0 1 0 0 .000 .333 .000
Chris Dockendorff 4 0 2 0 0 0 .500 .500 .500
Kevin Holliday 4 1 1 0 0 1 .250 .250 .500
Aaron Meyer 4 0 0 0 1 0 .000 .000 .000
Totals 27 1 7 3 1 5 .259 .333 .407

Batting

2B - Karsen Forsman 3; Kevin Holliday
RBI - Aaron Meyer

Ballers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Cirelli 0 0 0 0 0 0 .000 .000 .000
Rexford Cabral Jr 1 0 0 0 0 0 .000 .000 .000
Shane Haas 0 0 0 0 0 0 .000 .000 .000
David Wollam 1 0 0 0 0 0 .000 .000 .000
John konsowitz@yahoo.com 1 0 0 0 0 0 .000 .000 .000
Nick Negrete 1 0 0 0 0 0 .000 .000 .000
Joe Coleman 1 0 0 0 0 0 .000 .000 .000
Jason Griffith 1 0 0 0 0 1 .000 .000 .000
Zeigler Jeremy 1 0 0 0 0 1 .000 .000 .000
Marcus Hubenka 1 0 0 0 0 1 .000 .000 .000
Tony Bless 1 0 0 0 0 0 .000 .000 .000
Matthew Mora 1 0 0 0 0 1 .000 .000 .000
Gabriel Henriques 1 0 1 0 0 0 1.000 1.000 3.000
Jay Flaherty 0 0 0 0 0 0 .000 .000 .000
Erin Rodriguez-Kearns 0 0 0 0 0 0 .000 .000 .000
Arthur Rogers 1 0 0 0 0 1 .000 .000 .000
nathan jansen 1 0 0 0 0 1 .000 .000 .000
Totals 13 0 1 0 0 6 .077 .077 .231

Batting

3B - Gabriel Henriques

Game Details

  • Northfield High School, Central Park Boulevard, Denver, CO, USA