skip navigation
Denver Jays
Jays
15 - 7 Final
Ducks
Rubber Ducks
1 2 3 4 5 6 7 8 9 R H E
Denver Jays 3 0 2 0 2 2 4 2 0 15 19 0
Rubber Ducks 2 0 1 0 1 3 0 0 0 7 10 2

Denver Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Holliday 4 1 2 0 0 2 .500 .500 .500
Andrew Brown 4 2 2 0 1 1 .500 .500 .500
Karsen Forsman 2 0 1 2 0 1 .500 .750 .500
Aaron Meyer 4 1 3 0 5 0 .750 .750 .750
Peter Fuchs 3 3 2 1 1 0 .667 .750 .667
James Krupar 2 2 2 2 1 0 1.000 1.000 1.500
Eric Balich 3 0 0 1 0 2 .000 .250 .000
Joe Thomas 3 0 0 0 0 3 .000 .250 .000
Brian Hilton 4 0 1 0 1 1 .250 .250 .250
Tyler Stacks 4 1 2 0 0 1 .500 .500 1.000
Philip Alexander 4 1 2 0 3 1 .500 .500 1.250
Patrick Harris 3 3 1 1 1 0 .333 .500 .333
Chris Dockendorff 4 1 1 0 1 1 .250 .250 .250
Totals 44 15 19 7 14 13 .432 .519 .568

Batting

2B - James Krupar
3B - Tyler Stacks
HR - Philip Alexander
RBI - Philip Alexander 3; Patrick Harris; Brian Hilton; Chris Dockendorff; James Krupar; Peter Fuchs; Aaron Meyer 5; Andrew Brown

Baserunning

SB - Tyler Stacks; Patrick Harris; James Krupar 2

Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
john leill 4 1 1 0 1 1 .250 .250 .500
Anthony Heitman 4 1 1 0 1 0 .250 .250 .500
Ed McKenna 4 1 3 0 0 0 .750 .750 .750
Kyle Scanlan 3 1 0 1 0 1 .000 .250 .000
Ryan Wall 3 0 0 0 1 1 .000 .000 .000
Niko Stevens 3 1 1 0 1 0 .333 .500 .667
Josh Heitman 3 0 0 1 1 1 .000 .250 .000
Aaron Whyte 2 0 1 1 1 0 .500 .667 .500
Austin Velasque 4 1 1 0 0 1 .250 .250 .250
Matt Denys 2 0 1 1 1 1 .500 .667 .500
Tyler Lynch 3 1 1 0 0 1 .333 .333 .333
Totals 35 7 10 4 7 7 .286 .375 .371

Batting

2B - john leill; Anthony Heitman; Niko Stevens
RBI - Aaron Whyte; Matt Denys; Josh Heitman; john leill; Anthony Heitman; Ryan Wall; Niko Stevens

Baserunning

SB - Anthony Heitman; Ed McKenna

Denver Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
Karsen Forsman (W) 8 10 7 6 6.75 0 4 7 137
Totals 10 7 6 6.75 0 4 7 137

Rubber Ducks Pitchers

No Data Available

Game Details

  • Littleton High School, East Littleton Boulevard, Littleton, CO, USA