skip navigation
Denver Jays
Jays
8 - 9 Final
Hops
Hops
1 2 3 4 5 6 7 8 9 R H E
Denver Jays 0 5 0 2 0 0 1 0 0 8 9 1
Hops 3 0 0 1 3 1 0 0 1 9 9 0

Denver Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Holliday 4 0 1 0 0 0 .250 .250 .250
Andrew Brown 2 1 0 1 1 1 .000 .500 .000
Aaron Meyer 4 0 3 0 3 0 .750 .750 .750
Peter Fuchs 5 1 1 0 1 2 .200 .200 .200
James Krupar 3 2 1 1 0 2 .333 .500 .333
Brian Hilton 2 2 0 1 2 0 .000 .500 .000
Tyler Stacks 4 0 0 0 0 2 .000 .000 .000
Philip Alexander 4 0 0 0 0 2 .000 .000 .000
Patrick Harris 3 1 2 0 0 0 .667 .750 .667
Chris Dockendorff 4 1 1 0 0 0 .250 .250 .250
Totals 35 8 9 3 7 9 .257 .366 .257

Batting

RBI - Peter Fuchs; Andrew Brown; Brian Hilton 2; Aaron Meyer 3

Baserunning

SB - Peter Fuchs; Brian Hilton; Aaron Meyer

Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Lucas Axmacher 2 0 1 1 0 0 .500 .667 .500
44 Bryan Bouskill 3 0 1 1 1 0 .333 .500 .333
13 Matt Alleger 4 1 0 0 1 1 .000 .000 .000
16 Dalton Elliot 3 0 1 0 1 2 .333 .333 .333
2 Nicholas Elster 3 1 2 0 2 0 .667 .500 .667
10 Adam Goodman 1 2 0 3 0 0 .000 .750 .000
9 Mark Winans 2 0 0 1 0 0 .000 .333 .000
21 Ryan Mertz 3 0 1 1 0 0 .333 .500 1.000
3 Clay Greaney 0 1 0 3 0 0 .000 1.000 .000
5 Joshua Thomas 2 0 0 1 0 2 .000 .333 .000
18 Mick Lenyo 3 2 3 1 0 0 1.000 1.000 1.000
11 Robert Barragan 2 1 0 1 0 2 .000 .333 .000
Totals 28 8 9 13 5 7 .321 .535 .393

Batting

3B - Ryan Mertz
RBI - Bryan Bouskill; Dalton Elliot; Matt Alleger; Nicholas Elster 2
SF - Nicholas Elster

Baserunning

SB - Bryan Bouskill; Nicholas Elster
CS - Lucas Axmacher; Mark Winans

Denver Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
Brian Hilton 5 6 7 6 10.80 0 6 5 111
Andrew Brown 2 2 1 1 4.50 0 6 2 62
Totals 8 8 7 9.00 0 12 7 173

Hops Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Joshua Thomas 3 3 1 1 3.00 0 2 6 59
24 Jamie Underwood 5 2/3 3 7 7 11.12 0 4 3 0
Totals 6 8 8 8.31 0 6 9 59

Game Details

  • Bear Creek High School, West Dartmouth Place, Lakewood, CO, USA