skip navigation
Night Train
Night
12 - 2 Final
Hops
Hops
1 2 3 4 5 6 7 8 9 R H E
Night Train 0 0 0 0 0 0 0 0 12 12 0 0
Hops 0 0 0 0 0 0 0 0 2 2 11 0

Night Train Batters

No Data Available

Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Jimmy Coady 5 0 2 0 0 1 .400 .400 .400
16 Shane Johnson 5 1 3 0 0 1 .600 .600 .600
22 Kailer Smith 5 0 1 0 0 1 .200 .200 .200
24 Richard Grady 4 1 0 1 0 2 .000 .200 .000
57 Noel Avison 4 0 3 1 0 0 .750 .800 .750
8 Michael Lorenzen 1 0 0 0 0 1 .000 .000 .000
19 Henry Ziebarth 4 0 0 0 1 1 .000 .000 .000
15 Jacob Dotson 4 0 1 0 1 1 .250 .250 .250
18 Patrick Denny 3 0 1 0 0 0 .333 .333 .333
28 Scott Gamble 1 0 0 0 0 0 .000 .000 .000
33 Ryan DiGiose 3 0 0 0 0 1 .000 .000 .000
7 Jared Muenks 1 0 0 0 0 1 .000 .000 .000
Totals 40 2 11 2 2 10 .275 .310 .275

Batting

RBI - Henry Ziebarth; Jacob Dotson

Night Train Pitchers

No Data Available

Hops Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Ryan DiGiose (L) 7 13 8 4 5.14 0 0 2 0
57 Noel Avison 2 5 4 4 18.00 0 2 3 0
Totals 18 12 8 8.00 0 2 5 0

Game Details

  • Bear Creek High School, West Dartmouth Place, Lakewood, CO, USA