skip navigation
Hops
Hops
2 - 10 Final
Bomber
Bombers
1 2 3 4 5 6 7 8 9 R H E
Hops 0 0 0 0 0 0 2 0 0 2 5 5
Bombers 0 2 0 0 0 3 3 2 0 10 13 1

Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Henry Ziebarth 4 0 0 0 0 0 .000 .000 .000
22 Kailer Smith 3 0 0 0 0 1 .000 .250 .000
40 Jimmy Coady 3 0 0 1 0 1 .000 .250 .000
24 Richard Grady 3 0 0 0 0 2 .000 .250 .000
33 Ryan DiGiose 3 1 1 1 0 1 .333 .500 .333
8 Michael Lorenzen 2 0 0 0 0 1 .000 .000 .000
2 Nathaniel Wallis 2 0 0 0 0 1 .000 .000 .000
57 Noel Avison 4 1 2 0 0 0 .500 .500 .500
7 Brock Jaeger 1 0 0 0 0 0 .000 .000 .000
18 Patrick Denny 2 0 1 0 0 0 .500 .500 .500
15 Jacob Dotson 0 0 0 0 0 0 .000 1.000 .000
13 Montana Guegan 4 0 1 0 2 0 .250 .250 .250
28 Scott Gamble 0 0 0 0 0 0 .000 .000 .000
Totals 31 2 5 2 2 7 .161 .278 .161

Batting

RBI - Montana Guegan 2

Bombers Batters

No Data Available

Hops Pitchers

# Name IP H R ER ERA HR BB SO PC
28 Scott Gamble (L) 6 9 7 5 7.50 0 4 4 0
33 Ryan DiGiose 1 2 2 1 9.00 0 1 1 0
57 Noel Avison 1 2 1 1 9.00 0 0 4 0
Totals 13 10 7 7.88 0 5 9 0

Bombers Pitchers

No Data Available

Game Details

  • Bear Creek High School, West Dartmouth Place, Lakewood, CO, USA