skip navigation
Denver Red Sox
RedSox
2 - 4 Final
CUTT
Colorado Cutthroats
1 2 3 4 5 6 7 8 9 R H E
Denver Red Sox 0 0 0 1 0 0 1 0 0 2 10 2
Colorado Cutthroats 1 0 0 0 0 2 0 1 0 4 13 0

Denver Red Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Chritz 4 0 2 0 0 1 .500 .500 .500
Matthew Trujillo 4 1 1 0 0 0 .250 .250 .250
Dylan Dwyer 2 0 0 2 0 0 .000 .500 .000
Kevin Chritz 4 0 0 0 0 3 .000 .000 .000
Nick Loper 3 0 1 1 1 2 .333 .500 1.000
Marcus Wood 4 1 3 0 0 0 .750 .750 .750
Sam Yoder 4 0 1 0 0 0 .250 .250 .250
Mike Eckenwiler 5 0 2 0 1 0 .400 .400 .600
Doug Pavlich 4 0 0 0 0 1 .000 .000 .000
Totals 34 2 10 3 2 7 .294 .351 .382

Batting

2B - Mike Eckenwiler
3B - Nick Loper
RBI - Nick Loper; Mike Eckenwiler

Baserunning

CS - Nick Loper

Colorado Cutthroats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zach Scott 3 0 0 0 0 0 .000 .000 .000
Kalvin Reichelt 2 0 1 1 0 0 .500 .667 .500
Eric Soehngen 3 0 0 0 0 1 .000 .000 .000
Alex Scott 3 0 1 0 0 2 .333 .333 .333
Kenneth Reichelt 3 0 0 0 0 1 .000 .000 .000
Joseph Abeyta 4 0 2 0 0 0 .500 .500 .500
Andy Daub 3 0 2 0 2 1 .667 .500 .667
Kyle Newman 4 0 3 0 2 0 .750 .750 1.000
Dan Smith 4 1 1 0 0 1 .250 .250 .250
John Hawley 4 3 3 0 0 0 .750 .750 1.000
Sreyas Krishnan 2 0 0 1 0 0 .000 .333 .000
Totals 35 4 13 2 4 6 .371 .395 .429

Batting

2B - Kyle Newman; John Hawley
RBI - Andy Daub 2; Kyle Newman 2
SF - Andy Daub

Baserunning

SB - Andy Daub
CS - Zach Scott

Denver Red Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
Matthew Trujillo (L) 8 13 4 3 3.38 0 2 6 0
Totals 13 4 3 3.38 0 2 6 0

Colorado Cutthroats Pitchers

# Name IP H R ER ERA HR BB SO PC
Zach Scott (W) 9 10 2 2 2.00 0 3 7 0
Totals 10 2 2 2.00 0 3 7 0

Game Details

  • Englewood High School, South Logan Street, Englewood, CO, USA