skip navigation
Denver Bulls
Bulls
4 - 3 Final
CUTT
Colorado Cutthroats
1 2 3 4 5 6 7 8 9 R H E
Denver Bulls 0 2 0 0 0 0 2 0 0 4 9 5
Colorado Cutthroats 0 0 0 0 0 3 0 0 0 3 5 2

Denver Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Melton 4 0 0 0 0 1 .000 .000 .000
Charles Stevens 3 0 0 0 0 0 .000 .000 .000
Paul Boland 3 0 0 0 0 1 .000 .000 .000
Drew Carlisle 4 1 1 0 1 0 .250 .250 .250
Zach Gray 3 0 0 0 0 2 .000 .000 .000
Jordan Rock 3 0 1 0 0 0 .333 .333 .333
Conner Wessel 3 1 2 0 0 0 .667 .667 1.000
Andrew Shotwell 2 0 1 0 2 0 .500 .500 .500
Codi Harshman 4 1 3 0 0 0 .750 .750 1.000
Sean Hoorelbeke 3 1 1 1 1 1 .333 .500 .667
Totals 36 4 9 1 4 6 .250 .270 .333

Batting

2B - Conner Wessel; Codi Harshman; Sean Hoorelbeke
RBI - Drew Carlisle; Andrew Shotwell 2; Sean Hoorelbeke

Baserunning

SB - Sean Hoorelbeke

Colorado Cutthroats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mark Link 3 0 0 0 0 2 .000 .000 .000
Kyle Newman 4 0 0 0 0 2 .000 .000 .000
John Hawley 3 1 2 0 1 0 .667 .750 1.000
Alex Scott 4 0 0 0 0 1 .000 .000 .000
Kenneth Reichelt 3 0 0 1 0 0 .000 .250 .000
Zach Scott 3 1 0 0 0 1 .000 .000 .000
Sreyas Krishnan 3 0 1 0 0 0 .333 .333 .333
Joseph Abeyta 4 0 0 0 0 2 .000 .000 .000
Kalvin Reichelt 3 0 0 0 0 1 .000 .000 .000
Dan Smith 3 1 1 1 0 2 .333 .500 .333
Andy Daub 4 0 1 0 1 1 .250 .250 .500
Totals 37 3 5 2 2 12 .135 .200 .189

Batting

2B - John Hawley; Andy Daub
RBI - John Hawley; Andy Daub

Denver Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Melton 1 0 0 0 0.00 0 0 0 0
Totals 5 3 0 0.00 0 2 12 0

Colorado Cutthroats Pitchers

# Name IP H R ER ERA HR BB SO PC
Zach Scott (L) 9 9 4 2 2.00 0 1 6 0
Totals 9 4 2 2.00 0 1 6 0

Game Details

  • Golden High School, golden, 24th Street, Golden, CO, USA